Edmund Ward, 18121892 (aged 79 years)

Name
Edmund /Ward/
Birth
Birth of a daughter
Birth of a son
Birth of a daughter
Birth of a son
Birth of a daughter
Birth of a daughter
Census

1850 USA Census transcript - Edmund Ward - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
Edmund Ward|38|M||Farmer||New York|||
Nancy Charlotte Titus|32|F||||New York|||
Melissa Ward|12|F||||New York|||
John F Ward|10|M||||New York|||
Emily Ward|8|F||||New York|||
Uri Ward|8|M||||Ohio|||
Mahitibal Ward|3|F||||Ohio|||
Mary Ward|1|F||||Ohio|||
Asa Williams|28|M||Laborer||Connecticut|||
James Sharz|22|M||Laborer||Ireland|||
George Armstrong|22|M||Laborer||Indiana|||
.end_formatted_area.

Birth of a son
Birth of a son
Death of a son
Marriage of a daughter
Marriage of a son
Marriage of a son
Death
1892 (aged 79 years)
Family with parents
father
mother
Marriage Marriage
himself
18121892
Birth: June 16, 1812 Pleasant Valley, Essex, NY, USA
Death: 1892
Family with Nancy Charlotte Titus
himself
18121892
Birth: June 16, 1812 Pleasant Valley, Essex, NY, USA
Death: 1892
partner
daughter
3 years
son
18401863
Birth: 1840 27 23
Death: 1863
3 years
daughter
1842
Birth: 1842 29 25 New York, USA
4 years
son
3 years
daughter
3 years
daughter
1849
Birth: 1849 36 32
5 years
son
18531941
Birth: 1853 40 36
Death: 1941
3 years
son
18551901
Birth: 1855 42 38 Cleveland, Cuyahoga, Ohio, USA
Death: March 22, 1901Kelleys Island, Erie, Ohio, USA
Census
Shared note

1850 USA Census transcript - Edmund Ward - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
Edmund Ward|38|M||Farmer||New York|||
Nancy Charlotte Titus|32|F||||New York|||
Melissa Ward|12|F||||New York|||
John F Ward|10|M||||New York|||
Emily Ward|8|F||||New York|||
Uri Ward|8|M||||Ohio|||
Mahitibal Ward|3|F||||Ohio|||
Mary Ward|1|F||||Ohio|||
Asa Williams|28|M||Laborer||Connecticut|||
James Sharz|22|M||Laborer||Ireland|||
George Armstrong|22|M||Laborer||Indiana|||
.end_formatted_area.