Melissa Ward, 1838

Name
Melissa /Ward/
Birth
1838 25 21
Marriage
Birth of a brother
Birth of a sister
Birth of a brother
Birth of a sister
Birth of a sister
Census

1850 USA Census transcript - Edmund Ward - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
Edmund Ward|38|M||Farmer||New York|||
Nancy Charlotte Titus|32|F||||New York|||
Melissa Ward|12|F||||New York|||
John F Ward|10|M||||New York|||
Emily Ward|8|F||||New York|||
Uri Ward|8|M||||Ohio|||
Mahitibal Ward|3|F||||Ohio|||
Mary Ward|1|F||||Ohio|||
Asa Williams|28|M||Laborer||Connecticut|||
James Sharz|22|M||Laborer||Ireland|||
George Armstrong|22|M||Laborer||Indiana|||
.end_formatted_area.

Birth of a brother
Birth of a brother
Death of a maternal grandfather
Death of a brother
Death of a maternal grandmother
Death of a father
Death of a brother
Residence
Death of a mother
Death of a brother
Death of a brother
Family with parents
father
18121892
Birth: June 16, 1812 Pleasant Valley, Essex, NY, USA
Death: 1892
mother
herself
3 years
younger brother
18401863
Birth: 1840 27 23
Death: 1863
3 years
younger sister
1842
Birth: 1842 29 25 New York, USA
4 years
younger brother
3 years
younger sister
3 years
younger sister
1849
Birth: 1849 36 32
5 years
younger brother
18531941
Birth: 1853 40 36
Death: 1941
3 years
younger brother
18551901
Birth: 1855 42 38 Cleveland, Cuyahoga, Ohio, USA
Death: March 22, 1901Kelleys Island, Erie, Ohio, USA
Family with Frederick C Waite
husband
herself
Marriage Marriage
daughter
daughter
Residence
Census
Shared note

1850 USA Census transcript - Edmund Ward - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
Edmund Ward|38|M||Farmer||New York|||
Nancy Charlotte Titus|32|F||||New York|||
Melissa Ward|12|F||||New York|||
John F Ward|10|M||||New York|||
Emily Ward|8|F||||New York|||
Uri Ward|8|M||||Ohio|||
Mahitibal Ward|3|F||||Ohio|||
Mary Ward|1|F||||Ohio|||
Asa Williams|28|M||Laborer||Connecticut|||
James Sharz|22|M||Laborer||Ireland|||
George Armstrong|22|M||Laborer||Indiana|||
.end_formatted_area.