1850 USA Census transcript - John Monaghan - Household

Shared note

1850 USA Census transcript - John Monaghan - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
John Monaghan|42|M||Farmer||Ireland|||
Margaret (unknown)|42|F||||Ireland|||
Farise Monaghan|17|M||Laborer||Ireland|||
William Monaghan|15|M||Laborer||Ireland|||
Mary Monaghan|12|F||||Ireland|||
John Monaghan|10|M||||Ireland|||
Bridget Monaghan|8|F||||Ireland|||
Margaret Monaghan|6|F||||Ireland|||
Elizabeth Monaghan|4|F||||Ireland|||
Patrick Monaghan|3|M||||Ireland|||
James Monaghan|3/12|M||||Ohio|||
.end_formatted_area.

Last change
June 14, 201112:35:46
Author of last change: mbeatty
Unique identifier
C3FF28B98AEE4B35B8A0D86E0CDF8FBD7031
Given names Surname Sosa Birth Place Death Age Place Last change
177 5 117 60 Tuesday, June 14, 2011 8:36 AM
216 12 143 73 Wednesday, June 29, 2011 9:06 AM
216 12 before 1913 Wednesday, June 29, 2011 9:06 AM
191 0 before 1938 Tuesday, June 14, 2011 8:36 AM
189 0 before 1940 Tuesday, June 14, 2011 8:36 AM
186 2 before 1943 Tuesday, June 14, 2011 8:36 AM
185 1 143 42 Tuesday, June 14, 2011 8:36 AM
182 0 before 1947 Tuesday, June 14, 2011 8:36 AM
180 0 before 1949 Tuesday, June 14, 2011 8:36 AM
177 0 before 1952 Tuesday, June 14, 2011 8:36 AM
174 0 before 1955 Wednesday, June 29, 2011 9:06 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change