1870 USA Census transcript - Adam Schardt - Household

Shared note

1870 USA Census transcript - Adam Schardt - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Adam Schardt|40|M|W|Farming|5,000 600|Baden|Y Y||||
Amelia Dischinger|33|F|W|Keeping House||Baden|Y Y||||
Frederick Schardt|10|M|W|||Ohio|Y Y|||1xx|
Frederick Dischinger|23|M|W|Works on Farm||Baden|Y Y||||
Fridolin H Dischinger|70|M|W|||Baden|Y Y||||
Serick M|22|M|W|Works on Farm||Wurtenburgh|Y Y||||
.end_formatted_area.

Last change
June 29, 201110:42:13
Author of last change: mbeatty
Unique identifier
8384A9C28A194A83A3410D797D068387D92B
Given names Surname Sosa Birth Place Death Age Place Last change
177 4 108 69 Wednesday, June 29, 2011 6:42 AM
224 2 132 91 Wednesday, June 29, 2011 6:42 AM
185 1 102 83 Wednesday, June 29, 2011 6:42 AM
193 1 112 81 Monday, March 30, 2015 2:56 AM
164 0 81 83 Monday, March 30, 2015 4:57 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change