Frederick H Schardt, 18601943 (aged 83 years)

Name
Frederick H /Schardt/
Given names
Frederick H
Surname
Schardt
Birth
1860 29 21
Census

1870 USA Census transcript - Adam Schardt - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Adam Schardt|40|M|W|Farming|5,000 600|Baden|Y Y||||
Amelia Dischinger|33|F|W|Keeping House||Baden|Y Y||||
Frederick Schardt|10|M|W|||Ohio|Y Y|||1xx|
Frederick Dischinger|23|M|W|Works on Farm||Baden|Y Y||||
Fridolin H Dischinger|70|M|W|||Baden|Y Y||||
Serick M|22|M|W|Works on Farm||Wurtenburgh|Y Y||||
.end_formatted_area.

Occupation
Farmer
Death of a maternal grandfather
Death of a father
Death of a mother
Census

1930 USA Census transcript - Walter E Brown - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
Walter E Brown|Head|R 15 R N|M|W|46|M|28|N Y|OH|GER|OH||||Y|Laborer|Stone Co|Y|N|
Mary Brown|wife||F||41|M|23|N Y|OH|GER|OH||||Y|||||
Lynn O Brown|son||M||15|S|-|Y Y|OH|OH|OH||||Y|||||
Charles Frederick Brown|son||M||12|S|-|Y Y|OH|OH|OH||||Y|||||
Howard Walter Brown|son||M||10|S|-|Y Y|OH|OH|OH||||Y|||||
Clifford P Brown|son||M||2|S|-|N Y|OH|OH|OH|||||||||
Augusta Myers|mother||F||72|W|-|N Y|GER|GER|GER|German|1871|N|Y|||||
Frederick Schardt|boarder||M||70|S|-|N Y|OH|GER|GER||||Y|||||
.end_formatted_area.

Death
Family with parents
father
18301912
Birth: May 29, 1830 Evangelisch, Plankstadt, Mannheim, Baden, Germany
Death: 1912Kelleys Island, Erie, Ohio, USA
mother
18391922
Birth: 1839 39 Germany
Death: 1922Kelleys Island, Erie, Ohio, USA
Marriage Marriage
himself
18601943
Birth: 1860 29 21
Death: 1943Kelleys Island, Erie, Ohio, USA
Occupation
Death
Census
Shared note

1870 USA Census transcript - Adam Schardt - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Adam Schardt|40|M|W|Farming|5,000 600|Baden|Y Y||||
Amelia Dischinger|33|F|W|Keeping House||Baden|Y Y||||
Frederick Schardt|10|M|W|||Ohio|Y Y|||1xx|
Frederick Dischinger|23|M|W|Works on Farm||Baden|Y Y||||
Fridolin H Dischinger|70|M|W|||Baden|Y Y||||
Serick M|22|M|W|Works on Farm||Wurtenburgh|Y Y||||
.end_formatted_area.

Census
Shared note

1930 USA Census transcript - Walter E Brown - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
Walter E Brown|Head|R 15 R N|M|W|46|M|28|N Y|OH|GER|OH||||Y|Laborer|Stone Co|Y|N|
Mary Brown|wife||F||41|M|23|N Y|OH|GER|OH||||Y|||||
Lynn O Brown|son||M||15|S|-|Y Y|OH|OH|OH||||Y|||||
Charles Frederick Brown|son||M||12|S|-|Y Y|OH|OH|OH||||Y|||||
Howard Walter Brown|son||M||10|S|-|Y Y|OH|OH|OH||||Y|||||
Clifford P Brown|son||M||2|S|-|N Y|OH|OH|OH|||||||||
Augusta Myers|mother||F||72|W|-|N Y|GER|GER|GER|German|1871|N|Y|||||
Frederick Schardt|boarder||M||70|S|-|N Y|OH|GER|GER||||Y|||||
.end_formatted_area.