1930 USA Census transcript - Walter E Brown - Household

Shared note

1930 USA Census transcript - Walter E Brown - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
Walter E Brown|Head|R 15 R N|M|W|46|M|28|N Y|OH|GER|OH||||Y|Laborer|Stone Co|Y|N|
Mary Brown|wife||F||41|M|23|N Y|OH|GER|OH||||Y|||||
Lynn O Brown|son||M||15|S|-|Y Y|OH|OH|OH||||Y|||||
Charles Frederick Brown|son||M||12|S|-|Y Y|OH|OH|OH||||Y|||||
Howard Walter Brown|son||M||10|S|-|Y Y|OH|OH|OH||||Y|||||
Clifford P Brown|son||M||2|S|-|N Y|OH|OH|OH|||||||||
Augusta Myers|mother||F||72|W|-|N Y|GER|GER|GER|German|1871|N|Y|||||
Frederick Schardt|boarder||M||70|S|-|N Y|OH|GER|GER||||Y|||||
.end_formatted_area.

Last change
August 3, 201110:14:36
Author of last change: mbeatty
Unique identifier
F9AD4EC189914E8DB96ACC79E7CF8CC51925
Given names Surname Sosa Birth Place Death Age Place Last change
141 4 84 57 Monday, November 5, 2012 12:44 PM
136 4 54 82 Wednesday, August 3, 2011 6:14 AM
108 0 57 51 Wednesday, August 17, 2011 6:37 AM
97 0 42 55 Thursday, August 11, 2011 10:09 AM
106 1 31 75 Wednesday, August 3, 2011 6:14 AM
105 3 52 53 Monday, November 5, 2012 12:43 PM
166 4 83 83 Wednesday, August 3, 2011 6:14 AM
164 0 81 83 Monday, March 30, 2015 4:57 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change