Lynn O Brown, 19161967 (aged 51 years)

Name
Lynn O /Brown/
Given names
Lynn O
Surname
Brown
Birth
1916 33 28
Death of a maternal grandfather
Birth of a brother
Birth of a brother
Birth of a brother
Census

1930 USA Census transcript - Walter E Brown - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
Walter E Brown|Head|R 15 R N|M|W|46|M|28|N Y|OH|GER|OH||||Y|Laborer|Stone Co|Y|N|
Mary Brown|wife||F||41|M|23|N Y|OH|GER|OH||||Y|||||
Lynn O Brown|son||M||15|S|-|Y Y|OH|OH|OH||||Y|||||
Charles Frederick Brown|son||M||12|S|-|Y Y|OH|OH|OH||||Y|||||
Howard Walter Brown|son||M||10|S|-|Y Y|OH|OH|OH||||Y|||||
Clifford P Brown|son||M||2|S|-|N Y|OH|OH|OH|||||||||
Augusta Myers|mother||F||72|W|-|N Y|GER|GER|GER|German|1871|N|Y|||||
Frederick Schardt|boarder||M||70|S|-|N Y|OH|GER|GER||||Y|||||
.end_formatted_area.

Death of a paternal grandfather
Death of a father
Death of a maternal grandmother
Death of a paternal grandmother
Death
1967 (aged 51 years)
Family with parents
father
Walter Brown
18831940
Birth: 1883 29 20
Death: 1940
mother
18881970
Birth: 1888 41 30
Death: 1970
Marriage MarriageDecember 18, 1912Kelleys Island, Erie, Ohio, USA
4 years
himself
19161967
Birth: 1916 33 28
Death: 1967
16 months
younger brother
19171992
Birth: May 2, 1917 34 29 Kelleys Island, Erie, Ohio, USA
Death: October 15, 1992Kelleys Island, Erie, Ohio, USA
3 years
younger brother
Howard Brown (Middle)
19191972
Birth: 1919 36 31
Death: 1972
9 years
younger brother
19271982
Birth: 1927 44 39
Death: 1982
Death
Census
Shared note

1930 USA Census transcript - Walter E Brown - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
Walter E Brown|Head|R 15 R N|M|W|46|M|28|N Y|OH|GER|OH||||Y|Laborer|Stone Co|Y|N|
Mary Brown|wife||F||41|M|23|N Y|OH|GER|OH||||Y|||||
Lynn O Brown|son||M||15|S|-|Y Y|OH|OH|OH||||Y|||||
Charles Frederick Brown|son||M||12|S|-|Y Y|OH|OH|OH||||Y|||||
Howard Walter Brown|son||M||10|S|-|Y Y|OH|OH|OH||||Y|||||
Clifford P Brown|son||M||2|S|-|N Y|OH|OH|OH|||||||||
Augusta Myers|mother||F||72|W|-|N Y|GER|GER|GER|German|1871|N|Y|||||
Frederick Schardt|boarder||M||70|S|-|N Y|OH|GER|GER||||Y|||||
.end_formatted_area.