Augusta Myers, 18581941 (aged 83 years)

Name
Augusta /Myers/
Given names
Augusta
Surname
Myers
Birth
Marriage
Birth of a son
Birth of a daughter
Birth of a son
Birth of a daughter
Death of a son
Marriage of a daughter
Death of a husband
Census

1930 USA Census transcript - Walter E Brown - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
Walter E Brown|Head|R 15 R N|M|W|46|M|28|N Y|OH|GER|OH||||Y|Laborer|Stone Co|Y|N|
Mary Brown|wife||F||41|M|23|N Y|OH|GER|OH||||Y|||||
Lynn O Brown|son||M||15|S|-|Y Y|OH|OH|OH||||Y|||||
Charles Frederick Brown|son||M||12|S|-|Y Y|OH|OH|OH||||Y|||||
Howard Walter Brown|son||M||10|S|-|Y Y|OH|OH|OH||||Y|||||
Clifford P Brown|son||M||2|S|-|N Y|OH|OH|OH|||||||||
Augusta Myers|mother||F||72|W|-|N Y|GER|GER|GER|German|1871|N|Y|||||
Frederick Schardt|boarder||M||70|S|-|N Y|OH|GER|GER||||Y|||||
.end_formatted_area.

Death of a daughter
Death
Family with Frederick Dischinger
husband
Coutchers Saloon
18461916
Birth: May 18, 1846 46 Baden, Germany
Death: January 5, 1916Kelleys Island, Erie, Ohio, USA
herself
18581941
Birth: 1858
Death: 1941Kelleys Island, Erie, Ohio, USA
Marriage Marriage
son
18761902
Birth: 1876 29 18 Kelleys Island, Erie, Ohio, USA
Death: July 17, 1902Kelleys Island, Erie, Ohio, USA
4 years
daughter
18791941
Birth: 1879 32 21 Kelleys Island, Erie, Ohio, USA
Death: November 23, 1941Sandusky, Erie, Ohio, USA
2 years
son
Central School 1896
18811951
Birth: February 22, 1881 34 23 Kelleys Island, Erie, Ohio, USA
Death: December 22, 1951Columbus, Franklin, Ohio, USA
8 years
daughter
18881970
Birth: 1888 41 30
Death: 1970
Census
Shared note

1930 USA Census transcript - Walter E Brown - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
Walter E Brown|Head|R 15 R N|M|W|46|M|28|N Y|OH|GER|OH||||Y|Laborer|Stone Co|Y|N|
Mary Brown|wife||F||41|M|23|N Y|OH|GER|OH||||Y|||||
Lynn O Brown|son||M||15|S|-|Y Y|OH|OH|OH||||Y|||||
Charles Frederick Brown|son||M||12|S|-|Y Y|OH|OH|OH||||Y|||||
Howard Walter Brown|son||M||10|S|-|Y Y|OH|OH|OH||||Y|||||
Clifford P Brown|son||M||2|S|-|N Y|OH|OH|OH|||||||||
Augusta Myers|mother||F||72|W|-|N Y|GER|GER|GER|German|1871|N|Y|||||
Frederick Schardt|boarder||M||70|S|-|N Y|OH|GER|GER||||Y|||||
.end_formatted_area.