1930 USA Census transcript - Joseph Pohorence - Household

Shared note

1930 USA Census transcript - Joseph Pohorence - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
Joseph Pohorence|Head|R 10 R N|M|W|35|M|20|N Y|OH|AUS|AUS||||Y|Fisherman|Trap Netter|Y|N|
Anna (unknown)|wife||F|W|33|M|18|N Y|PA|AUS|AUS||||Y|||||
Josephine Pohorence|daughter||F|W|11|S|-|Y Y|OH|OH|PA||||Y|||||
Florence Pohorence|daughter||F||9|S|-|Y Y|OH|OH|PA|||||||||
Franklin Pohorence|son||M||7|S|-|Y|OH|OH|PA|||||||||
.end_formatted_area.

Last change
June 30, 201113:42:52
Author of last change: mbeatty
Unique identifier
FC034336493E418481ECF1D0F941B0C29E94
Given names Surname Sosa Birth Place Death Age Place Last change
104 2 31 73 Wednesday, October 22, 2014 10:06 AM
101 2 11 89 Thursday, January 31, 2013 10:16 AM
129 3 58 70 Thursday, January 31, 2013 10:26 AM
127 3 43 83 Thursday, January 31, 2013 10:27 AM
103 0 40 63 Thursday, January 31, 2013 10:17 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change