Josephine Pohorence, 19191992 (aged 73 years)

Name
Josephine /Pohorence/
Given names
Josephine
Surname
Pohorence
Birth
Birth of a sister
Birth of a brother
Census

1930 USA Census transcript - Joseph Pohorence - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
Joseph Pohorence|Head|R 10 R N|M|W|35|M|20|N Y|OH|AUS|AUS||||Y|Fisherman|Trap Netter|Y|N|
Anna (unknown)|wife||F|W|33|M|18|N Y|PA|AUS|AUS||||Y|||||
Josephine Pohorence|daughter||F|W|11|S|-|Y Y|OH|OH|PA||||Y|||||
Florence Pohorence|daughter||F||9|S|-|Y Y|OH|OH|PA|||||||||
Franklin Pohorence|son||M||7|S|-|Y|OH|OH|PA|||||||||
.end_formatted_area.

Birth of a daughter
Death of a father
Death of a mother
Death of a sister
Death
Burial
Family with parents
father
18951965
Birth: February 4, 1895
Death: November 28, 1965Toledo, Lucas, Ohio, USA
mother
18971980
Birth: 1897Pennsylvania, USA
Death: September 17, 1980Erie, Ohio, USA
Marriage Marriage
younger brother
Frank and Laura Pohorence
19222012
Birth: October 31, 1922 27 25
Death: October 1, 2012
-3 years
herself
19191992
Birth: August 14, 1919 24 22 Kelleys Island, Erie, Ohio, USA
Death: September 16, 1992San Bernandino, California, USA
2 years
younger sister
19211984
Birth: 1921 25 24
Death: March 1984
Family with Joseph Krizek
husband
herself
19191992
Birth: August 14, 1919 24 22 Kelleys Island, Erie, Ohio, USA
Death: September 16, 1992San Bernandino, California, USA
son
Private
daughter
19442013
Birth: August 5, 1944 37 24 Ohio, USA
Death: July 27, 2013Claremont, California, USA
Census
Shared note

1930 USA Census transcript - Joseph Pohorence - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
Joseph Pohorence|Head|R 10 R N|M|W|35|M|20|N Y|OH|AUS|AUS||||Y|Fisherman|Trap Netter|Y|N|
Anna (unknown)|wife||F|W|33|M|18|N Y|PA|AUS|AUS||||Y|||||
Josephine Pohorence|daughter||F|W|11|S|-|Y Y|OH|OH|PA||||Y|||||
Florence Pohorence|daughter||F||9|S|-|Y Y|OH|OH|PA|||||||||
Franklin Pohorence|son||M||7|S|-|Y|OH|OH|PA|||||||||
.end_formatted_area.