Joseph Pohorence, 18951965 (aged 70 years)

Name
Joseph /Pohorence/
Given names
Joseph
Surname
Pohorence
Name
Joseph /Pohorence/
Birth
Marriage
Birth of a daughter
Birth of a daughter
Birth of a son
Census

1930 USA Census transcript - Joseph Pohorence - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
Joseph Pohorence|Head|R 10 R N|M|W|35|M|20|N Y|OH|AUS|AUS||||Y|Fisherman|Trap Netter|Y|N|
Anna (unknown)|wife||F|W|33|M|18|N Y|PA|AUS|AUS||||Y|||||
Josephine Pohorence|daughter||F|W|11|S|-|Y Y|OH|OH|PA||||Y|||||
Florence Pohorence|daughter||F||9|S|-|Y Y|OH|OH|PA|||||||||
Franklin Pohorence|son||M||7|S|-|Y|OH|OH|PA|||||||||
.end_formatted_area.

Death of a brother
Death
Family with parents
father
mother
brother
Private
sister
Private
himself
18951965
Birth: February 4, 1895
Death: November 28, 1965Toledo, Lucas, Ohio, USA
brother
brother
Private
Family with Anna Chevany
himself
18951965
Birth: February 4, 1895
Death: November 28, 1965Toledo, Lucas, Ohio, USA
wife
18971980
Birth: 1897Pennsylvania, USA
Death: September 17, 1980Erie, Ohio, USA
Marriage Marriage
son
Frank and Laura Pohorence
19222012
Birth: October 31, 1922 27 25
Death: October 1, 2012
-3 years
daughter
19191992
Birth: August 14, 1919 24 22 Kelleys Island, Erie, Ohio, USA
Death: September 16, 1992San Bernandino, California, USA
2 years
daughter
19211984
Birth: 1921 25 24
Death: March 1984
Census
Shared note

1930 USA Census transcript - Joseph Pohorence - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
Joseph Pohorence|Head|R 10 R N|M|W|35|M|20|N Y|OH|AUS|AUS||||Y|Fisherman|Trap Netter|Y|N|
Anna (unknown)|wife||F|W|33|M|18|N Y|PA|AUS|AUS||||Y|||||
Josephine Pohorence|daughter||F|W|11|S|-|Y Y|OH|OH|PA||||Y|||||
Florence Pohorence|daughter||F||9|S|-|Y Y|OH|OH|PA|||||||||
Franklin Pohorence|son||M||7|S|-|Y|OH|OH|PA|||||||||
.end_formatted_area.