1870 USA Census transcript - Robert Boake - Household

Shared note

1870 USA Census transcript - Robert Boake - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Robert Boake|49|M|W|Banker|84,000 52,000|South Ireland|Y Y||||
Lucy Ringdon|47|F|W|Keeping House||Ohio|N N||||
Ella L. Boake|22|F|W|At Home||Ohio|Y N||||
Charles A Boake|20|M|W|Clerk in Rail Road Office||Ohio|Y N||||
Matie Boake|18|F|W|Attending School||Ohio|Y N|||x--|
Lucy Boake|10|F|W|Attending School||Ohio|Y N|||x--|
Gertrude Boake|8|F|W|Attending School||Ohio|Y N|||x--|
Fannie Boake|6|F|W|At Home||Ohio|Y N||||
.end_formatted_area.

Last change
July 8, 201109:13:19
Author of last change: mbeatty
Unique identifier
B94E44066D054F8EBDFE4AE301D4E295D46D
Given names Surname Sosa Birth Place Death Age Place Last change
203 10 146 57 Wednesday, July 25, 2012 5:27 AM
202 10 111 91 Friday, July 8, 2011 6:52 AM
164 0 96 68 Friday, July 8, 2011 6:56 AM
175 0 109 66 Friday, July 8, 2011 5:33 AM
178 0 136 42 Friday, July 8, 2011 7:03 AM
about 1862
162 0 before 1967 Friday, July 8, 2011 5:25 AM
161 0 76 85 Friday, July 8, 2011 6:54 AM
173 0 100 73 Friday, July 8, 2011 6:48 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change