Individuals with surname …
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | 0 | 33 | 63 | F | Y100 | Y100 | R | |||||||||
estimated 1839 | 5 | before 1944 | F | YES | Y100 | R | ||||||||||
191 | 3 | before 1938 | F | YES | Y100 | R | ||||||||||
197 | 3 | before 1932 | F | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
163 | 0 | before 1966 | F | YES | Y100 | R | ||||||||||
224 | 7 | 133 | 91 | F | YES | YES | R | |||||||||
estimated 1801 | 1 | before 1906 | F | YES | YES | R | ||||||||||
193 | 0 | before 1936 | F | YES | Y100 | R | ||||||||||
106 | 2 | before 2023 | F | YES | Y100 | R | ||||||||||
185 | 4 | before 1944 | F | YES | Y100 | R | ||||||||||
246 | 1 | 170 | 76 | F | YES | YES | R | |||||||||
102 | 0 | 28 | 74 | F | YES | Y100 | R | |||||||||
114 | 2 | 25 | 89 | F | YES | Y100 | R | |||||||||
109 | 1 | 25 | 84 | F | YES | Y100 | R | |||||||||
123 | 0 | before 2006 | F | YES | Y100 | R | ||||||||||
2 | F | YES | YES | R | ||||||||||||
about 1830
|
194 | 2 | before 1935 | F | YES | Y100 | R | |||||||||
91 | 0 | 46 | 45 | F | Y100 | Y100 | R | |||||||||
estimated 1869 | 2 | before 1974 | F | YES | Y100 | R | ||||||||||
estimated 1784 | 2 | before 1889 | F | YES | YES | R | ||||||||||
180 | 1 | before 1949 | F | YES | Y100 | R | ||||||||||
about 1889
|
135 | 1 | 48 | 87 | F | YES | Y100 | R | ||||||||
129 | 1 | 61 | 68 | F | YES | Y100 | R | |||||||||
estimated 1839 | 1 | before 1944 | F | YES | Y100 | R | ||||||||||
estimated 1788 | 4 | before 1893 | F | YES | YES | R | ||||||||||
1 | F | YES | N | R | ||||||||||||
106 | 0 | before 2023 | F | YES | Y100 | R | ||||||||||
120 | 0 | 33 | 87 | F | YES | Y100 | R | |||||||||
142 | 2 | 70 | 72 | F | YES | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1950 | 2 | 21 | F | Y100 | Y100 | R | ||||||||||
216 | 5 | before 1913 | F | YES | YES | R | ||||||||||
estimated 1801 | 4 | before 1906 | F | YES | YES | R | ||||||||||
estimated 1865 | 3 | before 1970 | F | YES | Y100 | R | ||||||||||
about 1894
|
130 | 2 | before 1999 | F | YES | Y100 | R | |||||||||
about 1861
|
163 | 3 | before 1966 | F | YES | Y100 | R | |||||||||
about 1873
|
151 | 8 | before 1978 | F | YES | Y100 | R | |||||||||
about 1853
|
171 | 1 | before 1958 | F | YES | Y100 | R | |||||||||
about 1889
|
135 | 3 | before 1994 | F | YES | Y100 | R | |||||||||
about 1817
|
207 | 1 | before 1922 | F | YES | YES | R | |||||||||
about 1865
|
159 | 6 | before 1970 | F | YES | Y100 | R | |||||||||
164 | 5 | before 1965 | F | YES | Y100 | R | ||||||||||
about 1889
|
135 | 3 | before 1994 | F | YES | Y100 | R | |||||||||
100 | 6 | 24 | 75 | F | YES | Y100 | R | |||||||||
about 1828
|
196 | 1 | before 1933 | F | YES | Y100 | R | |||||||||
estimated 1814 | 3 | 175 | F | YES | YES | R | ||||||||||
estimated 1859 | 2 | before 1964 | F | YES | Y100 | R | ||||||||||
estimated 1821 | 1 | before 1926 | F | YES | Y100 | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1858 | 9 | before 1963 | F | YES | Y100 | R | ||||||||||
147 | 2 | 65 | 82 | F | YES | Y100 | R | |||||||||
estimated 1822 | 1 | before 1927 | F | YES | Y100 | R | ||||||||||
estimated 1888 | 1 | before 1993 | F | YES | Y100 | R | ||||||||||
estimated 1864 | 2 | before 1969 | F | YES | Y100 | R | ||||||||||
estimated 1820 | 1 | before 1925 | F | YES | Y100 | R | ||||||||||
estimated 1869 | 1 | before 1974 | F | YES | Y100 | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1636 | 1 | before 1741 | F | YES | YES | R | ||||||||||
estimated 1814 | 1 | 130 | F | YES | YES | R | ||||||||||
about 1903
|
121 | 1 | before 2008 | F | YES | Y100 | R | |||||||||
estimated 1887 | 2 | before 1992 | F | YES | Y100 | R | ||||||||||
about 1899
|
125 | 8 | before 2004 | F | YES | Y100 | R | |||||||||
estimated 1826 | 6 | before 1931 | F | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1866 | 1 | before 1971 | F | YES | Y100 | R | ||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
estimated 1797 | 6 | before 1902 | F | YES | YES | R | ||||||||||
estimated 1845 | 1 | before 1950 | F | YES | Y100 | R | ||||||||||
estimated 1885 | 1 | before 1990 | F | YES | Y100 | R | ||||||||||
108 | 2 | 13 | 95 | F | YES | Y100 | R | |||||||||
132 | 0 | 69 | 63 | F | YES | Y100 | R | |||||||||
estimated 1862 | 8 | before 1967 | F | YES | Y100 | R | ||||||||||
224 | 1 | 148 | 76 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
72 | 2 | 12 | 60 | M | Y100 | Y100 | ||||||||||
178 | 2 | 116 | 61 | F | YES | YES | R | |||||||||
about 1814
|
210 | 1 | before 1919 | F | YES | YES | R | |||||||||
estimated 1775 | 1 | before 1880 | F | YES | YES | R | ||||||||||
283 | 1 | 198 | 85 | F | YES | YES | R | |||||||||
estimated 1798 | 1 | before 1903 | F | YES | YES | R | ||||||||||
214 | 2 | before 1915 | F | YES | YES | R | ||||||||||
106 | 1 | 34 | 71 | F | YES | Y100 | R | |||||||||
estimated 1866 | 2 | before 1971 | F | YES | Y100 | R | ||||||||||
201 | 1 | 133 | 67 | F | YES | YES | R | |||||||||
estimated 1820 | 3 | before 1925 | F | YES | Y100 | R | ||||||||||
about 1831
|
193 | 2 | before 1936 | F | YES | Y100 | R | |||||||||
216 | 12 | before 1913 | F | YES | YES | R | ||||||||||
172 | 5 | before 1957 | F | YES | Y100 | R | ||||||||||
estimated 1945 | 5 | 27 | F | Y100 | Y100 | R | ||||||||||
estimated 1852 | 2 | before 1957 | F | YES | Y100 | R | ||||||||||
estimated 1885 | 4 | before 1990 | F | YES | Y100 | R | ||||||||||
|