Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1835 | 0 | before 1940 | F | YES | Y100 | |||||||||||
191 | 3 | before 1938 | F | YES | Y100 | R | ||||||||||
179 | 5 | 110 | 69 | F | YES | YES | ||||||||||
167 | 0 | before 1962 | F | YES | Y100 | |||||||||||
estimated 1769 | 1 | before 1874 | F | YES | YES | R | ||||||||||
estimated 1825 | 1 | before 1930 | M | YES | Y100 | R | ||||||||||
100 | 3 | 44 | 56 | M | Y100 | Y100 | ||||||||||
77 | 3 | 6 | 71 | F | Y100 | Y100 | ||||||||||
estimated 1892 | 3 | 73 | M | YES | Y100 | |||||||||||
103 | 3 | 37 | 66 | M | YES | Y100 | ||||||||||
161 | 2 | 121 | 39 | M | YES | YES | ||||||||||
137 | 3 | 73 | 64 | M | YES | Y100 | ||||||||||
78 | 0 | 53 | 25 | M | Y100 | Y100 | ||||||||||
112 | 1 | 25 | 87 | M | YES | Y100 | ||||||||||
185 | 5 | 119 | 66 | M | YES | YES | R | |||||||||
157 | 0 | 125 | 32 | F | YES | YES | ||||||||||
estimated 1870 | 0 | before 1975 | M | YES | Y100 | |||||||||||
163 | 0 | before 1966 | F | YES | Y100 | |||||||||||
164 | 0 | before 1965 | F | YES | Y100 | |||||||||||
159 | 0 | before 1970 | F | YES | Y100 | |||||||||||
209 | 1 | 179 | 30 | M | YES | YES | R | |||||||||
179 | 0 | 126 | 53 | M | YES | YES | ||||||||||
80 | 1 | 14 | 66 | M | Y100 | Y100 | ||||||||||
117 | 5 | 38 | 78 | F | YES | Y100 | ||||||||||
estimated 1910 | 0 | before 2015 | F | YES | Y100 | |||||||||||
estimated 1930 | 5 | M | Y100 | YES | ||||||||||||
158 | 1 | 90 | 67 | F | YES | Y100 | ||||||||||
estimated 1826 | 1 | before 1931 | M | YES | Y100 | R | ||||||||||
94 | 0 | 2 | 92 | F | Y100 | Y100 | ||||||||||
92 | 1 | 27 | 65 | F | Y100 | Y100 | ||||||||||
83 | 4 | 20 | 62 | M | Y100 | Y100 | ||||||||||
145 | 4 | 91 | 54 | F | YES | Y100 | R | |||||||||
about 1862
|
162 | 5 |
before 1900
|
124 | 38 | F | YES | YES | R | |||||||
estimated 1952 | 0 |
before 2012
|
12 | F | Y100 | Y100 | ||||||||||
105 | 3 | 14 | 91 | F | YES | Y100 | ||||||||||
estimated 1879 | 1 | before 1984 | M | YES | Y100 | R | ||||||||||
estimated 1859 | 1 | before 1964 | F | YES | Y100 | R | ||||||||||
estimated 1822 | 1 | before 1927 | M | YES | Y100 | R | ||||||||||
162 | 0 | 86 | 76 | M | YES | Y100 | ||||||||||
2 | F | YES | YES | R | ||||||||||||
266 | 6 | 185 | 81 | F | YES | YES | ||||||||||
estimated 1718 | 1 | before 1823 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
110 | 1 | 32 | 78 | M | YES | Y100 | ||||||||||
146 | 5 | 61 | 84 | M | YES | Y100 | ||||||||||
about 1912
|
112 | 0 | before 2017 | F | YES | Y100 | ||||||||||
about 1913
|
111 | 0 | before 2018 | M | YES | Y100 | ||||||||||
about 1914
|
110 | 0 | before 2019 | F | YES | Y100 | ||||||||||
189 | 6 | 104 | 85 | M | YES | YES | ||||||||||
162 | 0 | before 1967 | F | YES | Y100 | |||||||||||
148 | 0 | before 1981 | M | YES | Y100 | |||||||||||
144 | 0 | before 1985 | M | YES | Y100 | |||||||||||
150 | 0 | 83 | 67 | F | YES | Y100 | ||||||||||
146 | 0 | before 1983 | M | YES | Y100 | |||||||||||
estimated 1795 | 2 | before 1900 | M | YES | YES | R | ||||||||||
193 | 4 | 136 | 57 | M | YES | YES | ||||||||||
about 1864
|
160 | 0 | before 1969 | M | YES | Y100 | ||||||||||
157 | 2 | 85 | 71 | M | YES | Y100 | ||||||||||
about 1870
|
154 | 0 | before 1975 | F | YES | Y100 | ||||||||||
about 1873
|
151 | 0 | before 1978 | M | YES | Y100 | ||||||||||
163 | 3 | before 1966 | F | YES | Y100 | |||||||||||
about 1898
|
126 | 0 | before 2003 | M | YES | Y100 | ||||||||||
about 1907
|
117 | 0 | before 2012 | F | YES | Y100 | ||||||||||
157 | 0 | 129 | 28 | F | YES | YES | ||||||||||
192 | 5 | before 1937 | F | YES | Y100 | |||||||||||
estimated 1792 | 1 | before 1897 | M | YES | YES | R | ||||||||||
123 | 0 | before 2006 | F | YES | Y100 | R | ||||||||||
113 | 1 | 24 | 88 | F | YES | Y100 | ||||||||||
about 1737
|
287 | 1 | before 1842 | F | YES | YES | ||||||||||
316 | 1 | 259 | 57 | M | YES | YES | ||||||||||
358 | 1 | 279 | 79 | M | YES | YES | ||||||||||
estimated 1679 | 1 | before 1784 | F | YES | YES | R | ||||||||||
395 | 1 | 324 | 71 | M | YES | YES | R | |||||||||
estimated 1862 | 1 | before 1967 | F | YES | Y100 | R | ||||||||||
79 | 0 | 9 | 69 | F | Y100 | Y100 | ||||||||||
about 1957
|
67 | 5 | 11 | 56 | F | Y100 | Y100 | |||||||||
146 | 1 | 69 | 77 | F | YES | Y100 | R | |||||||||
5 | F | YES | YES | R | ||||||||||||
84 | 4 | 5 | 79 | M | Y100 | Y100 | ||||||||||
86 | 0 | 21 | 65 | M | Y100 | Y100 | ||||||||||
estimated 1822 | 2 | before 1927 | F | YES | Y100 | R | ||||||||||
169 | 2 | 111 | 57 | M | YES | YES | R | |||||||||
143 | 1 | before 1986 | M | YES | Y100 | |||||||||||
119 | 0 | before 2010 | M | YES | Y100 | |||||||||||
estimated 1882 | 0 | before 1987 | F | YES | Y100 | R | ||||||||||
87 | 1 | 6 | 81 | F | Y100 | Y100 | ||||||||||
114 | 3 | 35 | 79 | M | YES | Y100 | ||||||||||
83 | 0 | 17 | 66 | M | Y100 | Y100 | ||||||||||
151 | 7 | 80 | 71 | M | YES | Y100 | ||||||||||
192 | 5 | 123 | 69 | M | YES | YES | R | |||||||||
119 | 0 | 24 | 94 | F | YES | Y100 | ||||||||||
110 | 7 | before 2019 | M | YES | Y100 | |||||||||||
108 | 0 | 45 | 62 | M | YES | Y100 | ||||||||||
189 | 5 | 106 | 82 | F | YES | YES | R | |||||||||
110 | 0 | 110 | 0 | F | YES | YES | ||||||||||
157 | 4 | 113 | 44 | F | YES | YES | ||||||||||
153 | 12 | 84 | 69 | M | YES | Y100 | ||||||||||
155 | 10 | 86 | 68 | F | YES | Y100 | ||||||||||
153 | 0 | 152 | 1 | F | YES | YES | ||||||||||
186 | 5 | 123 | 63 | F | YES | YES | ||||||||||
108 | 4 | before 2021 | M | YES | Y100 | |||||||||||
103 | 0 | 82 | 21 | M | YES | Y100 | ||||||||||
125 | 0 | before 2004 | M | YES | Y100 | |||||||||||
115 | 4 | 62 | 53 | M | YES | Y100 | ||||||||||
149 | 0 | before 1979 | M | YES | Y100 | |||||||||||
149 | 0 | 78 | 70 | M | YES | Y100 | ||||||||||
about 1872
|
152 | 0 | before 1977 | F | YES | Y100 | ||||||||||
estimated 1818 | 1 | before 1923 | M | YES | YES | R | ||||||||||
140 | 0 | before 1989 | F | YES | Y100 | |||||||||||
119 | 4 | 45 | 73 | F | YES | Y100 | ||||||||||
136 | 0 | before 1993 | F | YES | Y100 | |||||||||||
180 | 0 | 117 | 62 | M | YES | YES | R | |||||||||
178 | 5 | 101 | 76 | M | YES | YES | ||||||||||
182 | 6 | 92 | 90 | M | YES | Y100 | R | |||||||||
112 | 0 | before 2017 | F | YES | Y100 | |||||||||||
151 | 2 | 107 | 43 | M | YES | YES | ||||||||||
141 | 4 | 106 | 35 | M | YES | YES | ||||||||||
251 | 9 | 179 | 72 | F | YES | YES | ||||||||||
estimated 1806 | 3 |
about 1853
|
171 | M | YES | YES | R | |||||||||
177 | 4 | 89 | 87 | M | YES | Y100 | ||||||||||
118 | 9 | 69 | 49 | M | YES | Y100 | ||||||||||
112 | 3 | 25 | 86 | F | YES | Y100 | ||||||||||
155 | 3 | 82 | 72 | M | YES | Y100 | ||||||||||
125 | 0 | before 2004 | F | YES | Y100 | |||||||||||
111 | 3 | 37 | 73 | F | YES | Y100 | ||||||||||
130 | 0 | before 1999 | M | YES | Y100 | |||||||||||
86 | 0 | 21 | 65 | F | Y100 | Y100 | ||||||||||
about 1879
|
145 | 0 | before 1984 | F | YES | Y100 | ||||||||||
121 | 8 | 39 | 81 | F | YES | Y100 | ||||||||||
151 | 0 | 92 | 58 | M | YES | Y100 | ||||||||||
138 | 0 | before 1991 | F | YES | Y100 | |||||||||||
about 1916
|
108 | 5 | 57 | 51 | M | YES | Y100 | |||||||||
116 | 9 | 24 | 92 | M | YES | Y100 | ||||||||||
147 | 0 | before 1982 | M | YES | Y100 | R | ||||||||||
149 | 0 | 69 | 80 | F | YES | Y100 | ||||||||||
139 | 0 | before 1990 | F | YES | Y100 | R | ||||||||||
about 1878
|
146 | 0 | before 1983 | M | YES | Y100 | ||||||||||
134 | 0 | 57 | 76 | M | YES | Y100 | ||||||||||
about 1912
|
112 | 0 | before 2017 | F | YES | Y100 | ||||||||||
135 | 0 | before 1994 | M | YES | Y100 | R | ||||||||||
estimated 1845 | 0 |
before 1832
|
192 | F | YES | YES | ||||||||||
137 | 0 | before 1992 | F | YES | Y100 | R | ||||||||||
148 | 6 | before 1981 | F | YES | Y100 | |||||||||||
45 | 6 | 3 | 42 | M | Y100 | Y100 | ||||||||||
93 | 3 | 21 | 72 | F | Y100 | Y100 | ||||||||||
134 | 0 | 94 | 40 | M | YES | Y100 | ||||||||||
146 | 0 | before 1982 | M | YES | Y100 | R | ||||||||||
136 | 2 | 66 | 69 | M | YES | Y100 | ||||||||||
96 | 3 | 12 | 83 | F | Y100 | Y100 | ||||||||||
127 | 0 | before 2002 | M | YES | Y100 | |||||||||||
143 | 0 | before 1986 | F | YES | Y100 | |||||||||||
421 | 1 | before 1708 | F | YES | YES | R | ||||||||||
166 | 7 | 102 | 63 | F | YES | YES | ||||||||||
182 | 7 | 98 | 83 | M | YES | Y100 | ||||||||||
estimated 1807 | 1 | before 1912 | M | YES | YES | R | ||||||||||
144 | 5 | 106 | 38 | M | YES | YES | ||||||||||
274 | 1 | 189 | 84 | M | YES | YES | ||||||||||
110 | 0 | 41 | 69 | M | YES | Y100 | ||||||||||
137 | 0 | before 1992 | M | YES | Y100 | R | ||||||||||
379 | 4 | before 1750 | F | YES | YES | R | ||||||||||
134 | 0 | before 1995 | M | YES | Y100 | |||||||||||
90 | 0 | 19 | 70 | M | Y100 | Y100 | ||||||||||
110 | 0 | 110 | 0 | F | YES | YES | ||||||||||
112 | 0 | before 2017 | F | YES | Y100 | |||||||||||
109 | 0 | before 2020 | M | YES | Y100 | |||||||||||
119 | 0 | before 2010 | M | YES | Y100 | |||||||||||
121 | 2 | 77 | 44 | M | YES | Y100 | ||||||||||
123 | 4 | before 2006 | F | YES | Y100 | |||||||||||
119 | 0 | 58 | 61 | M | YES | Y100 | ||||||||||
147 | 3 | before 1982 | F | YES | Y100 | |||||||||||
197 | 5 | 130 | 66 | F | YES | YES | R | |||||||||
121 | 0 | 121 | 0 | F | YES | YES | ||||||||||
116 | 0 | before 2013 | F | YES | Y100 | |||||||||||
181 | 6 | 108 | 73 | F | YES | YES | R | |||||||||
172 | 6 | 102 | 70 | F | YES | YES | ||||||||||
|