Edward May, 1861

Name
Edward /May/
Given names
Edward
Surname
May
Birth
1861 48 26
Birth of a sister
Birth of a sister
Birth of a sister
Birth of a brother
Census

1880 USA Census transcript - John May - Household

.start_formatted_area.
.b.Name|.b.Race|.b.Sex|.b.Age|.b.Bmth|.b.Relation|.b.MC|.b.YrsM|.b.Occupation|.b.Health|.b.MnsU|.b.Edu|.b.Eng?|.b.BP|.b.FBP|.b.MBP
John May|W|M|60||Head|M|-|Farmer|||||IRL|IRE|IRE
Ann May|W|F|45||wife|M|-|Keeping House|||||IRL|IRE|IRE
Anthony May|W|M|21||son|S|-|Sailor|||||OH|IRL|IRL
Edward May|W|M|19||son|S|-|Sailor|||||OH|IRL|IRL
Bell May|W|F|17||daughter|S|-|At Home|||||OH|IRL|IRL
Bridget May|W|F|13||daughter|S|-|At School|||||OH|IRL|IRL
Thomas May|W|M|11||son|S|-|At School|||||OH|IRL|IRL
.end_formatted_area.

Death of a mother
Death of a sister
Death of a father
Death of a sister
Death of a brother
Cause: Carcinoma of rectum due to hypertension of prostate
Death of a sister
Family with parents
father
18131904
Birth: 1813 Ireland
Death: April 17, 1904Kelleys Island, Erie, Ohio, USA
mother
18351883
Birth: 1835Ireland
Death: December 10, 1883Kelleys Island, Erie, Ohio, USA
Marriage Marriage
elder sister
18551914
Birth: September 12, 1855 42 20
Death: February 26, 1914
4 years
elder brother
1859
Birth: 1859 46 24
3 years
himself
3 years
younger sister
1863
Birth: 1863 50 28
3 years
younger sister
18651947
Birth: 1865 52 30 Kelleys Island, Erie, Ohio, USA
Death: April 19, 1947Lorain, Lorain, Ohio, USA
3 years
younger sister
18671895
Birth: 1867 54 32
Death: 1895
3 years
younger brother
Atlantic Steam Shovel #16
18691946
Birth: July 1, 1869 56 34 Kelleys Island, Erie, Ohio, USA
Death: December 9, 1946Kelleys Island, Erie, Ohio, USA
Census
Shared note

1880 USA Census transcript - John May - Household

.start_formatted_area.
.b.Name|.b.Race|.b.Sex|.b.Age|.b.Bmth|.b.Relation|.b.MC|.b.YrsM|.b.Occupation|.b.Health|.b.MnsU|.b.Edu|.b.Eng?|.b.BP|.b.FBP|.b.MBP
John May|W|M|60||Head|M|-|Farmer|||||IRL|IRE|IRE
Ann May|W|F|45||wife|M|-|Keeping House|||||IRL|IRE|IRE
Anthony May|W|M|21||son|S|-|Sailor|||||OH|IRL|IRL
Edward May|W|M|19||son|S|-|Sailor|||||OH|IRL|IRL
Bell May|W|F|17||daughter|S|-|At Home|||||OH|IRL|IRL
Bridget May|W|F|13||daughter|S|-|At School|||||OH|IRL|IRL
Thomas May|W|M|11||son|S|-|At School|||||OH|IRL|IRL
.end_formatted_area.