Individuals — Beatty

Given names Surname Sosa Birth Place Death Age Place Last change
95 3 0 94 Thursday, September 14, 2023 9:31 AM
91 0 91 0 Monday, August 22, 2011 10:54 AM
140 3 66 73 Tuesday, April 21, 2020 11:17 AM
137 4 51 85 Wednesday, November 23, 2011 8:25 AM
123 2 53 70 Wednesday, November 23, 2011 7:30 AM
117 1 28 89 Thursday, October 24, 2013 10:47 AM
97 1 20 77 Wednesday, May 9, 2012 6:44 AM
about 1926
98 0 62 36 Sunday, May 10, 2020 9:53 PM
about 1916
108 4 before 2021 Monday, June 12, 2023 9:52 AM
about 1920
104 2 26 78 Thursday, April 7, 2016 11:39 AM
102 1 42 60 Thursday, March 4, 2021 1:39 PM
98 0 97 1 Tuesday, May 3, 2011 10:41 AM
estimated 1884 1 before 1989 Wednesday, September 11, 2013 3:51 PM
127 6 43 83 Thursday, October 24, 2013 10:06 AM
139 0 61 78 Thursday, October 24, 2013 10:45 AM
137 2 62 74 Thursday, October 24, 2013 10:15 AM
130 2 59 70 Thursday, October 24, 2013 10:24 AM
110 2 22 88 Thursday, October 24, 2013 10:20 AM
79 0 24 54 Thursday, October 24, 2013 10:18 AM
108 2 46 62 Thursday, October 24, 2013 10:26 AM
96 3 39 56 Thursday, October 24, 2013 10:28 AM
75 0 42 32 Thursday, October 24, 2013 10:27 AM
141 8 60 80 Monday, May 18, 2015 9:27 AM
131 0 before 1998 Monday, May 18, 2015 9:26 AM
estimated 1897 0 before 2002 Friday, October 17, 2014 9:07 AM
estimated 1897 0 before 2002 Thursday, October 24, 2013 10:52 AM
163 4 131 32 Friday, October 25, 2013 5:00 AM
141 0 before 1988 Friday, October 17, 2014 9:05 AM
139 0 before 1990 Friday, October 17, 2014 9:06 AM
118 1 49 68 Monday, May 18, 2015 9:29 AM
114 3 70 44 Monday, May 18, 2015 9:30 AM
estimated 1950 0 Monday, May 18, 2015 9:30 AM
112 2 49 63 Monday, May 18, 2015 9:33 AM
estimated 1951 0 Monday, May 18, 2015 9:34 AM
110 2 40 69 Monday, May 18, 2015 9:36 AM
108 0 61 46 Monday, May 18, 2015 9:45 AM
103 0 34 68 Monday, May 18, 2015 9:39 AM
136 0 114 22 Friday, November 11, 2016 2:01 PM
95 3 15 79 Wednesday, April 15, 2020 2:16 PM
139 1 72 67 Friday, March 22, 2019 8:48 AM
134 5 49 84 Wednesday, October 28, 2015 5:43 AM
about 1865
159 2 135 24 Wednesday, March 6, 2019 2:37 PM
193 8 116 76 Monday, May 18, 2015 5:45 AM
168 6 99 68 Friday, August 3, 2012 7:18 AM
101 0 100 0 Sunday, May 15, 2011 10:05 AM
89 1 19 69 Tuesday, July 13, 2021 11:28 AM
162 6 80 81 Friday, March 1, 2013 8:50 AM
172 0 160 12 Monday, May 2, 2011 2:54 PM
123 8 31 91 Friday, April 11, 2014 9:53 AM
86 2 8 78 Wednesday, April 15, 2020 2:05 PM
178 0 160 18 Thursday, May 22, 2014 4:16 AM
136 1 111 25 Tuesday, July 26, 2011 4:59 PM
99 3 39 60 Tuesday, June 13, 2023 3:42 PM
165 6 126 39 Wednesday, February 29, 2012 4:01 PM
209 11 130 78 Friday, February 22, 2013 4:02 AM
96 4 7 89 Monday, January 30, 2017 8:47 AM
130 4 49 81 Wednesday, March 25, 2015 6:02 AM
202 10 132 70 Friday, August 10, 2018 11:26 AM
181 0 160 21 Thursday, May 26, 2011 5:31 AM
166 6 92 74 Wednesday, May 20, 2015 4:16 AM
165 4 96 69 Thursday, October 24, 2013 9:59 AM
158 0 102 55 Wednesday, November 23, 2011 7:04 AM
156 1 127 28 Wednesday, November 23, 2011 7:07 AM
154 0 130 23 Wednesday, November 23, 2011 7:08 AM
149 2 91 58 Wednesday, November 23, 2011 7:30 AM
173 2 88 85 Friday, May 11, 2012 4:31 AM
105 2 21 84 Friday, June 13, 2014 9:35 AM
127 0 54 72 Monday, February 11, 2013 7:10 AM
127 0 54 72 Monday, February 11, 2013 7:10 AM
134 2 55 79 Wednesday, November 23, 2011 5:03 AM
134 2 53 81 Wednesday, May 9, 2012 7:13 AM
138 2 62 75 Thursday, April 7, 2016 12:38 PM
135 0 before 1994 Tuesday, July 26, 2011 5:18 PM
estimated 1968 0 Thursday, September 14, 2023 9:33 AM