Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 1 | 97 | 32 | M | YES | Y100 | ||||||||||
estimated 1856 | 1 | before 1961 | M | YES | Y100 | R | ||||||||||
estimated 1899 | 0 | before 2004 | M | YES | Y100 | |||||||||||
estimated 1899 | 0 | before 2004 | F | YES | Y100 | |||||||||||
estimated 1857 | 0 | before 1962 | M | YES | Y100 | |||||||||||
estimated 1853 | 1 | before 1958 | M | YES | Y100 | R | ||||||||||
estimated 1860 | 6 | before 1965 | M | YES | Y100 | |||||||||||
195 | 0 | before 1934 | M | YES | Y100 | |||||||||||
121 | 6 | before 2008 | F | YES | Y100 | |||||||||||
126 | 0 | before 2002 | M | YES | Y100 | |||||||||||
130 | 0 | 40 | 90 | F | YES | Y100 | ||||||||||
193 | 0 | 153 | 40 | M | YES | YES | ||||||||||
199 | 4 | 124 | 75 | M | YES | YES | R | |||||||||
165 | 4 | before 1964 | M | YES | Y100 | |||||||||||
190 | 0 | 186 | 4 | M | YES | YES | ||||||||||
164 | 0 | before 1965 | F | YES | Y100 | |||||||||||
161 | 2 | before 1968 | M | YES | Y100 | |||||||||||
120 | 0 | 55 | 65 | M | YES | Y100 | ||||||||||
142 | 0 | before 1987 | M | YES | Y100 | |||||||||||
154 | 0 | before 1975 | F | YES | Y100 | |||||||||||
estimated 1592 | 1 | before 1697 | F | YES | YES | R | ||||||||||
159 | 0 | 95 | 63 | M | YES | Y100 | ||||||||||
157 | 0 | 95 | 62 | M | YES | Y100 | ||||||||||
98 | 3 | 14 | 83 | F | Y100 | Y100 | ||||||||||
159 | 0 | 132 | 27 | M | YES | YES | ||||||||||
159 | 0 | before 1970 | M | YES | Y100 | |||||||||||
132 | 3 | before 1997 | F | YES | Y100 | R | ||||||||||
108 | 0 | before 2021 | M | YES | Y100 | |||||||||||
102 | 2 | 12 | 89 | M | YES | Y100 | ||||||||||
161 | 0 | 76 | 85 | F | YES | Y100 | ||||||||||
107 | 0 | 22 | 85 | M | YES | Y100 | ||||||||||
222 | 6 | 145 | 77 | F | YES | YES | ||||||||||
160 | 0 | 105 | 54 | M | YES | YES | ||||||||||
estimated 1894 | 4 | before 1999 | F | YES | Y100 | R | ||||||||||
estimated 1924 | 0 | F | Y100 | YES | ||||||||||||
92 | 0 | 9 | 83 | F | Y100 | Y100 | ||||||||||
156 | 2 | 74 | 82 | F | YES | Y100 | ||||||||||
estimated 1924 | 1 | 48 | F | Y100 | Y100 | R | ||||||||||
166 | 9 | 103 | 63 | M | YES | YES | R | |||||||||
107 | 0 | before 2022 | M | YES | Y100 | |||||||||||
125 | 0 | 30 | 95 | F | YES | Y100 | ||||||||||
159 | 4 | 98 | 60 | F | YES | Y100 | R | |||||||||
154 | 1 | 85 | 68 | M | YES | Y100 | R | |||||||||
194 | 0 | 157 | 37 | F | YES | YES | R | |||||||||
171 | 0 | 91 | 79 | F | YES | Y100 | ||||||||||
154 | 0 | 83 | 70 | M | YES | Y100 | ||||||||||
150 | 2 | before 1978 | F | YES | Y100 | |||||||||||
estimated 1844 | 1 | before 1949 | M | YES | Y100 | R | ||||||||||
166 | 2 | 83 | 82 | F | YES | Y100 | R | |||||||||
136 | 3 | 69 | 67 | F | YES | Y100 | R | |||||||||
estimated 1848 | 1 | before 1953 | M | YES | Y100 | R | ||||||||||
about 1889
|
135 | 0 | before 1994 | M | YES | Y100 | ||||||||||
163 | 1 | 82 | 80 | M | YES | Y100 | ||||||||||
estimated 1885 | 2 | before 1990 | F | YES | Y100 | |||||||||||
about February 1844
|
180 | 2 | before 1949 | M | YES | Y100 | ||||||||||
157 | 0 | before 1972 | M | YES | Y100 | |||||||||||
about 1810
|
214 | 2 | 154 | 60 | M | YES | YES | |||||||||
118 | 0 | 82 | 36 | M | YES | Y100 | ||||||||||
155 | 0 | 154 | 0 | M | YES | YES | ||||||||||
136 | 0 | 37 | 99 | M | YES | Y100 | R | |||||||||
166 | 0 | 118 | 47 | M | YES | YES | ||||||||||
about 1897
|
127 | 4 | before 2002 | M | YES | Y100 | R | |||||||||
1 | F | YES | N | R | ||||||||||||
146 | 0 | 128 | 17 | M | YES | YES | ||||||||||
104 | 2 | 11 | 92 | F | YES | Y100 | ||||||||||
152 | 0 | before 1977 | M | YES | Y100 | |||||||||||
estimated 1864 | 0 | before 1969 | M | YES | Y100 | R | ||||||||||
estimated 1845 | 1 | before 1950 | F | YES | Y100 | R | ||||||||||
149 | 0 | 117 | 32 | M | YES | YES | ||||||||||
estimated 1845 | 1 | before 1950 | F | YES | Y100 | R | ||||||||||
141 | 2 | 90 | 50 | M | YES | Y100 | R | |||||||||
about 1872
|
152 | 1 | before 1977 | M | YES | Y100 | ||||||||||
about 1913
|
111 | 0 | before 2018 | M | YES | Y100 | ||||||||||
148 | 5 | before 1981 | F | YES | Y100 | |||||||||||
143 | 1 | 68 | 74 | M | YES | Y100 | ||||||||||
150 | 0 | before 1979 | M | YES | Y100 | |||||||||||
128 | 0 | 127 | 1 | M | YES | YES | ||||||||||
183 | 2 | 116 | 67 | M | YES | YES | R | |||||||||
206 | 0 | 139 | 67 | M | YES | YES | ||||||||||
184 | 0 | before 1945 | M | YES | Y100 | |||||||||||
155 | 0 | 83 | 72 | F | YES | Y100 | ||||||||||
about 1848
|
176 | 3 | before 1953 | M | YES | Y100 | R | |||||||||
153 | 0 | 125 | 28 | M | YES | YES | ||||||||||
126 | 4 | 46 | 79 | M | YES | Y100 | ||||||||||
126 | 4 | 46 | 79 | M | YES | Y100 | ||||||||||
about 1857
|
167 | 0 | before 1962 | M | YES | Y100 | ||||||||||
184 | 0 | before 1945 | M | YES | Y100 | |||||||||||
176 | 0 | before 1953 | M | YES | Y100 | |||||||||||
129 | 0 | before 2000 | F | YES | Y100 | |||||||||||
209 | 0 | before 1920 | M | YES | YES | |||||||||||
about 1810
|
214 | 1 | before 1915 | M | YES | YES | R | |||||||||
about 1889
|
135 | 7 |
about June 23, 1963
|
61 | 74 | F | YES | Y100 | ||||||||
about 1898
|
126 | 0 | before 2003 | M | YES | Y100 | ||||||||||
estimated 1854 | 2 | before 1959 | M | YES | Y100 | R | ||||||||||
138 | 0 | before 1991 | F | YES | Y100 | |||||||||||
about 1886
|
138 | 0 | before 1991 | M | YES | Y100 | ||||||||||
estimated 1820 | 5 | before 1925 | M | YES | Y100 | R | ||||||||||
estimated 1830 | 5 | before 1935 | F | YES | Y100 | R | ||||||||||
168 | 0 | before 1961 | M | YES | Y100 | |||||||||||
141 | 0 | 81 | 59 | F | YES | Y100 | ||||||||||
172 | 12 | 85 | 86 | M | YES | Y100 | ||||||||||
121 | 0 | before 2008 | M | YES | Y100 | |||||||||||
166 | 3 | 92 | 73 | M | YES | Y100 | ||||||||||
142 | 0 | 83 | 58 | M | YES | Y100 | ||||||||||
124 | 0 | 34 | 90 | M | YES | Y100 | ||||||||||
111 | 1 | 32 | 79 | F | YES | Y100 | ||||||||||
estimated 1804 | 3 | before 1909 | M | YES | YES | R | ||||||||||
estimated 1844 | 6 | 144 | M | YES | YES | |||||||||||
239 | 3 | before 1890 | F | YES | YES | R | ||||||||||
before January 15, 1865
|
159 | 0 | before 1970 | F | YES | Y100 | ||||||||||
estimated 1884 | 0 | before 1989 | M | YES | Y100 | R | ||||||||||
about July 1887
|
137 | 2 | before 1992 | M | YES | Y100 | ||||||||||
estimated 1783 | 1 | before 1888 | M | YES | YES | R | ||||||||||
130 | 0 | before 1999 | F | YES | Y100 | |||||||||||
2 | M | YES | YES | R | ||||||||||||
estimated 1872 | 1 | before 1977 | F | YES | Y100 | R | ||||||||||
163 | 3 | 135 | 28 | F | YES | YES | R | |||||||||
estimated 1844 | 1 | before 1949 | M | YES | Y100 | R | ||||||||||
153 | 5 | 93 | 60 | F | YES | Y100 | R | |||||||||
172 | 5 | before 1957 | M | YES | Y100 | |||||||||||
129 | 0 | before 2000 | M | YES | Y100 | |||||||||||
about October 1880
|
144 | 0 | before 1985 | M | YES | Y100 | ||||||||||
about 1903
|
121 | 0 | before 2008 | F | YES | Y100 | ||||||||||
about July 1882
|
142 | 4 | before 1987 | M | YES | Y100 | ||||||||||
about 1894
|
130 | 0 | before 1999 | M | YES | Y100 | ||||||||||
about 1891
|
133 | 0 | before 1996 | M | YES | Y100 | ||||||||||
estimated 1823 | 1 | before 1928 | M | YES | Y100 | R | ||||||||||
117 | 0 | before 2012 | M | YES | Y100 | |||||||||||
about 1894
|
130 | 0 | before 1999 | F | YES | Y100 | ||||||||||
138 | 0 | 64 | 73 | M | YES | Y100 | ||||||||||
134 | 0 | before 1995 | F | YES | Y100 | R | ||||||||||
about 1868
|
156 | 5 | before 1973 | M | YES | Y100 | R | |||||||||
estimated 1908 | 0 | before 2013 | M | YES | Y100 | |||||||||||
97 | 3 | 10 | 87 | M | Y100 | Y100 | ||||||||||
133 | 0 | before 1996 | M | YES | Y100 | |||||||||||
142 | 0 | before 1987 | M | YES | Y100 | |||||||||||
106 | 1 | 21 | 84 | M | YES | Y100 | ||||||||||
126 | 3 | 35 | 91 | M | YES | Y100 | ||||||||||
about 1915
|
109 | 0 | before 2020 | F | YES | Y100 | ||||||||||
about 1887
|
137 | 0 | before 1992 | M | YES | Y100 | ||||||||||
about 1922
|
102 | 0 | 11 | 91 | M | YES | Y100 | |||||||||
about 1866
|
158 | 8 | before 1971 | F | YES | Y100 | R | |||||||||
about 1899
|
125 | 0 | before 2004 | M | YES | Y100 | ||||||||||
179 | 0 | 124 | 55 | M | YES | YES | ||||||||||
estimated 1832 | 0 | before 1937 | M | YES | Y100 | R | ||||||||||
estimated 1798 | 7 |
before 1859
|
165 | M | YES | YES | R | |||||||||
125 | 0 | 125 | 0 | F | YES | YES | ||||||||||
216 | 1 | 148 | 68 | M | YES | YES | R | |||||||||
103 | 0 | 40 | 63 | F | YES | Y100 | ||||||||||
about 1902
|
122 | 0 | before 2007 | M | YES | Y100 | ||||||||||
139 | 1 | 84 | 55 | M | YES | Y100 | ||||||||||
about 1915
|
109 | 0 | before 2020 | F | YES | Y100 | ||||||||||
121 | 1 | 37 | 84 | F | YES | Y100 | ||||||||||
214 | 6 | before 1915 | F | YES | YES | R | ||||||||||
189 | 0 | 112 | 77 | F | YES | YES | ||||||||||
176 | 0 | 105 | 71 | M | YES | YES | ||||||||||
132 | 0 | 131 | 0 | M | YES | YES | ||||||||||
estimated 1777 | 8 | 195 | M | YES | YES | R | ||||||||||
159 | 0 | before 1970 | M | YES | Y100 | |||||||||||
estimated 1865 | 1 | before 1970 | F | YES | Y100 | R | ||||||||||
estimated 1885 | 1 | before 1990 | M | YES | Y100 | R | ||||||||||
102 | 3 | 9 | 92 | F | YES | Y100 | ||||||||||
135 | 0 | before 1994 | F | YES | Y100 | |||||||||||
99 | 0 | 17 | 82 | M | Y100 | Y100 | ||||||||||
156 | 0 | 93 | 63 | F | YES | Y100 | ||||||||||
80 | 3 | 9 | 71 | M | Y100 | Y100 | ||||||||||
about 1898
|
126 | 0 | before 2003 | M | YES | Y100 | ||||||||||
estimated 1858 | 2 | before 1963 | M | YES | Y100 | R | ||||||||||
126 | 0 | before 2003 | M | YES | Y100 | |||||||||||
about 1913
|
111 | 0 | before 2018 | F | YES | Y100 | ||||||||||
estimated 1839 | 0 | before 1944 | M | YES | Y100 | |||||||||||
estimated 1864 | 1 | before 1969 | F | YES | Y100 | R | ||||||||||
178 | 4 | 108 | 69 | M | YES | YES | ||||||||||
224 | 2 | 133 | 91 | M | YES | YES | R | |||||||||
143 | 0 | 72 | 70 | M | YES | Y100 | ||||||||||
164 | 0 | 81 | 83 | M | YES | Y100 | ||||||||||
144 | 8 | 86 | 58 | F | YES | Y100 | R | |||||||||
117 | 0 | before 2012 | F | YES | Y100 | |||||||||||
131 | 0 | before 1998 | M | YES | Y100 | |||||||||||
183 | 2 | 104 | 79 | M | YES | YES | R | |||||||||
122 | 0 | before 2007 | M | YES | Y100 | |||||||||||
102 | 3 | 35 | 66 | M | YES | Y100 | ||||||||||
106 | 0 | before 2023 | M | YES | Y100 | |||||||||||
169 | 2 | 111 | 57 | M | YES | YES | R | |||||||||
143 | 1 | before 1986 | M | YES | Y100 | |||||||||||
136 | 2 | before 1993 | M | YES | Y100 | |||||||||||
81 | 2 | 14 | 66 | M | Y100 | Y100 | ||||||||||
144 | 0 | before 1985 | M | YES | Y100 | |||||||||||
194 | 3 | before 1935 | F | YES | Y100 | R | ||||||||||
135 | 2 | 38 | 96 | F | YES | Y100 | ||||||||||
147 | 1 | 115 | 32 | M | YES | YES | ||||||||||
150 | 0 | before 1979 | M | YES | Y100 | |||||||||||
108 | 0 | 45 | 62 | M | YES | Y100 | ||||||||||
189 | 5 | 106 | 82 | F | YES | YES | R | |||||||||
157 | 4 | 113 | 44 | F | YES | YES | ||||||||||
155 | 10 | 78 | 76 | M | YES | Y100 | ||||||||||
114 | 2 | 20 | 93 | F | YES | Y100 | ||||||||||
124 | 2 | before 2005 | M | YES | Y100 | |||||||||||
154 | 0 | 73 | 81 | M | YES | Y100 | ||||||||||
123 | 6 | before 2006 | M | YES | Y100 | |||||||||||
156 | 0 | 73 | 82 | M | YES | Y100 | ||||||||||
151 | 4 | 102 | 48 | M | YES | YES | ||||||||||
123 | 0 | 58 | 64 | M | YES | Y100 | ||||||||||
102 | 2 | 63 | 39 | F | YES | Y100 | ||||||||||
169 | 8 | 85 | 84 | F | YES | Y100 | ||||||||||
140 | 0 | before 1989 | F | YES | Y100 | |||||||||||
128 | 0 | 48 | 80 | M | YES | Y100 | ||||||||||
178 | 5 | 101 | 76 | M | YES | YES | ||||||||||
about 1886
|
138 | 6 | before 1991 | M | YES | Y100 | R | |||||||||
140 | 0 | before 1989 | F | YES | Y100 | R | ||||||||||
457 | 2 | before 1672 | M | YES | YES | R | ||||||||||
estimated 1806 | 3 |
about 1853
|
171 | M | YES | YES | R | |||||||||
118 | 9 | 69 | 49 | M | YES | Y100 | ||||||||||
about 1913
|
111 | 0 | before 2018 | M | YES | Y100 | R | |||||||||
148 | 0 | 62 | 85 | F | YES | Y100 | ||||||||||
419 | 1 | before 1710 | F | YES | YES | R | ||||||||||
about 1897
|
127 | 0 | before 2002 | M | YES | Y100 | ||||||||||
238 | 10 | 163 | 75 | M | YES | YES | ||||||||||
397 | 1 | 334 | 63 | M | YES | YES | R | |||||||||
144 | 4 | 65 | 79 | M | YES | Y100 | R | |||||||||
97 | 4 | 16 | 80 | M | Y100 | Y100 | ||||||||||
97 | 4 | 16 | 80 | M | Y100 | Y100 | ||||||||||
134 | 0 | 94 | 40 | M | YES | Y100 | ||||||||||
146 | 0 | before 1982 | M | YES | Y100 | R | ||||||||||
392 | 0 | 332 | 60 | F | YES | YES | R | |||||||||
about 1823
|
201 | 1 | before 1928 | M | YES | Y100 | R | |||||||||
about 1875
|
149 | 0 | before 1980 | M | YES | Y100 | ||||||||||
188 | 2 | 93 | 95 | F | YES | Y100 | ||||||||||
276 | 1 | 216 | 60 | M | YES | YES | ||||||||||
431 | 1 | 370 | 61 | M | YES | YES | ||||||||||
about 1921
|
103 | 0 | 22 | 81 | F | YES | Y100 | |||||||||
90 | 0 | 19 | 70 | M | Y100 | Y100 | ||||||||||
estimated 1890 | 1 | before 1995 | M | YES | Y100 | R | ||||||||||
186 | 1 | 160 | 25 | M | YES | YES | ||||||||||
193 | 9 | 124 | 68 | M | YES | YES | R | |||||||||
109 | 0 | before 2020 | M | YES | Y100 | |||||||||||
123 | 4 | before 2006 | F | YES | Y100 | |||||||||||
180 | 0 | 107 | 72 | M | YES | YES | ||||||||||
160 | 3 | 78 | 81 | F | YES | Y100 | ||||||||||
132 | 0 | 52 | 79 | M | YES | Y100 | ||||||||||
203 | 1 | before 1926 | M | YES | Y100 | R | ||||||||||
estimated 1800 | 2 | before 1905 | M | YES | YES | |||||||||||
162 | 8 | 103 | 59 | F | YES | YES | R | |||||||||
139 | 3 | 87 | 52 | M | YES | Y100 | ||||||||||
148 | 4 | 96 | 51 | M | YES | Y100 | ||||||||||
191 | 0 | before 1938 | M | YES | Y100 | |||||||||||
169 | 5 | 87 | 82 | M | YES | Y100 | ||||||||||
estimated 1873 | 0 | before 1978 | M | YES | Y100 | R | ||||||||||
estimated 1854 | 1 | before 1959 | M | YES | Y100 | R | ||||||||||
152 | 0 | before 1977 | F | YES | Y100 | |||||||||||
156 | 0 | before 1973 | F | YES | Y100 | |||||||||||
141 | 2 | 48 | 92 | M | YES | Y100 | ||||||||||
104 | 1 | 21 | 83 | M | YES | Y100 | ||||||||||
estimated 1847 | 10 | before 1952 | M | YES | Y100 | |||||||||||
142 | 0 | before 1987 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1873 | 5 | 66 | M | YES | Y100 | R | ||||||||||
estimated 1847 | 1 | before 1952 | F | YES | Y100 | |||||||||||
|