Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
192 | 7 | 123 | 69 | M | YES | YES | R | |||||||||
166 | 0 | before 1963 | M | YES | Y100 | |||||||||||
143 | 0 | before 1986 | M | YES | Y100 | |||||||||||
159 | 2 | 75 | 83 | M | YES | Y100 | R | |||||||||
196 | 3 | 112 | 84 | M | YES | YES | ||||||||||
150 | 0 | before 1979 | M | YES | Y100 | |||||||||||
131 | 0 | before 1998 | M | YES | Y100 | |||||||||||
185 | 1 | 105 | 79 | F | YES | YES | ||||||||||
150 | 0 | before 1979 | M | YES | Y100 | |||||||||||
202 | 10 | 111 | 91 | F | YES | YES | ||||||||||
289 | 0 | 274 | 15 | F | YES | YES | ||||||||||
164 | 5 | 84 | 80 | F | YES | Y100 | ||||||||||
estimated 1705 | 1 | before 1810 | F | YES | YES | R | ||||||||||
estimated 1692 | 4 | before 1797 | F | YES | YES | |||||||||||
305 | 0 | 304 | 0 | F | YES | YES | ||||||||||
estimated 1860 | 0 | before 1965 | M | YES | Y100 | R | ||||||||||
132 | 0 | before 1997 | M | YES | Y100 | |||||||||||
129 | 0 | before 2000 | F | YES | Y100 | |||||||||||
122 | 0 | 103 | 19 | M | YES | YES | ||||||||||
169 | 3 | 141 | 28 | M | YES | YES | ||||||||||
200 | 3 | before 1929 | F | YES | Y100 | |||||||||||
estimated 1694 | 1 |
after May 1722
|
302 | F | YES | YES | R | |||||||||
172 | 1 | before 1956 | M | YES | Y100 | R | ||||||||||
estimated 1704 | 1 | before 1809 | F | YES | YES | R | ||||||||||
153 | 0 | 146 | 7 | F | YES | YES | ||||||||||
estimated 1892 | 3 | 73 | M | YES | Y100 | |||||||||||
102 | 3 | 7 | 94 | F | YES | Y100 | ||||||||||
157 | 0 | 125 | 32 | F | YES | YES | ||||||||||
about 1915
|
109 | 0 | before 2020 | M | YES | Y100 | ||||||||||
108 | 9 | before 2021 | F | YES | Y100 | |||||||||||
107 | 0 | before 2022 | F | YES | Y100 | |||||||||||
estimated 1858 | 0 | before 1963 | M | YES | Y100 | R | ||||||||||
165 | 0 | 96 | 68 | F | YES | Y100 | ||||||||||
137 | 3 | 44 | 93 | M | YES | Y100 | ||||||||||
102 | 6 | 6 | 96 | M | YES | Y100 | ||||||||||
105 | 0 | 13 | 91 | F | YES | Y100 | R | |||||||||
151 | 0 | before 1978 | F | YES | Y100 | |||||||||||
estimated 1877 | 0 | before 1982 | M | YES | Y100 | R | ||||||||||
108 | 0 | 57 | 51 | M | YES | Y100 | ||||||||||
120 | 0 | before 2009 | F | YES | Y100 | |||||||||||
137 | 0 | before 1992 | F | YES | Y100 | |||||||||||
estimated 1915 | 0 |
before 1968
|
56 | M | YES | Y100 | ||||||||||
128 | 2 | 51 | 76 | F | YES | Y100 | R | |||||||||
193 | 5 | 108 | 84 | M | YES | YES | R | |||||||||
estimated 1881 | 3 | before 1986 | F | YES | Y100 | R | ||||||||||
estimated 1890 | 0 | before 1995 | F | YES | Y100 | R | ||||||||||
127 | 0 | 41 | 85 | F | YES | Y100 | ||||||||||
120 | 1 | before 2009 | M | YES | Y100 | |||||||||||
119 | 2 | 51 | 68 | F | YES | Y100 | ||||||||||
113 | 0 | 43 | 70 | F | YES | Y100 | ||||||||||
124 | 0 | before 2005 | F | YES | Y100 | |||||||||||
118 | 0 | before 2011 | M | YES | Y100 | |||||||||||
116 | 0 | before 2013 | F | YES | Y100 | |||||||||||
113 | 0 | before 2016 | M | YES | Y100 | |||||||||||
estimated 1857 | 1 | 101 | F | YES | YES | |||||||||||
133 | 0 | 125 | 7 | M | YES | YES | ||||||||||
118 | 0 | 34 | 84 | F | YES | Y100 | ||||||||||
161 | 0 | 62 | 99 | F | YES | Y100 | ||||||||||
165 | 0 | 163 | 2 | F | YES | YES | ||||||||||
104 | 0 | 31 | 72 | F | YES | Y100 | ||||||||||
100 | 2 | 38 | 62 | F | YES | Y100 | R | |||||||||
120 | 0 | 46 | 74 | F | YES | Y100 | ||||||||||
149 | 0 | 99 | 50 | F | YES | Y100 | ||||||||||
estimated 1854 | 1 | before 1959 | F | YES | Y100 | R | ||||||||||
123 | 2 | 53 | 70 | M | YES | Y100 | ||||||||||
147 | 0 | 71 | 76 | F | YES | Y100 | ||||||||||
157 | 0 | before 1972 | F | YES | Y100 | |||||||||||
124 | 1 | 35 | 88 | F | YES | Y100 | R | |||||||||
103 | 0 | 28 | 74 | F | YES | Y100 | ||||||||||
95 | 0 | 27 | 68 | M | Y100 | Y100 | R | |||||||||
98 | 10 | 4 | 94 | M | Y100 | Y100 | ||||||||||
102 | 4 | 37 | 65 | M | YES | Y100 | ||||||||||
164 | 6 | 98 | 66 | M | YES | Y100 | ||||||||||
about 1886
|
138 | 1 | before 1991 | M | YES | Y100 | ||||||||||
164 | 2 | 84 | 80 | F | YES | Y100 | R | |||||||||
estimated 1838 | 1 | before 1943 | F | YES | Y100 | R | ||||||||||
estimated 1952 | 0 |
before 2012
|
12 | F | Y100 | Y100 | ||||||||||
142 | 1 | 57 | 85 | M | YES | Y100 | ||||||||||
117 | 0 | before 2012 | F | YES | Y100 | |||||||||||
estimated 1847 | 1 | before 1952 | F | YES | Y100 | R | ||||||||||
about 1900
|
124 | 7 |
about April 19, 1973
|
51 | 73 | F | YES | Y100 | R | |||||||
estimated 1887 | 6 | before 1992 | M | YES | Y100 | R | ||||||||||
estimated 1927 | 0 | M | Y100 | YES | ||||||||||||
157 | 0 | before 1972 | M | YES | Y100 | |||||||||||
132 | 2 | 47 | 85 | F | YES | Y100 | ||||||||||
137 | 2 | 93 | 43 | F | YES | Y100 | R | |||||||||
170 | 0 | 142 | 28 | F | YES | YES | R | |||||||||
51 | 2 | 2 | 49 | F | Y100 | Y100 | ||||||||||
140 | 0 | 47 | 92 | F | YES | Y100 | ||||||||||
158 | 5 | 109 | 48 | M | YES | YES | ||||||||||
117 | 0 | before 2011 | M | YES | Y100 | |||||||||||
140 | 0 | before 1989 | F | YES | Y100 | |||||||||||
173 | 5 | before 1955 | F | YES | Y100 | |||||||||||
143 | 0 | before 1986 | M | YES | Y100 | |||||||||||
0 | F | YES | N | L | ||||||||||||
186 | 0 | 132 | 53 | M | YES | YES | ||||||||||
estimated 1796 | 1 | before 1901 | F | YES | YES | R | ||||||||||
estimated 1894 | 2 | before 1999 | F | YES | Y100 | R | ||||||||||
135 | 4 | 42 | 92 | F | YES | Y100 | ||||||||||
140 | 5 | before 1989 | F | YES | Y100 | |||||||||||
113 | 0 |
before 2007
|
17 | 96 | F | YES | Y100 | |||||||||
112 | 2 | 17 | 95 | M | YES | Y100 | ||||||||||
about September 1889
|
135 | 1 | 88 | 46 | F | YES | Y100 | |||||||||
about 1886
|
138 | 0 | before 1991 | F | YES | Y100 | ||||||||||
about 1894
|
130 | 0 | before 1999 | M | YES | Y100 | ||||||||||
172 | 1 | 117 | 55 | M | YES | YES | R | |||||||||
estimated 1891 | 1 | before 1996 | F | YES | Y100 | R | ||||||||||
157 | 0 | 130 | 27 | M | YES | YES | ||||||||||
204 | 0 | before 1925 | M | YES | Y100 | |||||||||||
187 | 0 | before 1942 | M | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
209 | 0 | before 1920 | M | YES | YES | |||||||||||
110 | 1 | 32 | 78 | M | YES | Y100 | ||||||||||
162 | 5 | 100 | 61 | M | YES | YES | ||||||||||
estimated 1908 | 4 | before 2013 | F | YES | Y100 | |||||||||||
estimated 1832 | 1 | before 1937 | F | YES | Y100 | R | ||||||||||
about 1864
|
160 | 0 | before 1969 | M | YES | Y100 | ||||||||||
about 1919
|
105 | 0 | 105 | 0 | F | YES | YES | |||||||||
131 | 2 | 60 | 70 | M | YES | Y100 | ||||||||||
108 | 2 | 46 | 62 | M | YES | Y100 | ||||||||||
estimated 1891 | 0 | before 1996 | M | YES | Y100 | |||||||||||
140 | 0 | 140 | 0 | M | YES | YES | ||||||||||
150 | 0 | before 1979 | F | YES | Y100 | |||||||||||
131 | 0 | before 1998 | M | YES | Y100 | |||||||||||
estimated 1827 | 7 | before 1932 | F | YES | Y100 | |||||||||||
estimated 1893 | 0 | before 1998 | F | YES | Y100 | |||||||||||
133 | 0 | 45 | 88 | F | YES | Y100 | ||||||||||
124 | 0 | before 2005 | M | YES | Y100 | |||||||||||
78 | 0 | 34 | 44 | M | Y100 | Y100 | ||||||||||
estimated 1790 | 1 | before 1895 | M | YES | YES | R | ||||||||||
about October 1883
|
141 | 0 | 45 | 95 | F | YES | Y100 | |||||||||
estimated 1870 | 1 | before 1975 | F | YES | Y100 | R | ||||||||||
about 1890
|
134 | 0 | before 1995 | F | YES | Y100 | ||||||||||
estimated 1902 | 0 | before 2007 | M | YES | Y100 | |||||||||||
about April 1879
|
145 | 0 | before 1984 | M | YES | Y100 | ||||||||||
estimated 1955 | 0 | F | Y100 | YES | ||||||||||||
estimated 1875 | 2 | before 1980 | M | YES | Y100 | R | ||||||||||
about 1893
|
131 | 0 | before 1998 | F | YES | Y100 | ||||||||||
173 | 0 | 96 | 77 | M | YES | Y100 | ||||||||||
estimated 1902 | 0 | before 2007 | F | YES | Y100 | |||||||||||
99 | 4 | 7 | 91 | M | Y100 | Y100 | ||||||||||
140 | 1 | 52 | 87 | M | YES | Y100 | ||||||||||
133 | 0 | 66 | 67 | M | YES | Y100 | ||||||||||
about 1864
|
160 | 0 | before 1969 | M | YES | Y100 | ||||||||||
113 | 1 | 24 | 88 | F | YES | Y100 | ||||||||||
118 | 0 | 23 | 94 | F | YES | Y100 | ||||||||||
94 | 0 | 6 | 87 | F | Y100 | Y100 | ||||||||||
estimated 1868 | 1 | before 1973 | F | YES | Y100 | R | ||||||||||
estimated 1895 | 3 | before 2000 | F | YES | Y100 | R | ||||||||||
about 1888
|
136 | 3 | before 1993 | M | YES | Y100 | R | |||||||||
about 1901
|
123 | 0 | before 2006 | F | YES | Y100 | R | |||||||||
180 | 1 | 97 | 83 | F | YES | Y100 | ||||||||||
135 | 0 | 80 | 54 | M | YES | Y100 | ||||||||||
about 1916
|
108 | 2 | 19 | 89 | F | YES | Y100 | R | ||||||||
about 1899
|
125 | 3 | before 2004 | F | YES | Y100 | R | |||||||||
120 | 0 | 40 | 80 | M | YES | Y100 | ||||||||||
109 | 0 | before 2020 | M | YES | Y100 | |||||||||||
about 1885
|
139 | 0 | before 1990 | F | YES | Y100 | ||||||||||
estimated 1889 | 4 | 82 | F | YES | Y100 | R | ||||||||||
109 | 1 | 32 | 76 | F | YES | Y100 | ||||||||||
113 | 0 | 112 | 0 | F | YES | YES | ||||||||||
124 | 2 | 40 | 83 | M | YES | Y100 | ||||||||||
116 | 6 | 26 | 90 | F | YES | Y100 | ||||||||||
estimated 1877 | 5 | before 1982 | F | YES | Y100 | R | ||||||||||
107 | 2 | 39 | 68 | M | YES | Y100 | ||||||||||
estimated 1895 | 0 | before 2000 | F | YES | Y100 | R | ||||||||||
115 | 0 | 39 | 76 | M | YES | Y100 | R | |||||||||
168 | 2 | 101 | 67 | F | YES | YES | ||||||||||
estimated 1834 | 4 | before 1939 | F | YES | Y100 | R | ||||||||||
estimated 1836 | 1 | before 1941 | F | YES | Y100 | R | ||||||||||
estimated 1825 | 1 | before 1930 | F | YES | Y100 | R | ||||||||||
248 | 0 | before 1881 | M | YES | YES | |||||||||||
209 | 3 | 148 | 60 | F | YES | YES | ||||||||||
estimated 1845 | 0 | before 1950 | F | YES | Y100 | |||||||||||
134 | 0 | before 1995 | F | YES | Y100 | |||||||||||
118 | 2 | 38 | 79 | M | YES | Y100 | R | |||||||||
158 | 4 | 75 | 82 | M | YES | Y100 | R | |||||||||
112 | 0 | 35 | 76 | F | YES | Y100 | ||||||||||
133 | 0 | 60 | 72 | M | YES | Y100 | ||||||||||
estimated 1892 | 3 | before 1997 | F | YES | Y100 | R | ||||||||||
140 | 0 | before 1989 | M | YES | Y100 | |||||||||||
122 | 0 | before 2007 | F | YES | Y100 | |||||||||||
166 | 0 | 105 | 61 | F | YES | YES | ||||||||||
158 | 2 | before 1971 | F | YES | Y100 | R | ||||||||||
170 | 0 | 144 | 26 | M | YES | YES | ||||||||||
147 | 0 | before 1982 | M | YES | Y100 | R | ||||||||||
100 | 0 | 13 | 86 | M | YES | Y100 | ||||||||||
148 | 0 | 81 | 66 | F | YES | Y100 | ||||||||||
145 | 2 | 82 | 62 | F | YES | Y100 | ||||||||||
115 | 2 | 56 | 59 | M | YES | Y100 | ||||||||||
178 | 8 | 105 | 73 | M | YES | YES | R | |||||||||
145 | 0 | before 1984 | F | YES | Y100 | |||||||||||
148 | 4 | 108 | 39 | F | YES | YES | ||||||||||
164 | 6 | before 1965 | M | YES | Y100 | |||||||||||
estimated 1882 | 0 | before 1987 | F | YES | Y100 | R | ||||||||||
205 | 0 | 129 | 75 | F | YES | YES | ||||||||||
165 | 6 | 113 | 52 | M | YES | YES | ||||||||||
133 | 0 | 45 | 87 | F | YES | Y100 | ||||||||||
104 | 1 | 35 | 68 | M | YES | Y100 | ||||||||||
136 | 0 | 114 | 22 | M | YES | YES | ||||||||||
144 | 0 | 120 | 23 | F | YES | YES | ||||||||||
134 | 0 | 106 | 28 | F | YES | YES | ||||||||||
126 | 11 | 45 | 80 | F | YES | Y100 | ||||||||||
95 | 2 | 2 | 92 | F | Y100 | Y100 | ||||||||||
91 | 1 | 16 | 74 | M | Y100 | Y100 | ||||||||||
136 | 1 | before 1993 | M | YES | Y100 | |||||||||||
204 | 9 | 123 | 81 | F | YES | YES | ||||||||||
302 | 0 | 243 | 58 | F | YES | YES | R | |||||||||
182 | 4 | 97 | 85 | M | YES | Y100 | ||||||||||
144 | 0 | 144 | 0 | F | YES | YES | ||||||||||
386 | 1 | 300 | 86 | M | YES | YES | ||||||||||
179 | 0 | 174 | 4 | F | YES | YES | ||||||||||
129 | 3 | before 2000 | F | YES | Y100 | |||||||||||
about 1913
|
111 | 0 | before 2018 | F | YES | Y100 | ||||||||||
390 | 1 | 325 | 64 | M | YES | YES | R | |||||||||
145 | 0 | before 1984 | M | YES | Y100 | |||||||||||
estimated 1928 | 3 | M | Y100 | YES | ||||||||||||
167 | 7 | 82 | 85 | M | YES | Y100 | ||||||||||
156 | 2 | 80 | 76 | M | YES | Y100 | ||||||||||
125 | 0 | before 2004 | F | YES | Y100 | |||||||||||
111 | 3 | 37 | 73 | F | YES | Y100 | ||||||||||
284 | 0 | before 1845 | M | YES | YES | |||||||||||
137 | 1 | 111 | 25 | F | YES | YES | ||||||||||
359 | 1 | 306 | 53 | M | YES | YES | ||||||||||
394 | 0 | 330 | 64 | M | YES | YES | ||||||||||
195 | 0 | before 1934 | F | YES | Y100 | |||||||||||
338 | 0 | before 1791 | M | YES | YES | |||||||||||
367 | 1 | 297 | 70 | F | YES | YES | R | |||||||||
360 | 1 | 324 | 36 | F | YES | YES | ||||||||||
114 | 0 | before 2015 | M | YES | Y100 | |||||||||||
184 | 0 | 152 | 32 | M | YES | YES | ||||||||||
147 | 6 | before 1981 | F | YES | Y100 | |||||||||||
148 | 6 | 72 | 75 | F | YES | Y100 | ||||||||||
398 | 1 | 373 | 25 | M | YES | YES | R | |||||||||
142 | 2 | 76 | 66 | F | YES | Y100 | ||||||||||
455 | 2 | 408 | 47 | M | YES | YES | R | |||||||||
181 | 0 | 178 | 3 | M | YES | YES | ||||||||||
338 | 1 | 267 | 70 | F | YES | YES | ||||||||||
429 | 1 | 408 | 21 | M | YES | YES | ||||||||||
221 | 0 | before 1908 | F | YES | YES | |||||||||||
246 | 0 | 164 | 82 | M | YES | YES | ||||||||||
131 | 4 | 49 | 81 | M | YES | Y100 | ||||||||||
203 | 10 | 132 | 70 | M | YES | YES | ||||||||||
203 | 10 | 132 | 70 | M | YES | YES | ||||||||||
estimated 1811 | 2 | before 1916 | F | YES | YES | R | ||||||||||
188 | 0 | 170 | 18 | F | YES | YES | R | |||||||||
136 | 0 | 44 | 91 | M | YES | Y100 | ||||||||||
154 | 0 | 96 | 58 | F | YES | Y100 | ||||||||||
123 | 0 | before 2006 | F | YES | Y100 | |||||||||||
152 | 3 | before 1977 | F | YES | Y100 | |||||||||||
178 | 4 | 108 | 69 | M | YES | YES | ||||||||||
171 | 3 | 102 | 68 | F | YES | YES | ||||||||||
133 | 4 | 60 | 72 | F | YES | Y100 | ||||||||||
131 | 0 | before 1998 | F | YES | Y100 | |||||||||||
166 | 3 | 79 | 86 | F | YES | Y100 | ||||||||||
143 | 0 | 132 | 11 | F | YES | YES | ||||||||||
94 | 3 | 19 | 74 | M | Y100 | Y100 | ||||||||||
145 | 0 | before 1984 | F | YES | Y100 | |||||||||||
143 | 2 | 104 | 38 | F | YES | YES | ||||||||||
131 | 0 | before 1998 | F | YES | Y100 | |||||||||||
144 | 0 | 142 | 2 | F | YES | YES | ||||||||||
144 | 2 | 60 | 83 | M | YES | Y100 | ||||||||||
159 | 0 | before 1970 | F | YES | Y100 | |||||||||||
135 | 0 | 79 | 55 | M | YES | Y100 | ||||||||||
109 | 1 | 16 | 92 | F | YES | Y100 | ||||||||||
estimated 1871 | 1 | before 1976 | F | YES | Y100 | R | ||||||||||
about 1892
|
132 | 0 | before 1997 | F | YES | Y100 | ||||||||||
99 | 0 | 18 | 81 | M | Y100 | Y100 | ||||||||||
36 | 0 | 36 | 0 | F | Y100 | Y100 | ||||||||||
|