Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1802 | 2 | before 1907 | F | YES | YES | |||||||||||
estimated 1863 | 1 | before 1968 | F | YES | Y100 | R | ||||||||||
196 | 8 | 137 | 59 | F | YES | YES | R | |||||||||
125 | 0 | 105 | 19 | M | YES | YES | ||||||||||
216 | 0 | 215 | 0 | M | YES | YES | ||||||||||
248 | 1 | 175 | 73 | M | YES | YES | R | |||||||||
162 | 4 | 76 | 86 | F | YES | Y100 | ||||||||||
187 | 0 | 172 | 14 | M | YES | YES | ||||||||||
134 | 2 | before 1995 | F | YES | Y100 | |||||||||||
199 | 9 | 124 | 74 | F | YES | YES | R | |||||||||
132 | 0 | 132 | 0 | M | YES | YES | ||||||||||
142 | 0 | before 1987 | F | YES | Y100 | |||||||||||
145 | 0 | before 1984 | F | YES | Y100 | |||||||||||
estimated 1871 | 6 | before 1976 | F | YES | Y100 | |||||||||||
estimated 1793 | 1 | before 1898 | M | YES | YES | |||||||||||
274 | 1 | before 1855 | M | YES | YES | |||||||||||
176 | 0 | before 1953 | M | YES | Y100 | |||||||||||
65 | 0 | 14 | 51 | M | Y100 | Y100 | ||||||||||
estimated 1866 | 0 | before 1971 | F | YES | Y100 | |||||||||||
177 | 0 | before 1952 | M | YES | Y100 | |||||||||||
129 | 0 | 59 | 70 | M | YES | Y100 | ||||||||||
180 | 1 | before 1949 | F | YES | Y100 | |||||||||||
303 | 1 | 258 | 45 | M | YES | YES | R | |||||||||
about 1910
|
114 | 0 | before 2015 | F | YES | Y100 | ||||||||||
130 | 3 | 46 | 84 | M | YES | Y100 | ||||||||||
210 | 1 | 122 | 87 | M | YES | YES | ||||||||||
117 | 1 | before 2012 | F | YES | Y100 | |||||||||||
208 | 1 | 113 | 94 | M | YES | YES | R | |||||||||
estimated 1885 | 0 | before 1990 | F | YES | Y100 | R | ||||||||||
157 | 3 | before 1972 | F | YES | Y100 | R | ||||||||||
estimated 1897 | 0 | before 2002 | M | YES | Y100 | |||||||||||
116 | 1 | 45 | 71 | F | YES | Y100 | R | |||||||||
162 | 0 | 92 | 70 | F | YES | Y100 | ||||||||||
160 | 0 | 77 | 82 | F | YES | Y100 | ||||||||||
161 | 0 | 89 | 71 | F | YES | Y100 | ||||||||||
197 | 2 | before 1932 | M | YES | Y100 | R | ||||||||||
164 | 0 | before 1965 | F | YES | Y100 | |||||||||||
137 | 0 | 55 | 81 | F | YES | Y100 | ||||||||||
58 | 3 | 4 | 53 | M | Y100 | Y100 | ||||||||||
138 | 0 | before 1990 | F | YES | Y100 | |||||||||||
estimated 1871 | 1 | 121 | F | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1795 | 1 | before 1900 | M | YES | YES | R | ||||||||||
estimated 1861 | 0 | before 1966 | M | YES | Y100 | |||||||||||
110 | 0 | 80 | 30 | M | YES | Y100 | ||||||||||
about 1919
|
105 | 0 | 13 | 92 | F | YES | Y100 | |||||||||
130 | 4 | 68 | 62 | F | YES | Y100 | R | |||||||||
97 | 4 | 11 | 86 | F | Y100 | Y100 | ||||||||||
160 | 0 | 93 | 66 | F | YES | Y100 | ||||||||||
96 | 3 | 7 | 88 | M | Y100 | Y100 | ||||||||||
estimated 1828 | 1 | before 1933 | F | YES | Y100 | R | ||||||||||
estimated 1845 | 1 | before 1950 | M | YES | Y100 | R | ||||||||||
152 | 0 | before 1977 | F | YES | Y100 | |||||||||||
estimated 1887 | 0 | before 1992 | F | YES | Y100 | R | ||||||||||
178 | 5 | before 1951 | F | YES | Y100 | |||||||||||
188 | 0 | 188 | 0 | F | YES | YES | ||||||||||
139 | 0 | before 1990 | F | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
236 | 10 | 162 | 74 | F | YES | YES | R | |||||||||
178 | 3 | 120 | 58 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
about 1869
|
155 | 0 | before 1974 | F | YES | Y100 | ||||||||||
187 | 4 | 115 | 72 | M | YES | YES | ||||||||||
192 | 0 | before 1937 | M | YES | Y100 | |||||||||||
177 | 0 | before 1952 | F | YES | Y100 | |||||||||||
estimated 1900 | 0 | before 2005 | F | YES | Y100 | |||||||||||
about 1912
|
112 | 0 | before 2017 | F | YES | Y100 | ||||||||||
148 | 0 | before 1981 | M | YES | Y100 | |||||||||||
180 | 3 | 105 | 75 | F | YES | YES | R | |||||||||
141 | 8 | 60 | 80 | M | YES | Y100 | ||||||||||
163 | 4 | 131 | 32 | F | YES | YES | ||||||||||
about 1831
|
193 | 5 | 127 | 66 | F | YES | YES | R | ||||||||
129 | 0 | 83 | 46 | M | YES | Y100 | ||||||||||
160 | 9 | 105 | 55 | F | YES | YES | ||||||||||
47 | 0 | 44 | 3 | F | Y100 | Y100 | ||||||||||
145 | 2 | 107 | 37 | F | YES | YES | R | |||||||||
estimated 1838 | 1 | 122 | F | YES | YES | R | ||||||||||
160 | 5 | 89 | 71 | F | YES | Y100 | R | |||||||||
121 | 2 | 47 | 74 | M | YES | Y100 | ||||||||||
172 | 0 | 98 | 74 | F | YES | Y100 | ||||||||||
about 1858
|
166 | 0 | before 1963 | M | YES | Y100 | ||||||||||
estimated 1828 | 1 | before 1933 | F | YES | Y100 | R | ||||||||||
about July 1884
|
140 | 0 | before 1989 | M | YES | Y100 | ||||||||||
estimated 1692 | 0 | before 1797 | F | YES | YES | |||||||||||
129 | 0 | before 2000 | F | YES | Y100 | |||||||||||
175 | 0 | 90 | 85 | F | YES | Y100 | ||||||||||
174 | 4 | 102 | 72 | M | YES | YES | ||||||||||
145 | 2 | before 1984 | M | YES | Y100 | R | ||||||||||
132 | 0 | before 1997 | F | YES | Y100 | |||||||||||
201 | 1 | 139 | 62 | F | YES | YES | R | |||||||||
about 1914
|
110 | 0 | before 2019 | F | YES | Y100 | ||||||||||
195 | 0 | 187 | 7 | F | YES | YES | ||||||||||
estimated 1823 | 1 | before 1928 | M | YES | Y100 | R | ||||||||||
141 | 3 | 72 | 69 | F | YES | Y100 | R | |||||||||
about 1957
|
67 | 5 | 11 | 56 | F | Y100 | Y100 | |||||||||
estimated 1872 | 0 | before 1977 | F | YES | Y100 | R | ||||||||||
about 1839
|
185 | 2 | before 1944 | F | YES | Y100 | ||||||||||
estimated 1829 | 0 | before 1934 | F | YES | Y100 | |||||||||||
195 | 4 | 159 | 36 | F | YES | YES | R | |||||||||
155 | 0 | 74 | 81 | F | YES | Y100 | ||||||||||
228 | 9 | 138 | 90 | M | YES | YES | R | |||||||||
about 1869
|
155 | 5 | before 1974 | M | YES | Y100 | R | |||||||||
192 | 0 | 107 | 84 | F | YES | YES | ||||||||||
estimated 1950 | 2 |
about 2011
|
13 | M | Y100 | Y100 | ||||||||||
162 | 0 | 77 | 84 | F | YES | Y100 | ||||||||||
0 | F | YES | YES | |||||||||||||
178 | 4 | 94 | 83 | F | YES | Y100 | ||||||||||
139 | 0 | before 1990 | M | YES | Y100 | |||||||||||
estimated 1872 | 1 | before 1977 | F | YES | Y100 | R | ||||||||||
166 | 4 | before 1963 | F | YES | Y100 | |||||||||||
199 | 1 | 115 | 84 | F | YES | YES | R | |||||||||
estimated 1829 | 2 | before 1934 | F | YES | Y100 | R | ||||||||||
estimated 1945 | 3 | 27 | F | Y100 | Y100 | R | ||||||||||
about 1906
|
118 | 1 | before 2011 | F | YES | Y100 | ||||||||||
estimated 1845 | 1 | before 1950 | F | YES | Y100 | R | ||||||||||
188 | 8 | 113 | 75 | M | YES | YES | ||||||||||
154 | 8 | 78 | 76 | M | YES | Y100 | ||||||||||
142 | 0 | 76 | 66 | F | YES | Y100 | ||||||||||
146 | 4 | before 1983 | F | YES | Y100 | |||||||||||
179 | 6 | before 1950 | F | YES | Y100 | R | ||||||||||
120 | 0 | before 2009 | F | YES | Y100 | |||||||||||
158 | 0 | before 1971 | F | YES | Y100 | |||||||||||
109 | 0 | before 2020 | M | YES | Y100 | |||||||||||
191 | 3 | 115 | 76 | F | YES | YES | R | |||||||||
160 | 0 | 82 | 78 | F | YES | Y100 | ||||||||||
124 | 8 | 29 | 95 | M | YES | Y100 | ||||||||||
86 | 4 | 3 | 82 | F | Y100 | Y100 | ||||||||||
115 | 0 | 41 | 74 | M | YES | Y100 | ||||||||||
212 | 9 | 132 | 79 | M | YES | YES | R | |||||||||
283 | 1 | 215 | 68 | M | YES | YES | ||||||||||
283 | 1 | 208 | 75 | F | YES | YES | R | |||||||||
200 | 13 | 98 | 101 | F | YES | Y100 | ||||||||||
346 | 0 | before 1783 | F | YES | YES | |||||||||||
383 | 1 | 314 | 68 | F | YES | YES | R | |||||||||
estimated 1936 | 0 | 64 | M | Y100 | Y100 | |||||||||||
244 | 0 | before 1885 | F | YES | YES | |||||||||||
about 1884
|
140 | 2 | before 1989 | F | YES | Y100 | ||||||||||
251 | 9 | 179 | 72 | F | YES | YES | ||||||||||
202 | 0 | 110 | 92 | F | YES | YES | ||||||||||
116 | 2 | 33 | 82 | F | YES | Y100 | ||||||||||
205 | 0 | 139 | 65 | F | YES | YES | ||||||||||
322 | 1 | 261 | 61 | M | YES | YES | R | |||||||||
293 | 0 | 212 | 81 | F | YES | YES | ||||||||||
240 | 0 | 170 | 69 | M | YES | YES | ||||||||||
estimated 1710 | 0 | before 1815 | F | YES | YES | |||||||||||
190 | 6 | 132 | 58 | F | YES | YES | ||||||||||
115 | 1 | 52 | 62 | M | YES | Y100 | ||||||||||
237 | 1 | 160 | 77 | F | YES | YES | R | |||||||||
182 | 0 | before 1947 | M | YES | Y100 | |||||||||||
149 | 3 | 65 | 83 | M | YES | Y100 | R | |||||||||
about 1927
|
97 | 0 | 33 | 64 | F | Y100 | Y100 | |||||||||
183 | 0 | before 1946 | F | YES | Y100 | |||||||||||
354 | 0 | 289 | 65 | F | YES | YES | ||||||||||
176 | 0 | 95 | 80 | F | YES | Y100 | R | |||||||||
126 | 4 | 25 | 100 | F | YES | Y100 | ||||||||||
300 | 0 | 279 | 20 | M | YES | YES | ||||||||||
360 | 0 | 324 | 36 | F | YES | YES | ||||||||||
170 | 0 | 147 | 23 | F | YES | YES | ||||||||||
474 | 1 | before 1655 | M | YES | YES | R | ||||||||||
about 1847
|
177 | 5 | before 1952 | F | YES | Y100 | ||||||||||
297 | 0 | 217 | 80 | F | YES | YES | ||||||||||
351 | 0 | before 1778 | F | YES | YES | R | ||||||||||
424 | 1 | before 1705 | M | YES | YES | R | ||||||||||
174 | 0 | 160 | 14 | M | YES | YES | ||||||||||
183 | 0 | 180 | 2 | M | YES | YES | ||||||||||
235 | 10 | 160 | 74 | F | YES | YES | ||||||||||
269 | 6 | 184 | 84 | M | YES | YES | R | |||||||||
estimated 1781 | 1 | before 1886 | M | YES | YES | R | ||||||||||
207 | 0 | 206 | 1 | M | YES | YES | ||||||||||
194 | 9 | 124 | 70 | F | YES | YES | R | |||||||||
135 | 0 | before 1994 | M | YES | Y100 | |||||||||||
185 | 0 | 161 | 24 | M | YES | YES | ||||||||||
147 | 0 | before 1982 | F | YES | Y100 | |||||||||||
171 | 0 | before 1958 | F | YES | Y100 | |||||||||||
estimated 1837 | 1 | before 1942 | F | YES | Y100 | R | ||||||||||
246 | 4 | 152 | 94 | M | YES | YES | ||||||||||
192 | 0 | 143 | 49 | M | YES | YES | ||||||||||
158 | 0 | 103 | 55 | F | YES | YES | ||||||||||
157 | 1 | 128 | 28 | F | YES | YES | ||||||||||
151 | 3 | 65 | 85 | F | YES | Y100 | ||||||||||
145 | 0 | before 1984 | F | YES | Y100 | |||||||||||
228 | 3 | 137 | 91 | F | YES | YES | R | |||||||||
179 | 9 | before 1949 | F | YES | Y100 | |||||||||||
157 | 0 | 102 | 54 | F | YES | YES | ||||||||||
140 | 0 | before 1989 | F | YES | Y100 | |||||||||||
estimated 1817 | 5 | before 1922 | M | YES | YES | R | ||||||||||
135 | 2 | 58 | 77 | M | YES | Y100 | ||||||||||
estimated 1795 | 1 | before 1900 | M | YES | YES | R | ||||||||||
151 | 7 | 105 | 46 | M | YES | YES | ||||||||||
estimated 1905 | 0 | before 2010 | M | YES | Y100 | |||||||||||
160 | 4 | 123 | 37 | F | YES | YES | R | |||||||||
179 | 1 | 92 | 87 | F | YES | Y100 | R | |||||||||
179 | 1 | 92 | 87 | F | YES | Y100 | R | |||||||||
estimated 1968 | 1 | 4 | F | Y100 | Y100 | R | ||||||||||
176 | 1 | 122 | 54 | F | YES | YES | R | |||||||||
124 | 0 | before 2005 | F | YES | Y100 | R | ||||||||||
121 | 1 | 23 | 97 | M | YES | Y100 | ||||||||||
|