Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 0 | before 1979 | F | YES | Y100 | |||||||||||
148 | 0 | before 1981 | F | YES | Y100 | |||||||||||
146 | 3 | 56 | 89 | M | YES | Y100 | ||||||||||
143 | 0 | 82 | 61 | M | YES | Y100 | ||||||||||
140 | 0 | before 1989 | M | YES | Y100 | |||||||||||
estimated 1911 | 0 | before 2016 | F | YES | Y100 | |||||||||||
219 | 5 | before 1910 | F | YES | YES | R | ||||||||||
estimated 1833 | 7 | 115 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1852 | 0 | before 1957 | F | YES | Y100 | R | ||||||||||
141 | 0 | 111 | 30 | M | YES | YES | ||||||||||
140 | 0 | 117 | 23 | M | YES | YES | ||||||||||
137 | 0 | before 1992 | F | YES | Y100 | |||||||||||
136 | 6 | 51 | 84 | F | YES | Y100 | ||||||||||
131 | 0 | 40 | 90 | F | YES | Y100 | ||||||||||
174 | 3 | 86 | 88 | M | YES | Y100 | ||||||||||
estimated 1812 | 3 | before 1917 | M | YES | YES | R | ||||||||||
171 | 0 | 86 | 85 | M | YES | Y100 | ||||||||||
138 | 0 | 64 | 74 | M | YES | Y100 | ||||||||||
133 | 1 | 64 | 69 | M | YES | Y100 | ||||||||||
estimated 1884 | 1 | before 1989 | F | YES | Y100 | R | ||||||||||
150 | 5 | 79 | 70 | F | YES | Y100 | ||||||||||
154 | 2 | before 1975 | F | YES | Y100 | R | ||||||||||
102 | 4 | 30 | 72 | F | YES | Y100 | R | |||||||||
estimated 1811 | 2 | before 1916 | F | YES | YES | R | ||||||||||
estimated 1849 | 1 | before 1954 | M | YES | Y100 | R | ||||||||||
145 | 0 | before 1984 | M | YES | Y100 | |||||||||||
estimated 1809 | 2 | before 1914 | M | YES | YES | R | ||||||||||
178 | 4 | 139 | 38 | M | YES | YES | ||||||||||
149 | 0 | before 1980 | M | YES | Y100 | |||||||||||
151 | 0 | before 1978 | M | YES | Y100 | |||||||||||
145 | 0 | before 1984 | F | YES | Y100 | |||||||||||
146 | 4 | before 1983 | M | YES | Y100 | |||||||||||
156 | 1 | 97 | 59 | M | YES | Y100 | ||||||||||
estimated 1793 | 1 | before 1898 | M | YES | YES | |||||||||||
208 | 1 | 145 | 62 | F | YES | YES | R | |||||||||
155 | 0 | before 1974 | M | YES | Y100 | |||||||||||
178 | 4 | 114 | 64 | M | YES | YES | ||||||||||
estimated 1806 | 1 | before 1911 | M | YES | YES | R | ||||||||||
148 | 0 | before 1981 | M | YES | Y100 | |||||||||||
146 | 0 | 75 | 71 | M | YES | Y100 | ||||||||||
98 | 4 | 4 | 94 | F | Y100 | Y100 | ||||||||||
159 | 0 | before 1970 | M | YES | Y100 | |||||||||||
111 | 0 | before 2018 | M | YES | Y100 | |||||||||||
108 | 0 | before 2021 | M | YES | Y100 | |||||||||||
106 | 0 | before 2023 | F | YES | Y100 | |||||||||||
168 | 7 | 96 | 71 | F | YES | Y100 | R | |||||||||
161 | 2 | 85 | 76 | M | YES | Y100 | ||||||||||
132 | 3 | 48 | 84 | F | YES | Y100 | ||||||||||
129 | 0 | 40 | 89 | F | YES | Y100 | ||||||||||
196 | 3 | 128 | 68 | M | YES | YES | ||||||||||
158 | 0 | 126 | 32 | M | YES | YES | ||||||||||
estimated 1880 | 0 | before 1985 | M | YES | Y100 | |||||||||||
136 | 4 | 54 | 82 | F | YES | Y100 | ||||||||||
estimated 1874 | 0 | before 1979 | F | YES | Y100 | |||||||||||
about 1885
|
139 | 0 | 91 | 48 | M | YES | Y100 | |||||||||
128 | 2 | 51 | 76 | F | YES | Y100 | R | |||||||||
184 | 4 | 112 | 72 | F | YES | YES | R | |||||||||
174 | 7 | 95 | 78 | M | YES | Y100 | R | |||||||||
164 | 4 | 82 | 82 | M | YES | Y100 | R | |||||||||
148 | 0 | 146 | 1 | F | YES | YES | ||||||||||
143 | 0 | 143 | 0 | M | YES | YES | ||||||||||
140 | 5 | before 1989 | F | YES | Y100 | |||||||||||
137 | 2 | 81 | 55 | M | YES | Y100 | ||||||||||
131 | 3 | 61 | 69 | M | YES | Y100 | ||||||||||
138 | 8 | before 1991 | F | YES | Y100 | |||||||||||
127 | 2 | 45 | 82 | M | YES | Y100 | ||||||||||
138 | 0 | 75 | 62 | M | YES | Y100 | ||||||||||
141 | 0 | before 1988 | F | YES | Y100 | |||||||||||
140 | 0 | before 1989 | M | YES | Y100 | |||||||||||
130 | 0 | 63 | 66 | M | YES | Y100 | ||||||||||
148 | 6 | 67 | 81 | F | YES | Y100 | R | |||||||||
estimated 1896 | 8 | before 2001 | F | YES | Y100 | R | ||||||||||
112 | 0 | before 2017 | F | YES | Y100 | |||||||||||
110 | 0 | 25 | 85 | M | YES | Y100 | ||||||||||
3 | F | YES | YES | R | ||||||||||||
135 | 0 | 60 | 74 | M | YES | Y100 | ||||||||||
about May 20, 1850
|
174 | 6 | 87 | 87 | F | YES | Y100 | R | ||||||||
148 | 0 | 81 | 66 | M | YES | Y100 | R | |||||||||
173 | 7 | 129 | 44 | F | YES | YES | R | |||||||||
149 | 3 | 61 | 87 | M | YES | Y100 | R | |||||||||
124 | 0 | 49 | 74 | F | YES | Y100 | ||||||||||
120 | 0 | before 2009 | M | YES | Y100 | |||||||||||
129 | 3 | 48 | 81 | F | YES | Y100 | ||||||||||
169 | 2 | 85 | 83 | M | YES | Y100 | ||||||||||
133 | 1 | before 1996 | M | YES | Y100 | |||||||||||
140 | 5 | 55 | 84 | M | YES | Y100 | ||||||||||
113 | 0 | 22 | 90 | M | YES | Y100 | ||||||||||
110 | 2 | 22 | 87 | M | YES | Y100 | ||||||||||
106 | 1 | before 2023 | F | YES | Y100 | |||||||||||
103 | 0 | 28 | 74 | F | YES | Y100 | ||||||||||
100 | 0 | 21 | 79 | M | YES | Y100 | ||||||||||
94 | 3 | 16 | 77 | M | Y100 | Y100 | R | |||||||||
182 | 2 | 95 | 87 | F | YES | Y100 | R | |||||||||
estimated 1842 | 0 | before 1947 | M | YES | Y100 | R | ||||||||||
estimated 1859 | 2 | before 1964 | M | YES | Y100 | R | ||||||||||
about 1902
|
122 | 0 | before 2007 | M | YES | Y100 | ||||||||||
3 | F | YES | YES | R | ||||||||||||
141 | 6 | 57 | 84 | F | YES | Y100 | R | |||||||||
94 | 0 | 38 | 56 | F | Y100 | Y100 | ||||||||||
118 | 1 | 59 | 59 | M | YES | Y100 | ||||||||||
110 | 0 | 80 | 30 | M | YES | Y100 | ||||||||||
201 | 9 | 118 | 82 | F | YES | YES | R | |||||||||
166 | 0 | before 1963 | F | YES | Y100 | |||||||||||
estimated 1818 | 1 | before 1923 | M | YES | YES | R | ||||||||||
estimated 1845 | 1 | before 1950 | M | YES | Y100 | R | ||||||||||
126 | 1 | 50 | 76 | F | YES | Y100 | ||||||||||
129 | 0 | 63 | 66 | M | YES | Y100 | ||||||||||
140 | 0 | 47 | 92 | F | YES | Y100 | ||||||||||
estimated 1874 | 0 | before 1979 | M | YES | Y100 | |||||||||||
108 | 2 | 12 | 96 | F | YES | Y100 | ||||||||||
estimated 1944 | 0 | F | Y100 | YES | ||||||||||||
estimated 1852 | 1 | before 1957 | F | YES | Y100 | R | ||||||||||
134 | 0 | 102 | 31 | F | YES | YES | ||||||||||
estimated 1876 | 0 | before 1981 | M | YES | Y100 | R | ||||||||||
estimated 1867 | 3 | before 1972 | M | YES | Y100 | |||||||||||
estimated 1900 | 4 | before 2005 | F | YES | Y100 | R | ||||||||||
166 | 3 | 123 | 42 | F | YES | YES | R | |||||||||
121 | 1 | before 2008 | M | YES | Y100 | |||||||||||
109 | 0 | before 2020 | F | YES | Y100 | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
164 | 9 | 94 | 70 | F | YES | Y100 | ||||||||||
estimated 1856 | 0 |
before 1937
|
87 | M | YES | Y100 | R | |||||||||
about 1830
|
194 | 3 | before 1935 | M | YES | Y100 | R | |||||||||
about 1876
|
148 | 2 | before 1981 | M | YES | Y100 | ||||||||||
128 | 0 | 52 | 75 | M | YES | Y100 | ||||||||||
166 | 0 | 82 | 83 | F | YES | Y100 | ||||||||||
about 1915
|
109 | 2 | 51 | 58 | M | YES | Y100 | |||||||||
estimated 1875 | 2 | before 1980 | M | YES | Y100 | R | ||||||||||
estimated 1775 | 1 | before 1880 | F | YES | YES | R | ||||||||||
estimated 1868 | 1 | before 1973 | F | YES | Y100 | R | ||||||||||
120 | 2 | 57 | 62 | F | YES | Y100 | ||||||||||
estimated 1875 | 1 | before 1980 | M | YES | Y100 | R | ||||||||||
about 1833
|
191 | 2 | before 1938 | F | YES | Y100 | ||||||||||
231 | 1 | 149 | 81 | M | YES | YES | R | |||||||||
estimated 1729 | 1 | before 1834 | F | YES | YES | R | ||||||||||
174 | 0 | 129 | 45 | F | YES | YES | R | |||||||||
135 | 4 | 56 | 79 | F | YES | Y100 | ||||||||||
162 | 4 | 107 | 55 | M | YES | YES | ||||||||||
estimated 1886 | 4 | before 1991 | F | YES | Y100 | |||||||||||
196 | 2 | 143 | 53 | M | YES | YES | R | |||||||||
173 | 8 | 96 | 76 | M | YES | Y100 | ||||||||||
about 1887
|
137 | 0 | before 1992 | M | YES | Y100 | ||||||||||
133 | 0 | 75 | 58 | M | YES | Y100 | ||||||||||
148 | 0 | 76 | 72 | M | YES | Y100 | ||||||||||
147 | 0 | 63 | 84 | M | YES | Y100 | ||||||||||
141 | 0 | 61 | 80 | F | YES | Y100 | ||||||||||
139 | 0 | 61 | 78 | M | YES | Y100 | ||||||||||
136 | 0 | 51 | 85 | M | YES | Y100 | ||||||||||
134 | 0 | 53 | 81 | F | YES | Y100 | ||||||||||
130 | 0 | 64 | 66 | F | YES | Y100 | ||||||||||
199 | 2 | 165 | 34 | M | YES | YES | R | |||||||||
estimated 1862 | 0 | before 1967 | F | YES | Y100 | |||||||||||
estimated 1862 | 1 | before 1967 | M | YES | Y100 | |||||||||||
estimated 1864 | 1 | before 1969 | F | YES | Y100 | R | ||||||||||
111 | 0 | before 2018 | F | YES | Y100 | |||||||||||
about 1893
|
131 | 0 | 72 | 58 | M | YES | Y100 | |||||||||
about 1898
|
126 | 0 | before 2003 | M | YES | Y100 | ||||||||||
121 | 0 | 54 | 67 | M | YES | Y100 | ||||||||||
147 | 0 | before 1982 | M | YES | Y100 | |||||||||||
172 | 5 | 89 | 82 | M | YES | Y100 | ||||||||||
195 | 4 | 159 | 36 | F | YES | YES | R | |||||||||
166 | 3 | 94 | 72 | M | YES | Y100 | ||||||||||
130 | 0 | 91 | 39 | M | YES | Y100 | ||||||||||
estimated 1878 | 1 | before 1983 | F | YES | Y100 | R | ||||||||||
138 | 0 | before 1991 | F | YES | Y100 | R | ||||||||||
150 | 1 | 78 | 72 | M | YES | Y100 | ||||||||||
142 | 1 | 78 | 64 | F | YES | Y100 | R | |||||||||
99 | 1 | 10 | 89 | F | Y100 | Y100 | ||||||||||
estimated 1841 | 1 | before 1946 | M | YES | Y100 | R | ||||||||||
196 | 5 | 104 | 92 | M | YES | YES | ||||||||||
193 | 4 | 107 | 85 | M | YES | YES | ||||||||||
149 | 7 | 89 | 60 | F | YES | Y100 | R | |||||||||
163 | 0 | before 1966 | M | YES | Y100 | |||||||||||
estimated 1950 | 2 |
about 2011
|
13 | M | Y100 | Y100 | ||||||||||
162 | 0 | 77 | 84 | F | YES | Y100 | ||||||||||
161 | 2 | 77 | 84 | F | YES | Y100 | ||||||||||
estimated 1836 | 1 | before 1941 | F | YES | Y100 | R | ||||||||||
160 | 0 | 101 | 59 | M | YES | YES | ||||||||||
158 | 0 | 71 | 86 | F | YES | Y100 | ||||||||||
154 | 2 | before 1975 | F | YES | Y100 | |||||||||||
150 | 0 | before 1979 | F | YES | Y100 | |||||||||||
148 | 0 | 77 | 71 | F | YES | Y100 | ||||||||||
146 | 0 | before 1983 | F | YES | Y100 | |||||||||||
102 | 1 | 79 | 23 | M | YES | Y100 | R | |||||||||
79 | 0 | 8 | 71 | M | Y100 | Y100 | ||||||||||
158 | 4 | 75 | 82 | M | YES | Y100 | R | |||||||||
179 | 3 | 139 | 40 | M | YES | YES | R | |||||||||
153 | 0 | before 1976 | F | YES | Y100 | |||||||||||
144 | 0 | 64 | 79 | F | YES | Y100 | ||||||||||
133 | 0 | 60 | 72 | M | YES | Y100 | ||||||||||
126 | 2 | before 2003 | F | YES | Y100 | |||||||||||
estimated 1793 | 1 | before 1898 | M | YES | YES | |||||||||||
estimated 1839 | 1 | before 1944 | M | YES | Y100 | |||||||||||
145 | 1 | 67 | 78 | F | YES | Y100 | ||||||||||
201 | 5 | before 1928 | M | YES | Y100 | |||||||||||
170 | 0 | 144 | 26 | M | YES | YES | ||||||||||
168 | 0 | 144 | 24 | M | YES | YES | ||||||||||
172 | 0 | 148 | 24 | M | YES | YES | ||||||||||
166 | 0 | 150 | 16 | M | YES | YES | ||||||||||
164 | 0 | 140 | 24 | M | YES | YES | ||||||||||
110 | 0 | 25 | 85 | F | YES | Y100 | R | |||||||||
124 | 2 | 67 | 57 | F | YES | Y100 | R | |||||||||
178 | 4 | 108 | 69 | M | YES | YES | ||||||||||
224 | 2 | 133 | 91 | M | YES | YES | R | |||||||||
143 | 0 | 72 | 70 | M | YES | Y100 | ||||||||||
148 | 0 | 122 | 26 | M | YES | YES | ||||||||||
185 | 1 | 102 | 83 | F | YES | YES | ||||||||||
145 | 2 | 83 | 62 | F | YES | Y100 | ||||||||||
150 | 7 | 76 | 74 | F | YES | Y100 | ||||||||||
92 | 6 | 30 | 62 | M | Y100 | Y100 | R | |||||||||
69 | 1 | 14 | 54 | M | Y100 | Y100 | ||||||||||
estimated 1861 | 0 | before 1966 | M | YES | Y100 | |||||||||||
81 | 2 | 14 | 66 | M | Y100 | Y100 | ||||||||||
144 | 8 | 57 | 87 | M | YES | Y100 | ||||||||||
120 | 4 | 30 | 89 | F | YES | Y100 | ||||||||||
114 | 2 | 20 | 93 | F | YES | Y100 | ||||||||||
180 | 9 | 104 | 76 | M | YES | YES | ||||||||||
136 | 1 | before 1993 | M | YES | Y100 | |||||||||||
133 | 0 | before 1996 | M | YES | Y100 | |||||||||||
129 | 0 | 64 | 64 | F | YES | Y100 | ||||||||||
156 | 1 | 84 | 72 | M | YES | Y100 | ||||||||||
132 | 2 | 54 | 77 | F | YES | Y100 | ||||||||||
212 | 9 | 132 | 79 | M | YES | YES | R | |||||||||
178 | 5 | 114 | 63 | M | YES | YES | ||||||||||
183 | 1 | 104 | 78 | M | YES | YES | ||||||||||
298 | 1 | 229 | 69 | F | YES | YES | ||||||||||
367 | 1 | 299 | 67 | M | YES | YES | R | |||||||||
214 | 0 | before 1915 | M | YES | YES | |||||||||||
99 | 3 | 20 | 78 | M | Y100 | Y100 | ||||||||||
about 1886
|
138 | 6 | before 1991 | M | YES | Y100 | R | |||||||||
357 | 1 | 264 | 93 | F | YES | YES | R | |||||||||
331 | 1 | 267 | 63 | F | YES | YES | ||||||||||
414 | 1 | 357 | 57 | F | YES | YES | R | |||||||||
321 | 1 | 246 | 75 | F | YES | YES | R | |||||||||
216 | 0 | 148 | 68 | M | YES | YES | ||||||||||
264 | 9 | 188 | 76 | M | YES | YES | R | |||||||||
300 | 1 | 258 | 42 | F | YES | YES | ||||||||||
368 | 0 | 327 | 41 | F | YES | YES | ||||||||||
231 | 0 | before 1898 | F | YES | YES | |||||||||||
355 | 1 | 281 | 74 | F | YES | YES | R | |||||||||
116 | 0 | 46 | 69 | F | YES | Y100 | ||||||||||
233 | 6 | 181 | 51 | F | YES | YES | R | |||||||||
220 | 0 | 174 | 46 | F | YES | YES | ||||||||||
95 | 5 | 16 | 78 | F | Y100 | Y100 | ||||||||||
222 | 10 | before 1907 | F | YES | YES | |||||||||||
330 | 1 | 292 | 38 | M | YES | YES | ||||||||||
367 | 1 | 305 | 62 | F | YES | YES | R | |||||||||
344 | 1 | 293 | 50 | F | YES | YES | R | |||||||||
219 | 0 | before 1910 | F | YES | YES | |||||||||||
374 | 0 | 339 | 35 | F | YES | YES | ||||||||||
about 1898
|
126 | 6 | before 2003 | F | YES | Y100 | R | |||||||||
419 | 1 | 361 | 58 | M | YES | YES | R | |||||||||
about 1913
|
111 | 0 | before 2018 | F | YES | Y100 | ||||||||||
400 | 3 | 343 | 57 | M | YES | YES | R | |||||||||
359 | 1 | 281 | 78 | F | YES | YES | ||||||||||
209 | 0 | before 1920 | M | YES | YES | |||||||||||
221 | 0 | before 1908 | F | YES | YES | |||||||||||
361 | 1 | 325 | 36 | F | YES | YES | ||||||||||
388 | 1 | 349 | 38 | M | YES | YES | ||||||||||
230 | 0 | 174 | 56 | M | YES | YES | ||||||||||
174 | 0 | 160 | 14 | M | YES | YES | ||||||||||
167 | 0 | 166 | 1 | M | YES | YES | ||||||||||
165 | 0 | 163 | 2 | F | YES | YES | ||||||||||
162 | 2 | 87 | 75 | F | YES | Y100 | ||||||||||
176 | 0 | 88 | 88 | M | YES | Y100 | ||||||||||
235 | 10 | 160 | 74 | F | YES | YES | ||||||||||
269 | 6 | 184 | 84 | M | YES | YES | R | |||||||||
estimated 1793 | 3 | before 1898 | M | YES | YES | |||||||||||
estimated 1793 | 0 | before 1898 | F | YES | YES | |||||||||||
estimated 1793 | 0 | before 1898 | M | YES | YES | |||||||||||
194 | 9 | 124 | 70 | F | YES | YES | R | |||||||||
199 | 2 | 110 | 88 | F | YES | YES | ||||||||||
about 1807
|
217 | 0 | before 1912 | M | YES | YES | R | |||||||||
172 | 1 | 102 | 70 | F | YES | YES | ||||||||||
152 | 1 | 77 | 75 | M | YES | Y100 | ||||||||||
122 | 0 | 29 | 93 | F | YES | Y100 | ||||||||||
179 | 4 | 110 | 69 | M | YES | YES | R | |||||||||
146 | 1 | 66 | 80 | M | YES | Y100 | ||||||||||
145 | 0 | before 1984 | F | YES | Y100 | |||||||||||
130 | 0 | 104 | 25 | M | YES | YES | ||||||||||
142 | 2 | before 1987 | M | YES | Y100 | |||||||||||
156 | 1 | 68 | 88 | F | YES | Y100 | ||||||||||
186 | 4 | 128 | 58 | M | YES | YES | R | |||||||||
160 | 0 | before 1969 | M | YES | Y100 | |||||||||||
151 | 0 | before 1978 | F | YES | Y100 | |||||||||||
estimated 1873 | 0 | before 1978 | M | YES | Y100 | R | ||||||||||
109 | 1 | 17 | 92 | F | YES | Y100 | ||||||||||
122 | 1 | 38 | 84 | M | YES | Y100 | ||||||||||
150 | 1 | 85 | 64 | M | YES | Y100 | ||||||||||
182 | 1 | 109 | 72 | M | YES | YES | R | |||||||||
estimated 1963 | 0 | M | Y100 | YES | ||||||||||||
|