Individuals — D…

Given names Surname Sosa Birth Place Death Age Place Last change
150 0 before 1979 Tuesday, May 24, 2011 11:46 AM
148 0 before 1981 Wednesday, December 1, 2021 11:15 AM
146 3 56 89 Monday, September 5, 2016 10:43 PM
143 0 82 61 Friday, May 11, 2012 10:40 AM
140 0 before 1989 Tuesday, May 24, 2011 11:48 AM
estimated 1911 0 before 2016 Thursday, June 16, 2011 4:42 AM
219 5 before 1910 Tuesday, May 24, 2011 5:28 PM
estimated 1833 7 115 Tuesday, May 24, 2011 6:25 PM
1 Tuesday, May 24, 2011 6:24 PM
estimated 1852 0 before 1957 Tuesday, May 24, 2011 6:34 PM
141 0 111 30 Tuesday, April 2, 2013 2:50 PM
140 0 117 23 Thursday, March 19, 2015 3:24 AM
137 0 before 1992 Wednesday, April 3, 2013 3:41 AM
136 6 51 84 Wednesday, April 3, 2013 3:42 AM
131 0 40 90 Wednesday, April 3, 2013 3:42 AM
174 3 86 88 Tuesday, November 29, 2011 3:50 PM
estimated 1812 3 before 1917 Tuesday, December 27, 2016 9:49 PM
171 0 86 85 Thursday, February 27, 2014 5:04 AM
138 0 64 74 Tuesday, November 29, 2011 3:53 PM
133 1 64 69 Tuesday, November 29, 2011 3:54 PM
estimated 1884 1 before 1989 Wednesday, May 25, 2011 7:24 PM
150 5 79 70 Monday, December 26, 2016 9:39 PM
154 2 before 1975 Thursday, May 26, 2011 11:10 AM
102 4 30 72 Tuesday, May 24, 2011 7:08 PM
estimated 1811 2 before 1916 Friday, June 3, 2011 7:08 AM
estimated 1849 1 before 1954 Thursday, June 9, 2011 4:02 AM
145 0 before 1984 Thursday, June 9, 2011 4:04 AM
estimated 1809 2 before 1914 Thursday, June 9, 2011 4:10 AM
178 4 139 38 Thursday, June 9, 2011 4:16 AM
149 0 before 1980 Thursday, June 9, 2011 4:17 AM
151 0 before 1978 Thursday, June 9, 2011 4:18 AM
145 0 before 1984 Thursday, June 9, 2011 4:19 AM
146 4 before 1983 Monday, March 20, 2017 8:34 AM
156 1 97 59 Tuesday, February 19, 2013 5:54 PM
estimated 1793 1 before 1898 Friday, June 10, 2011 6:56 PM
208 1 145 62 Tuesday, June 14, 2011 5:15 PM
155 0 before 1974 Wednesday, June 15, 2011 11:21 AM
178 4 114 64 Wednesday, June 15, 2011 11:24 AM
estimated 1806 1 before 1911 Wednesday, June 15, 2011 11:24 AM
148 0 before 1981 Wednesday, June 15, 2011 11:26 AM
146 0 75 71 Wednesday, August 17, 2011 7:35 AM
98 4 4 94 Thursday, September 17, 2020 8:46 AM
159 0 before 1970 Thursday, February 27, 2014 5:26 AM
111 0 before 2018 Monday, March 23, 2015 10:11 AM
108 0 before 2021 Thursday, June 30, 2011 9:15 AM
106 0 before 2023 Thursday, June 30, 2011 9:15 AM
168 7 96 71 Sunday, July 10, 2011 2:22 PM
161 2 85 76 Thursday, April 21, 2011 11:41 AM
132 3 48 84 Saturday, December 24, 2016 1:24 PM
129 0 40 89 Tuesday, July 26, 2011 2:59 PM
196 3 128 68 Wednesday, December 28, 2016 1:13 PM
158 0 126 32 Thursday, April 21, 2011 11:59 AM
estimated 1880 0 before 1985 Friday, April 22, 2011 12:03 PM
136 4 54 82 Wednesday, August 3, 2011 6:14 AM
estimated 1874 0 before 1979 Thursday, July 14, 2011 4:50 PM
about 1885
139 0 91 48 Thursday, March 19, 2015 3:04 AM
128 2 51 76 Thursday, September 15, 2011 7:43 PM
184 4 112 72 Friday, March 27, 2020 12:51 AM
174 7 95 78 Monday, August 22, 2011 5:39 AM
164 4 82 82 Monday, August 22, 2011 5:49 AM
148 0 146 1 Monday, August 22, 2011 5:40 AM
143 0 143 0 Monday, August 22, 2011 5:40 AM
140 5 before 1989 Monday, August 22, 2011 9:06 AM
137 2 81 55 Monday, August 22, 2011 9:14 AM
131 3 61 69 Monday, August 22, 2011 9:19 AM
138 8 before 1991 Monday, August 22, 2011 9:20 AM
127 2 45 82 Monday, August 22, 2011 9:25 AM
138 0 75 62 Monday, August 22, 2011 5:51 AM
141 0 before 1988 Monday, August 22, 2011 5:52 AM
140 0 before 1989 Monday, August 22, 2011 5:53 AM
130 0 63 66 Monday, August 22, 2011 5:54 AM
148 6 67 81 Monday, August 22, 2011 6:12 AM
estimated 1896 8 before 2001 Monday, August 22, 2011 6:42 AM
112 0 before 2017 Monday, August 22, 2011 9:15 AM
110 0 25 85 Monday, August 22, 2011 9:16 AM
3 Monday, August 22, 2011 9:19 AM
135 0 60 74 Tuesday, November 29, 2011 3:56 PM
174 6 87 87 Wednesday, April 3, 2013 9:39 AM
148 0 81 66 Friday, September 23, 2011 7:38 PM
173 7 129 44 Wednesday, September 28, 2011 8:34 PM
149 3 61 87 Tuesday, October 4, 2011 8:29 PM
124 0 49 74 Tuesday, October 4, 2011 8:31 PM
120 0 before 2009 Tuesday, October 4, 2011 8:33 PM
129 3 48 81 Wednesday, May 9, 2012 7:15 AM
169 2 85 83 Wednesday, April 3, 2013 9:15 AM
133 1 before 1996 Wednesday, November 30, 2011 3:50 PM
140 5 55 84 Tuesday, November 29, 2011 4:04 PM
113 0 22 90 Tuesday, November 29, 2011 4:12 PM
110 2 22 87 Tuesday, November 29, 2011 4:14 PM
106 1 before 2023 Tuesday, November 29, 2011 4:27 PM
103 0 28 74 Tuesday, November 29, 2011 4:08 PM
100 0 21 79 Tuesday, November 29, 2011 4:09 PM
94 3 16 77 Monday, August 8, 2022 3:03 PM
182 2 95 87 Thursday, April 28, 2011 12:44 PM
estimated 1842 0 before 1947 Monday, April 9, 2012 4:21 AM
estimated 1859 2 before 1964 Wednesday, May 9, 2012 5:08 AM
about 1902
122 0 before 2007 Wednesday, May 9, 2012 5:09 AM
3 Thursday, May 10, 2012 9:30 AM
141 6 57 84 Friday, May 11, 2012 5:45 AM
94 0 38 56 Monday, December 13, 2021 10:34 AM
118 1 59 59 Wednesday, April 3, 2013 3:45 AM
110 0 80 30 Tuesday, February 19, 2013 6:13 PM
201 9 118 82 Friday, September 21, 2012 4:38 AM
166 0 before 1963 Friday, October 12, 2012 9:52 AM
estimated 1818 1 before 1923 Friday, October 12, 2012 9:52 AM
estimated 1845 1 before 1950 Thursday, January 31, 2013 10:34 AM
126 1 50 76 Tuesday, February 19, 2013 4:18 PM
129 0 63 66 Tuesday, February 19, 2013 5:53 PM
140 0 47 92 Monday, March 30, 2015 3:10 PM
estimated 1874 0 before 1979 Thursday, February 21, 2013 10:52 AM
108 2 12 96 Wednesday, July 23, 2014 4:15 PM
estimated 1944 0 Friday, February 22, 2013 10:14 AM
estimated 1852 1 before 1957 Tuesday, May 3, 2011 11:08 AM
134 0 102 31 Wednesday, December 28, 2016 4:35 PM
estimated 1876 0 before 1981 Friday, March 22, 2013 11:16 AM
estimated 1867 3 before 1972 Monday, June 3, 2013 4:13 AM
estimated 1900 4 before 2005 Wednesday, September 28, 2011 4:18 PM
166 3 123 42 Thursday, May 5, 2011 12:11 PM
121 1 before 2008 Friday, February 14, 2014 9:57 AM
109 0 before 2020 Wednesday, September 20, 2017 3:15 PM
1 Monday, February 24, 2014 6:43 AM
1 Wednesday, May 21, 2014 4:22 AM
164 9 94 70 Thursday, May 22, 2014 3:42 AM
estimated 1856 0
before 1937
87 Wednesday, May 21, 2014 7:00 AM
about 1830
194 3 before 1935 Thursday, May 22, 2014 3:48 AM
about 1876
148 2 before 1981 Thursday, May 22, 2014 3:45 AM
128 0 52 75 Thursday, May 22, 2014 3:53 AM
166 0 82 83 Thursday, May 22, 2014 3:47 AM
about 1915
109 2 51 58 Friday, June 13, 2014 9:31 AM
estimated 1875 2 before 1980 Friday, June 13, 2014 9:17 AM
estimated 1775 1 before 1880 Thursday, July 3, 2014 7:15 AM
estimated 1868 1 before 1973 Friday, August 1, 2014 10:01 AM
120 2 57 62 Friday, August 8, 2014 4:50 AM
estimated 1875 1 before 1980 Friday, August 8, 2014 4:40 AM
about 1833
191 2 before 1938 Friday, August 8, 2014 5:21 AM
231 1 149 81 Friday, August 8, 2014 5:23 AM
estimated 1729 1 before 1834 Friday, August 8, 2014 6:22 AM
174 0 129 45 Thursday, October 16, 2014 5:48 AM
135 4 56 79 Wednesday, November 26, 2014 3:16 AM
162 4 107 55 Wednesday, November 26, 2014 5:24 AM
estimated 1886 4 before 1991 Wednesday, November 26, 2014 3:18 AM
196 2 143 53 Wednesday, November 26, 2014 5:24 AM
173 8 96 76 Wednesday, November 26, 2014 5:26 AM
about 1887
137 0 before 1992 Wednesday, November 26, 2014 5:20 AM
133 0 75 58 Wednesday, November 26, 2014 5:21 AM
148 0 76 72 Wednesday, November 26, 2014 5:27 AM
147 0 63 84 Wednesday, November 26, 2014 5:27 AM
141 0 61 80 Wednesday, November 26, 2014 5:28 AM
139 0 61 78 Wednesday, November 26, 2014 5:28 AM
136 0 51 85 Wednesday, November 26, 2014 5:28 AM
134 0 53 81 Wednesday, November 26, 2014 5:29 AM
130 0 64 66 Wednesday, November 26, 2014 5:30 AM
199 2 165 34 Monday, February 16, 2015 9:39 AM
estimated 1862 0 before 1967 Monday, February 16, 2015 9:40 AM
estimated 1862 1 before 1967 Monday, February 16, 2015 9:40 AM
estimated 1864 1 before 1969 Monday, March 23, 2015 3:21 AM
111 0 before 2018 Thursday, April 2, 2015 4:55 PM
about 1893
131 0 72 58 Thursday, April 2, 2015 5:10 PM
about 1898
126 0 before 2003 Thursday, April 2, 2015 5:47 PM
121 0 54 67 Thursday, April 2, 2015 5:55 PM
147 0 before 1982 Tuesday, April 14, 2015 4:09 AM
172 5 89 82 Thursday, June 9, 2011 4:12 AM
195 4 159 36 Saturday, February 22, 2014 5:36 PM
166 3 94 72 Wednesday, December 28, 2016 2:06 PM
130 0 91 39 Wednesday, December 28, 2016 4:38 PM
estimated 1878 1 before 1983 Wednesday, July 15, 2015 10:48 AM
138 0 before 1991 Monday, May 16, 2011 12:00 PM
150 1 78 72 Monday, August 17, 2015 5:50 AM
142 1 78 64 Monday, August 17, 2015 5:50 AM
99 1 10 89 Monday, August 17, 2015 5:51 AM
estimated 1841 1 before 1946 Tuesday, April 14, 2015 3:58 AM
196 5 104 92 Friday, February 14, 2014 9:21 AM
193 4 107 85 Tuesday, January 17, 2017 10:35 PM
149 7 89 60 Friday, February 19, 2016 3:13 PM
163 0 before 1966 Monday, January 30, 2017 8:22 AM
estimated 1950 2
about 2011
13 Thursday, April 7, 2016 11:42 AM
162 0 77 84 Tuesday, January 17, 2017 11:52 PM
161 2 77 84 Thursday, February 27, 2014 5:34 AM
estimated 1836 1 before 1941 Thursday, April 7, 2016 1:03 PM
160 0 101 59 Monday, January 30, 2017 8:23 AM
158 0 71 86 Friday, March 22, 2013 11:24 AM
154 2 before 1975 Tuesday, May 17, 2011 6:41 AM
150 0 before 1979 Tuesday, April 14, 2015 3:45 AM
148 0 77 71 Friday, March 22, 2013 11:16 AM
146 0 before 1983 Wednesday, May 18, 2011 7:15 PM
102 1 79 23 Monday, June 27, 2016 2:07 PM
79 0 8 71 Tuesday, January 14, 2020 12:45 PM
158 4 75 82 Thursday, April 2, 2015 6:40 PM
179 3 139 40 Monday, December 26, 2016 9:39 PM
153 0 before 1976 Friday, December 30, 2016 10:37 AM
144 0 64 79 Monday, December 26, 2016 9:47 PM
133 0 60 72 Wednesday, December 28, 2016 4:33 PM
126 2 before 2003 Monday, March 20, 2017 8:42 AM
estimated 1793 1 before 1898 Sunday, September 17, 2017 9:21 PM
estimated 1839 1 before 1944 Sunday, September 17, 2017 9:22 PM
145 1 67 78 Monday, September 18, 2017 1:32 PM
201 5 before 1928 Tuesday, June 14, 2011 6:22 AM
170 0 144 26 Friday, June 10, 2011 11:41 AM
168 0 144 24 Friday, June 10, 2011 11:41 AM
172 0 148 24 Friday, June 10, 2011 11:41 AM
166 0 150 16 Friday, June 10, 2011 11:41 AM
164 0 140 24 Friday, June 10, 2011 11:41 AM
110 0 25 85 Wednesday, May 22, 2019 11:40 AM
124 2 67 57 Wednesday, May 22, 2019 11:43 AM
178 4 108 69 Wednesday, June 29, 2011 6:42 AM
224 2 133 91 Wednesday, June 29, 2011 6:42 AM
143 0 72 70 Tuesday, July 26, 2011 2:04 PM
148 0 122 26 Wednesday, May 18, 2011 7:20 AM
185 1 102 83 Wednesday, June 29, 2011 6:42 AM
145 2 83 62 Wednesday, May 18, 2011 11:31 AM
150 7 76 74 Wednesday, August 17, 2011 7:37 AM
92 6 30 62 Saturday, December 22, 2018 7:49 AM
69 1 14 54 Wednesday, May 25, 2011 9:13 AM
estimated 1861 0 before 1966 Friday, February 1, 2013 6:48 AM
81 2 14 66 Wednesday, May 25, 2011 9:13 AM
144 8 57 87 Wednesday, January 17, 2018 8:36 PM
120 4 30 89 Monday, March 30, 2015 6:08 AM
114 2 20 93 Tuesday, February 19, 2013 6:10 PM
180 9 104 76 Tuesday, April 2, 2013 2:28 PM
136 1 before 1993 Tuesday, July 26, 2011 4:51 PM
133 0 before 1996 Tuesday, July 26, 2011 5:19 PM
129 0 64 64 Tuesday, February 19, 2013 7:13 PM
156 1 84 72 Friday, February 14, 2014 9:55 AM
132 2 54 77 Wednesday, February 20, 2013 5:20 AM
212 9 132 79 Saturday, February 22, 2014 4:24 PM
178 5 114 63 Monday, March 25, 2013 9:09 AM
183 1 104 78 Wednesday, June 29, 2011 9:34 AM
298 1 229 69 Never
367 1 299 67 Never
214 0 before 1915 Never
99 3 20 78 Wednesday, April 20, 2011 6:20 AM
about 1886
138 6 before 1991 Never
357 1 264 93 Never
331 1 267 63 Never
414 1 357 57 Never
321 1 246 75 Never
216 0 148 68 Never
264 9 188 76 Never
300 1 258 42 Never
368 0 327 41 Never
231 0 before 1898 Never
355 1 281 74 Never
116 0 46 69 Tuesday, February 19, 2013 6:42 PM
233 6 181 51 Wednesday, May 20, 2015 4:00 AM
220 0 174 46 Never
95 5 16 78 Wednesday, April 15, 2020 1:11 PM
222 10 before 1907 Never
330 1 292 38 Never
367 1 305 62 Never
344 1 293 50 Never
219 0 before 1910 Never
374 0 339 35 Never
about 1898
126 6 before 2003 Never
419 1 361 58 Never
about 1913
111 0 before 2018 Never
400 3 343 57 Never
359 1 281 78 Never
209 0 before 1920 Never
221 0 before 1908 Never
361 1 325 36 Never
388 1 349 38 Never
230 0 174 56 Never
174 0 160 14 Thursday, March 6, 2014 5:41 AM
167 0 166 1 Never
165 0 163 2 Never
162 2 87 75 Wednesday, June 29, 2011 9:34 AM
176 0 88 88 Tuesday, April 2, 2013 2:36 PM
235 10 160 74 Tuesday, June 14, 2011 6:12 AM
269 6 184 84 Saturday, June 11, 2011 7:40 PM
estimated 1793 3 before 1898 Tuesday, May 17, 2011 5:26 AM
estimated 1793 0 before 1898 Never
estimated 1793 0 before 1898 Never
194 9 124 70 Never
199 2 110 88 Tuesday, May 17, 2011 5:28 AM
about 1807
217 0 before 1912 Friday, February 22, 2013 2:52 AM
172 1 102 70 Wednesday, June 29, 2011 9:34 AM
152 1 77 75 Never
122 0 29 93 Never
179 4 110 69 Wednesday, June 15, 2011 3:34 AM
146 1 66 80 Thursday, March 19, 2015 3:27 AM
145 0 before 1984 Wednesday, June 15, 2011 3:34 AM
130 0 104 25 Tuesday, July 26, 2011 2:58 PM
142 2 before 1987 Tuesday, July 26, 2011 2:02 PM
156 1 68 88 Never
186 4 128 58 Never
160 0 before 1969 Monday, June 3, 2013 4:16 AM
151 0 before 1978 Never
estimated 1873 0 before 1978 Never
109 1 17 92 Friday, May 11, 2012 10:03 AM
122 1 38 84 Friday, September 11, 2020 10:23 PM
150 1 85 64 Friday, September 11, 2020 10:30 PM
182 1 109 72 Friday, September 11, 2020 10:27 PM
estimated 1963 0 Monday, August 31, 2020 11:33 AM