Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | 2 | 27 | 81 | M | YES | Y100 | R | |||||||||
219 | 7 | 136 | 83 | F | YES | YES | R | |||||||||
128 | 3 | 67 | 60 | M | YES | Y100 | ||||||||||
estimated 1899 | 0 | before 2004 | M | YES | Y100 | |||||||||||
estimated 1899 | 0 | before 2004 | F | YES | Y100 | |||||||||||
193 | 0 | before 1936 | M | YES | Y100 | |||||||||||
estimated 1825 | 3 | before 1930 | F | YES | Y100 | R | ||||||||||
169 | 0 | 132 | 37 | M | YES | YES | ||||||||||
estimated 1858 | 3 | before 1963 | M | YES | Y100 | R | ||||||||||
128 | 0 | before 2001 | M | YES | Y100 | |||||||||||
estimated 1877 | 0 | before 1982 | F | YES | Y100 | |||||||||||
181 | 0 | before 1948 | M | YES | Y100 | |||||||||||
133 | 1 | 64 | 69 | M | YES | Y100 | ||||||||||
119 | 0 | before 2010 | M | YES | Y100 | |||||||||||
164 | 0 | before 1965 | F | YES | Y100 | |||||||||||
158 | 0 | before 1971 | M | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
166 | 10 | 94 | 72 | M | YES | Y100 | R | |||||||||
163 | 10 | 86 | 77 | F | YES | Y100 | R | |||||||||
126 | 7 | before 2003 | M | YES | Y100 | |||||||||||
234 | 0 | 180 | 54 | F | YES | YES | ||||||||||
estimated 1785 | 0 | before 1890 | M | YES | YES | |||||||||||
estimated 1825 | 2 | before 1930 | M | YES | Y100 | R | ||||||||||
132 | 6 | 45 | 86 | F | YES | Y100 | ||||||||||
169 | 4 | 101 | 67 | M | YES | YES | ||||||||||
196 | 0 | 148 | 48 | M | YES | YES | ||||||||||
168 | 0 | before 1961 | M | YES | Y100 | |||||||||||
139 | 1 | before 1990 | F | YES | Y100 | |||||||||||
163 | 1 | before 1966 | M | YES | Y100 | |||||||||||
170 | 0 | before 1959 | F | YES | Y100 | |||||||||||
129 | 0 | before 2000 | F | YES | Y100 | |||||||||||
127 | 0 | before 2002 | F | YES | Y100 | |||||||||||
202 | 0 | 196 | 6 | F | YES | YES | ||||||||||
145 | 0 | before 1984 | M | YES | Y100 | |||||||||||
estimated 1819 | 2 | before 1924 | F | YES | Y100 | R | ||||||||||
estimated 1804 | 5 | before 1909 | F | YES | YES | R | ||||||||||
135 | 0 |
about 1918
|
106 | 28 | M | YES | YES | |||||||||
199 | 3 | before 1930 | M | YES | Y100 | |||||||||||
133 | 0 | before 1996 | M | YES | Y100 | |||||||||||
estimated 1882 | 2 | before 1987 | F | YES | Y100 | R | ||||||||||
estimated 1794 | 1 | before 1899 | F | YES | YES | R | ||||||||||
161 | 0 | 145 | 16 | M | YES | YES | ||||||||||
160 | 2 | 74 | 86 | M | YES | Y100 | ||||||||||
183 | 0 | before 1946 | M | YES | Y100 | |||||||||||
185 | 1 | 106 | 79 | F | YES | YES | R | |||||||||
77 | 3 | 6 | 71 | F | Y100 | Y100 | ||||||||||
72 | 3 | 20 | 51 | F | Y100 | Y100 | ||||||||||
estimated 1804 | 1 | before 1909 | M | YES | YES | R | ||||||||||
164 | 0 | before 1965 | F | YES | Y100 | |||||||||||
144 | 2 | before 1984 | M | YES | Y100 | |||||||||||
185 | 0 | before 1944 | F | YES | Y100 | |||||||||||
111 | 0 | before 2018 | M | YES | Y100 | |||||||||||
106 | 0 | before 2023 | F | YES | Y100 | |||||||||||
176 | 0 | 109 | 66 | M | YES | YES | ||||||||||
102 | 0 | 29 | 73 | M | YES | Y100 | ||||||||||
estimated 1874 | 0 | before 1979 | F | YES | Y100 | |||||||||||
97 | 0 | 42 | 55 | M | Y100 | Y100 | ||||||||||
107 | 1 | 32 | 75 | M | YES | Y100 | ||||||||||
104 | 1 | 14 | 90 | F | YES | Y100 | ||||||||||
142 | 5 | 96 | 46 | M | YES | Y100 | R | |||||||||
82 | 3 | 23 | 58 | F | Y100 | Y100 | ||||||||||
70 | 0 | 34 | 35 | M | Y100 | Y100 | ||||||||||
estimated 1930 | 5 | M | Y100 | YES | ||||||||||||
estimated 1876 | 2 |
before December 22, 1961
|
62 | M | YES | Y100 | R | |||||||||
estimated 1884 | 0 | before 1989 | F | YES | Y100 | |||||||||||
148 | 5 | 84 | 63 | F | YES | Y100 | R | |||||||||
123 | 1 | 51 | 71 | F | YES | Y100 | ||||||||||
estimated 1908 | 0 | 32 | M | YES | Y100 | R | ||||||||||
154 | 1 | 73 | 81 | F | YES | Y100 | ||||||||||
154 | 1 | 73 | 81 | F | YES | Y100 | ||||||||||
184 | 4 | 112 | 72 | F | YES | YES | R | |||||||||
158 | 1 | 90 | 67 | F | YES | Y100 | ||||||||||
estimated 1826 | 1 | before 1931 | M | YES | Y100 | R | ||||||||||
97 | 5 | 19 | 78 | M | Y100 | Y100 | ||||||||||
138 | 0 | 81 | 56 | M | YES | Y100 | ||||||||||
140 | 0 | before 1989 | M | YES | Y100 | |||||||||||
148 | 6 | 67 | 81 | F | YES | Y100 | R | |||||||||
125 | 2 | 74 | 51 | M | YES | Y100 | ||||||||||
201 | 1 | 117 | 84 | F | YES | YES | R | |||||||||
110 | 0 | before 2019 | M | YES | Y100 | |||||||||||
144 | 5 | before 1985 | M | YES | Y100 | R | ||||||||||
132 | 6 | 70 | 61 | M | YES | Y100 | R | |||||||||
91 | 0 | 30 | 60 | M | Y100 | Y100 | ||||||||||
122 | 1 | 39 | 83 | M | YES | Y100 | R | |||||||||
estimated 1897 | 0 | before 2002 | F | YES | Y100 | |||||||||||
145 | 0 | before 1984 | M | YES | Y100 | |||||||||||
145 | 0 | 90 | 55 | F | YES | Y100 | ||||||||||
estimated 1876 | 0 | before 1981 | M | YES | Y100 | R | ||||||||||
166 | 1 | before 1963 | F | YES | Y100 | |||||||||||
145 | 1 | 123 | 22 | M | YES | YES | ||||||||||
142 | 0 | 140 | 1 | M | YES | YES | ||||||||||
162 | 0 | 122 | 40 | F | YES | YES | ||||||||||
156 | 0 | 114 | 42 | M | YES | YES | ||||||||||
150 | 0 | 150 | 0 | M | YES | YES | ||||||||||
150 | 0 | 150 | 0 | M | YES | YES | ||||||||||
146 | 2 | 60 | 86 | F | YES | Y100 | ||||||||||
137 | 0 | 113 | 24 | M | YES | YES | ||||||||||
136 | 0 | before 1993 | F | YES | Y100 | |||||||||||
149 | 0 | 90 | 58 | M | YES | Y100 | R | |||||||||
149 | 3 | 61 | 87 | M | YES | Y100 | R | |||||||||
123 | 0 | 58 | 65 | F | YES | Y100 | R | |||||||||
162 | 2 | 83 | 79 | F | YES | Y100 | ||||||||||
estimated 1890 | 1 | before 1995 | M | YES | Y100 | R | ||||||||||
150 | 0 | 64 | 86 | M | YES | Y100 | ||||||||||
about 1926
|
98 | 0 | 62 | 36 | M | Y100 | Y100 | |||||||||
194 | 8 | before 1935 | F | YES | Y100 | R | ||||||||||
135 | 5 | 45 | 89 | F | YES | Y100 | R | |||||||||
113 | 0 | 22 | 90 | M | YES | Y100 | ||||||||||
106 | 1 | before 2023 | F | YES | Y100 | |||||||||||
60 | 1 | 11 | 48 | F | Y100 | Y100 | ||||||||||
141 | 0 | 59 | 81 | F | YES | Y100 | ||||||||||
121 | 0 | before 2008 | F | YES | Y100 | |||||||||||
156 | 1 | 91 | 64 | F | YES | Y100 | R | |||||||||
140 | 0 | before 1988 | M | YES | Y100 | |||||||||||
123 | 0 | 57 | 66 | M | YES | Y100 | ||||||||||
171 | 5 | 97 | 74 | F | YES | Y100 | R | |||||||||
about 1853
|
171 | 0 | before 1958 | F | YES | Y100 | ||||||||||
about 1888
|
136 | 1 | before 1993 | M | YES | Y100 | ||||||||||
estimated 1815 | 2 | before 1920 | M | YES | YES | R | ||||||||||
145 | 3 | 57 | 87 | M | YES | Y100 | ||||||||||
estimated 1896 | 2 | before 2001 | F | YES | Y100 | R | ||||||||||
90 | 3 | 34 | 55 | M | Y100 | Y100 | ||||||||||
105 | 3 | 13 | 91 | M | YES | Y100 | ||||||||||
estimated 1805 | 1 | before 1910 | F | YES | YES | R | ||||||||||
estimated 1848 | 1 | before 1953 | F | YES | Y100 | R | ||||||||||
98 | 2 | 23 | 75 | F | Y100 | Y100 | R | |||||||||
about 1918
|
106 | 0 | before 2023 | M | YES | Y100 | ||||||||||
about 1935
|
89 | 2 | 25 | 64 | F | Y100 | Y100 | |||||||||
184 | 9 | 120 | 64 | F | YES | YES | R | |||||||||
146 | 0 | before 1983 | M | YES | Y100 | |||||||||||
about 1869
|
155 | 6 | 96 | 59 | M | YES | Y100 | |||||||||
estimated 1829 | 1 | before 1934 | M | YES | Y100 | R | ||||||||||
estimated 1908 | 0 | before 2013 | M | YES | Y100 | |||||||||||
estimated 1908 | 0 | before 2013 | F | YES | Y100 | |||||||||||
estimated 1809 | 2 | before 1914 | F | YES | YES | R | ||||||||||
106 | 4 | 13 | 93 | M | YES | Y100 | R | |||||||||
145 | 0 | 85 | 59 | F | YES | Y100 | ||||||||||
151 | 1 | 70 | 81 | M | YES | Y100 | R | |||||||||
162 | 0 | 159 | 3 | M | YES | YES | ||||||||||
about February 25, 1865
|
159 | 0 | 73 | 85 | F | YES | Y100 | |||||||||
101 | 4 | 19 | 82 | F | YES | Y100 | ||||||||||
178 | 10 | 114 | 63 | M | YES | YES | R | |||||||||
estimated 1832 | 1 | before 1937 | M | YES | Y100 | R | ||||||||||
147 | 1 | before 1982 | F | YES | Y100 | R | ||||||||||
149 | 0 | before 1980 | M | YES | Y100 | |||||||||||
estimated 1851 | 1 | before 1956 | F | YES | Y100 | R | ||||||||||
estimated 1835 | 1 | before 1940 | M | YES | Y100 | R | ||||||||||
122 | 1 | 56 | 65 | M | YES | Y100 | ||||||||||
166 | 2 | before 1963 | M | YES | Y100 | |||||||||||
127 | 3 | 65 | 61 | F | YES | Y100 | ||||||||||
127 | 0 | before 2002 | M | YES | Y100 | |||||||||||
145 | 1 | before 1984 | M | YES | Y100 | |||||||||||
150 | 0 | before 1979 | M | YES | Y100 | |||||||||||
143 | 0 | 143 | 0 | M | YES | YES | ||||||||||
134 | 0 | before 1995 | M | YES | Y100 | |||||||||||
146 | 0 | before 1983 | F | YES | Y100 | |||||||||||
174 | 0 | 100 | 74 | M | YES | Y100 | ||||||||||
170 | 0 | 92 | 77 | F | YES | Y100 | ||||||||||
estimated 1786 | 1 | before 1891 | M | YES | YES | R | ||||||||||
115 | 0 | 34 | 80 | M | YES | Y100 | ||||||||||
estimated 1944 | 0 | F | Y100 | YES | ||||||||||||
estimated 1918 | 1 | before 2023 | M | YES | Y100 | R | ||||||||||
102 | 4 | 17 | 85 | M | YES | Y100 | ||||||||||
134 | 6 | 78 | 56 | F | YES | Y100 | R | |||||||||
112 | 0 | 49 | 63 | M | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1805 | 1 | before 1910 | F | YES | YES | R | ||||||||||
about 1869
|
155 | 8 | before 1974 | M | YES | Y100 | R | |||||||||
106 | 3 | 13 | 93 | M | YES | Y100 | ||||||||||
149 | 0 | 100 | 48 | M | YES | YES | ||||||||||
183 | 0 | before 1946 | F | YES | Y100 | |||||||||||
143 | 4 | 76 | 67 | F | YES | Y100 | ||||||||||
196 | 0 | before 1933 | F | YES | Y100 | |||||||||||
185 | 0 | before 1944 | F | YES | Y100 | |||||||||||
207 | 0 | before 1922 | F | YES | YES | |||||||||||
about 1898
|
126 | 6 | before 2003 | F | YES | Y100 | ||||||||||
estimated 1862 | 5 | before 1967 | F | YES | Y100 | R | ||||||||||
estimated 1900 | 0 | before 2005 | M | YES | Y100 | |||||||||||
about 1867
|
157 | 2 | before 1972 | F | YES | Y100 | ||||||||||
estimated 1841 | 1 | before 1946 | M | YES | Y100 | R | ||||||||||
137 | 2 | 63 | 74 | M | YES | Y100 | ||||||||||
estimated 1884 | 2 | before 1989 | F | YES | Y100 | R | ||||||||||
estimated 1851 | 1 | before 1956 | F | YES | Y100 | R | ||||||||||
estimated 1891 | 0 | before 1996 | M | YES | Y100 | |||||||||||
estimated 1803 | 1 | before 1908 | F | YES | YES | R | ||||||||||
estimated 1864 | 0 | before 1969 | M | YES | Y100 | |||||||||||
140 | 0 | 137 | 2 | M | YES | YES | ||||||||||
151 | 0 | 144 | 6 | M | YES | YES | ||||||||||
estimated 1828 | 8 | before 1933 | M | YES | Y100 | |||||||||||
estimated 1893 | 0 | before 1998 | F | YES | Y100 | |||||||||||
about 1871
|
153 | 6 | before 1976 | F | YES | Y100 | ||||||||||
about 1844
|
180 | 8 |
before 1933
|
91 | 89 | M | YES | Y100 | R | |||||||
about 1879
|
145 | 0 | before 1984 | F | YES | Y100 | ||||||||||
estimated 1825 | 1 | before 1930 | F | YES | Y100 | R | ||||||||||
estimated 1863 | 1 | before 1968 | F | YES | Y100 | R | ||||||||||
121 | 1 | before 2008 | M | YES | Y100 | |||||||||||
estimated 1959 | 0 |
before 2011
|
13 | M | Y100 | Y100 | ||||||||||
164 | 5 | 122 | 42 | M | YES | YES | ||||||||||
86 | 3 | 21 | 65 | F | Y100 | Y100 | R | |||||||||
estimated 1873 | 2 | before 1978 | F | YES | Y100 | R | ||||||||||
estimated 1860 | 1 | before 1965 | M | YES | Y100 | R | ||||||||||
140 | 0 | 123 | 16 | F | YES | YES | ||||||||||
estimated 1902 | 0 | before 2007 | M | YES | Y100 | |||||||||||
164 | 9 | 94 | 70 | F | YES | Y100 | ||||||||||
estimated 1858 | 0 | before 1963 | M | YES | Y100 | R | ||||||||||
148 | 0 | 80 | 67 | M | YES | Y100 | ||||||||||
estimated 1728 | 3 | before 1833 | F | YES | YES | R | ||||||||||
estimated 1757 | 0 | before 1862 | M | YES | YES | |||||||||||
estimated 1794 | 1 | before 1899 | F | YES | YES | R | ||||||||||
about 1885
|
139 | 0 | before 1990 | F | YES | Y100 | ||||||||||
about 1897
|
127 | 0 | before 2002 | F | YES | Y100 | ||||||||||
about 1888
|
136 | 5 | before 1993 | F | YES | Y100 | ||||||||||
104 | 0 | 25 | 79 | M | YES | Y100 | ||||||||||
about 1889
|
135 | 0 | before 1994 | M | YES | Y100 | ||||||||||
about 1917
|
107 | 0 | before 2022 | M | YES | Y100 | ||||||||||
about 1904
|
120 | 0 | before 2009 | F | YES | Y100 | ||||||||||
201 | 2 | 138 | 63 | M | YES | YES | R | |||||||||
131 | 3 | before 1998 | M | YES | Y100 | |||||||||||
193 | 2 | 114 | 79 | M | YES | YES | R | |||||||||
130 | 0 | 61 | 68 | M | YES | Y100 | ||||||||||
90 | 0 | 19 | 70 | M | Y100 | Y100 | ||||||||||
about 1862
|
162 | 0 | before 1967 | M | YES | Y100 | ||||||||||
154 | 9 | 86 | 67 | F | YES | Y100 | ||||||||||
157 | 9 | 76 | 81 | M | YES | Y100 | R | |||||||||
estimated 1876 | 5 | before 1981 | F | YES | Y100 | |||||||||||
estimated 1908 | 0 | before 2013 | M | YES | Y100 | |||||||||||
estimated 1908 | 0 | before 2013 | M | YES | Y100 | |||||||||||
estimated 1856 | 0 | before 1961 | M | YES | Y100 | R | ||||||||||
165 | 0 | 108 | 57 | M | YES | YES | ||||||||||
about 1892
|
132 | 0 | before 1997 | F | YES | Y100 | R | |||||||||
estimated 1733 | 1 | before 1838 | F | YES | YES | |||||||||||
362 | 1 | 299 | 62 | M | YES | YES | ||||||||||
161 | 1 | 112 | 48 | F | YES | YES | R | |||||||||
139 | 0 | before 1990 | M | YES | Y100 | |||||||||||
about 1893
|
131 | 0 | before 1998 | F | YES | Y100 | ||||||||||
87 | 3 | 29 | 57 | M | Y100 | Y100 | ||||||||||
107 | 0 | 16 | 91 | M | YES | Y100 | ||||||||||
118 | 3 | 39 | 78 | M | YES | Y100 | ||||||||||
126 | 0 | before 2003 | M | YES | Y100 | |||||||||||
estimated 1886 | 4 | before 1991 | F | YES | Y100 | |||||||||||
139 | 0 | 72 | 67 | M | YES | Y100 | ||||||||||
182 | 0 | 102 | 79 | F | YES | YES | R | |||||||||
estimated 1803 | 2 | before 1908 | F | YES | YES | R | ||||||||||
203 | 2 | 121 | 82 | F | YES | YES | R | |||||||||
148 | 0 | 76 | 72 | M | YES | Y100 | ||||||||||
about 1889
|
135 | 0 | before 1994 | F | YES | Y100 | ||||||||||
estimated 1898 | 2 | before 2003 | F | YES | Y100 | R | ||||||||||
estimated 1836 | 0 | before 1941 | F | YES | Y100 | |||||||||||
183 | 0 | before 1946 | F | YES | Y100 | |||||||||||
122 | 0 | 44 | 78 | M | YES | Y100 | ||||||||||
246 | 0 | 198 | 47 | M | YES | YES | ||||||||||
106 | 0 | 106 | 0 | F | YES | YES | ||||||||||
81 | 0 | 10 | 70 | F | Y100 | Y100 | R | |||||||||
estimated 1852 | 1 | before 1957 | F | YES | Y100 | R | ||||||||||
111 | 0 | before 2018 | F | YES | Y100 | |||||||||||
estimated 1829 | 0 | before 1934 | F | YES | Y100 | |||||||||||
about 1894
|
130 | 0 | before 1999 | M | YES | Y100 | ||||||||||
about 1895
|
129 | 0 | before 2000 | M | YES | Y100 | ||||||||||
192 | 0 | 145 | 47 | M | YES | YES | ||||||||||
180 | 0 | 96 | 84 | M | YES | Y100 | ||||||||||
estimated 1950 | 0 | M | Y100 | YES | ||||||||||||
103 | 0 | 35 | 68 | M | YES | Y100 | ||||||||||
221 | 1 | 153 | 68 | F | YES | YES | R | |||||||||
estimated 1837 | 1 | before 1942 | M | YES | Y100 | R | ||||||||||
estimated 1864 | 1 | before 1969 | F | YES | Y100 | R | ||||||||||
125 | 2 | 64 | 61 | M | YES | Y100 | ||||||||||
180 | 0 | 179 | 1 | F | YES | YES | ||||||||||
166 | 3 | 94 | 72 | M | YES | Y100 | ||||||||||
216 | 3 | 141 | 75 | F | YES | YES | R | |||||||||
126 | 3 | 48 | 78 | M | YES | Y100 | R | |||||||||
166 | 3 | before 1963 | F | YES | Y100 | |||||||||||
195 | 3 | before 1934 | F | YES | Y100 | R | ||||||||||
195 | 0 | before 1934 | F | YES | Y100 | R | ||||||||||
130 | 0 | 91 | 39 | M | YES | Y100 | ||||||||||
177 | 5 | 97 | 79 | F | YES | Y100 | R | |||||||||
about 1879
|
145 | 0 | before 1984 | F | YES | Y100 | ||||||||||
about 1887
|
137 | 3 | before 1992 | F | YES | Y100 | R | |||||||||
estimated 1852 | 3 | before 1957 | F | YES | Y100 | R | ||||||||||
139 | 0 | 52 | 86 | M | YES | Y100 | R | |||||||||
132 | 3 | 95 | 36 | M | YES | Y100 | ||||||||||
133 | 0 | 65 | 68 | M | YES | Y100 | ||||||||||
118 | 0 | 64 | 54 | M | YES | Y100 | ||||||||||
124 | 0 | 68 | 55 | F | YES | Y100 | R | |||||||||
169 | 2 | 84 | 85 | M | YES | Y100 | ||||||||||
140 | 0 | before 1989 | M | YES | Y100 | |||||||||||
161 | 2 | 77 | 84 | F | YES | Y100 | ||||||||||
about 1859
|
165 | 0 | before 1964 | M | YES | Y100 | ||||||||||
158 | 0 | 71 | 86 | F | YES | Y100 | ||||||||||
192 | 6 | 109 | 82 | F | YES | YES | ||||||||||
135 | 1 | 61 | 74 | M | YES | Y100 | ||||||||||
estimated 1886 | 0 | before 1991 | M | YES | Y100 | R | ||||||||||
28 | 0 | 8 | 20 | M | Y100 | Y100 | ||||||||||
estimated 1839 | 0 | before 1944 | F | YES | Y100 | R | ||||||||||
97 | 0 | 95 | 2 | M | Y100 | Y100 | ||||||||||
54 | 0 | 10 | 43 | M | Y100 | Y100 | ||||||||||
99 | 3 | 19 | 80 | F | Y100 | Y100 | ||||||||||
124 | 0 | before 2005 | F | YES | Y100 | |||||||||||
163 | 6 | 108 | 55 | F | YES | YES | R | |||||||||
133 | 0 | 84 | 48 | M | YES | Y100 | ||||||||||
129 | 0 | before 2000 | F | YES | Y100 | |||||||||||
111 | 4 | 42 | 69 | M | YES | Y100 | ||||||||||
about 1874
|
150 | 3 | 94 | 56 | M | YES | Y100 | |||||||||
about 1901
|
123 | 0 | before 2006 | F | YES | Y100 | ||||||||||
209 | 0 | 147 | 62 | M | YES | YES | ||||||||||
68 | 0 | 25 | 42 | F | Y100 | Y100 | ||||||||||
133 | 1 | before 1996 | M | YES | Y100 | |||||||||||
124 | 0 | before 2005 | M | YES | Y100 | |||||||||||
170 | 3 | 109 | 60 | M | YES | YES | ||||||||||
130 | 0 | before 1999 | M | YES | Y100 | |||||||||||
137 | 0 | 70 | 67 | M | YES | Y100 | ||||||||||
163 | 2 | 94 | 68 | M | YES | Y100 | ||||||||||
113 | 1 | 30 | 83 | F | YES | Y100 | ||||||||||
100 | 0 | 27 | 73 | F | Y100 | Y100 | ||||||||||
81 | 0 | 25 | 56 | M | Y100 | Y100 | ||||||||||
127 | 0 | 82 | 44 | F | YES | Y100 | ||||||||||
130 | 0 | 128 | 1 | M | YES | YES | ||||||||||
148 | 0 | 122 | 26 | M | YES | YES | ||||||||||
128 | 0 | 100 | 28 | M | YES | Y100 | ||||||||||
157 | 6 | 70 | 87 | F | YES | Y100 | R | |||||||||
139 | 0 | before 1990 | F | YES | Y100 | |||||||||||
119 | 0 | 38 | 81 | M | YES | Y100 | ||||||||||
116 | 0 | before 2013 | M | YES | Y100 | |||||||||||
145 | 0 | before 1984 | F | YES | Y100 | |||||||||||
186 | 7 | before 1943 | F | YES | Y100 | R | ||||||||||
156 | 0 | before 1973 | F | YES | Y100 | |||||||||||
147 | 0 | before 1982 | M | YES | Y100 | |||||||||||
145 | 0 | before 1984 | M | YES | Y100 | |||||||||||
181 | 3 | 100 | 81 | F | YES | YES | ||||||||||
158 | 5 | before 1971 | F | YES | Y100 | |||||||||||
138 | 0 | 102 | 36 | F | YES | YES | ||||||||||
119 | 0 | before 2010 | M | YES | Y100 | |||||||||||
157 | 3 | 105 | 51 | F | YES | YES | ||||||||||
157 | 3 | 105 | 51 | F | YES | YES | ||||||||||
194 | 6 | 125 | 68 | F | YES | YES | R | |||||||||
145 | 0 | before 1984 | M | YES | Y100 | |||||||||||
159 | 0 | 101 | 57 | F | YES | YES | ||||||||||
111 | 4 | 21 | 90 | F | YES | Y100 | ||||||||||
116 | 2 | 20 | 95 | M | YES | Y100 | ||||||||||
82 | 1 | 33 | 49 | M | Y100 | Y100 | ||||||||||
130 | 5 | 70 | 59 | M | YES | Y100 | ||||||||||
about 1824
|
200 | 7 | before 1929 | F | YES | Y100 | ||||||||||
about 1824
|
200 | 7 | before 1929 | F | YES | Y100 | ||||||||||
about 1861
|
163 | 0 | before 1966 | M | YES | Y100 | ||||||||||
116 | 0 | 58 | 58 | M | YES | Y100 | ||||||||||
estimated 1881 | 0 | before 1986 | M | YES | Y100 | |||||||||||
128 | 0 | before 2001 | M | YES | Y100 | |||||||||||
153 | 12 | 84 | 69 | M | YES | Y100 | ||||||||||
121 | 2 | 42 | 78 | F | YES | Y100 | ||||||||||
123 | 2 | 63 | 59 | M | YES | Y100 | ||||||||||
196 | 5 | 121 | 75 | M | YES | YES | ||||||||||
164 | 0 | 126 | 38 | M | YES | YES | ||||||||||
98 | 2 | 9 | 89 | M | Y100 | Y100 | ||||||||||
163 | 9 | 77 | 86 | M | YES | Y100 | ||||||||||
188 | 3 | 127 | 61 | M | YES | YES | R | |||||||||
138 | 0 | 102 | 35 | F | YES | YES | ||||||||||
117 | 2 | 87 | 29 | F | YES | Y100 | R | |||||||||
estimated 1864 | 2 | before 1969 | F | YES | Y100 | |||||||||||
126 | 11 | 51 | 75 | M | YES | Y100 | ||||||||||
144 | 12 | 71 | 73 | F | YES | Y100 | R | |||||||||
125 | 0 | before 2004 | M | YES | Y100 | |||||||||||
386 | 1 | 309 | 77 | F | YES | YES | R | |||||||||
estimated 1808 | 1 | before 1913 | M | YES | YES | R | ||||||||||
110 | 0 | 37 | 73 | M | YES | Y100 | ||||||||||
159 | 4 | 99 | 60 | F | YES | Y100 | ||||||||||
189 | 11 | 111 | 78 | F | YES | YES | ||||||||||
237 | 0 | before 1892 | M | YES | YES | |||||||||||
112 | 0 | before 2017 | F | YES | Y100 | |||||||||||
137 | 0 | before 1992 | F | YES | Y100 | R | ||||||||||
214 | 0 | 188 | 26 | F | YES | YES | ||||||||||
141 | 4 | 106 | 35 | M | YES | YES | ||||||||||
147 | 2 | 87 | 59 | M | YES | Y100 | ||||||||||
224 | 0 | 141 | 82 | M | YES | YES | R | |||||||||
224 | 2 | 179 | 44 | F | YES | YES | ||||||||||
424 | 6 | 384 | 40 | F | YES | YES | R | |||||||||
375 | 1 | 318 | 56 | F | YES | YES | ||||||||||
405 | 3 | 321 | 84 | F | YES | YES | R | |||||||||
186 | 0 | before 1943 | F | YES | Y100 | |||||||||||
274 | 0 | before 1855 | F | YES | YES | |||||||||||
314 | 1 | 248 | 65 | M | YES | YES | ||||||||||
estimated 1819 | 3 | before 1924 | F | YES | Y100 | R | ||||||||||
about 1872
|
152 | 0 | before 1977 | F | YES | Y100 | ||||||||||
154 | 6 | 83 | 70 | M | YES | Y100 | ||||||||||
145 | 0 | 102 | 42 | M | YES | YES | ||||||||||
288 | 1 | 261 | 27 | F | YES | YES | ||||||||||
236 | 0 | 173 | 63 | F | YES | YES | ||||||||||
159 | 3 | 87 | 71 | F | YES | Y100 | ||||||||||
about 1879
|
145 | 0 | before 1984 | F | YES | Y100 | ||||||||||
305 | 1 | 250 | 55 | M | YES | YES | ||||||||||
379 | 0 | 346 | 33 | F | YES | YES | ||||||||||
about 1905
|
119 | 0 | before 2010 | M | YES | Y100 | R | |||||||||
151 | 1 | before 1978 | M | YES | Y100 | |||||||||||
173 | 7 | 96 | 76 | F | YES | Y100 | ||||||||||
136 | 0 | before 1993 | M | YES | Y100 | |||||||||||
264 | 1 | 186 | 78 | F | YES | YES | ||||||||||
170 | 4 | 111 | 58 | F | YES | YES | ||||||||||
120 | 0 | 61 | 58 | F | YES | Y100 | ||||||||||
353 | 1 | 320 | 33 | F | YES | YES | ||||||||||
428 | 1 | 368 | 60 | F | YES | YES | R | |||||||||
215 | 0 | 127 | 88 | M | YES | YES | ||||||||||
367 | 1 | 305 | 62 | F | YES | YES | R | |||||||||
292 | 1 | 225 | 66 | F | YES | YES | ||||||||||
404 | 0 | 384 | 20 | F | YES | YES | R | |||||||||
115 | 9 | 21 | 94 | F | YES | Y100 | ||||||||||
115 | 9 | 21 | 94 | F | YES | Y100 | ||||||||||
estimated 1809 | 3 | before 1914 | M | YES | YES | R | ||||||||||
96 | 3 | 12 | 83 | F | Y100 | Y100 | ||||||||||
181 | 0 | 91 | 90 | F | YES | Y100 | ||||||||||
134 | 0 | before 1995 | M | YES | Y100 | |||||||||||
114 | 0 | 40 | 73 | M | YES | Y100 | ||||||||||
170 | 2 | 88 | 81 | F | YES | Y100 | ||||||||||
about 1898
|
126 | 6 | before 2003 | F | YES | Y100 | R | |||||||||
263 | 0 | 173 | 90 | F | YES | YES | ||||||||||
152 | 1 | 112 | 40 | M | YES | YES | ||||||||||
175 | 10 | 106 | 68 | F | YES | YES | ||||||||||
359 | 1 | 281 | 78 | F | YES | YES | ||||||||||
110 | 0 | 41 | 69 | M | YES | Y100 | ||||||||||
168 | 0 | before 1960 | F | YES | Y100 | |||||||||||
176 | 0 | 88 | 88 | M | YES | Y100 | ||||||||||
168 | 0 | 90 | 77 | F | YES | Y100 | ||||||||||
170 | 1 | 88 | 82 | M | YES | Y100 | ||||||||||
146 | 0 | before 1983 | F | YES | Y100 | |||||||||||
estimated 1793 | 3 | before 1898 | M | YES | YES | |||||||||||
estimated 1793 | 0 | before 1898 | F | YES | YES | |||||||||||
203 | 4 | 122 | 80 | F | YES | YES | ||||||||||
214 | 4 | 133 | 80 | M | YES | YES | ||||||||||
121 | 2 | 77 | 44 | M | YES | Y100 | ||||||||||
