Individuals — All, C…

Given names Surname Sosa Birth Place Death Age Place Last change
108 2 27 81 Saturday, April 23, 2011 9:46 AM
219 7 136 83 Tuesday, May 24, 2011 11:06 AM
128 3 67 60 Friday, June 9, 2017 2:24 PM
estimated 1899 0 before 2004 Tuesday, May 24, 2011 1:29 PM
estimated 1899 0 before 2004 Tuesday, May 24, 2011 1:29 PM
193 0 before 1936 Tuesday, May 24, 2011 5:30 PM
estimated 1825 3 before 1930 Wednesday, May 25, 2011 7:43 AM
169 0 132 37 Wednesday, June 8, 2011 11:32 AM
estimated 1858 3 before 1963 Wednesday, May 25, 2011 7:56 AM
128 0 before 2001 Wednesday, May 25, 2011 8:00 AM
estimated 1877 0 before 1982 Wednesday, May 25, 2011 8:03 AM
181 0 before 1948 Wednesday, June 29, 2011 9:06 AM
133 1 64 69 Tuesday, November 29, 2011 3:54 PM
119 0 before 2010 Wednesday, May 25, 2011 10:57 AM
164 0 before 1965 Wednesday, May 25, 2011 11:37 AM
158 0 before 1971 Wednesday, June 29, 2011 7:30 AM
0 Wednesday, May 25, 2011 11:46 AM
166 10 94 72 Tuesday, March 27, 2012 9:07 AM
163 10 86 77 Tuesday, March 27, 2012 9:08 AM
126 7 before 2003 Tuesday, March 27, 2012 9:23 AM
234 0 180 54 Tuesday, March 11, 2014 4:24 AM
estimated 1785 0 before 1890 Thursday, May 26, 2011 7:26 AM
estimated 1825 2 before 1930 Thursday, May 26, 2011 11:08 AM
132 6 45 86 Thursday, May 22, 2014 3:07 AM
169 4 101 67 Thursday, April 9, 2015 3:25 AM
196 0 148 48 Tuesday, March 31, 2020 1:12 PM
168 0 before 1961 Tuesday, January 14, 2020 8:23 PM
139 1 before 1990 Friday, October 2, 2015 6:33 AM
163 1 before 1966 Saturday, April 23, 2011 9:58 AM
170 0 before 1959 Wednesday, April 27, 2011 6:03 AM
129 0 before 2000 Friday, January 20, 2012 3:36 AM
127 0 before 2002 Wednesday, August 8, 2018 1:00 PM
202 0 196 6 Tuesday, June 7, 2011 10:33 AM
145 0 before 1984 Thursday, June 9, 2011 4:04 AM
estimated 1819 2 before 1924 Thursday, June 9, 2011 4:10 AM
estimated 1804 5 before 1909 Wednesday, December 2, 2015 8:35 AM
135 0
about 1918
106 28 Friday, February 22, 2013 9:30 AM
199 3 before 1930 Wednesday, April 27, 2011 6:42 AM
133 0 before 1996 Thursday, June 9, 2011 4:32 AM
estimated 1882 2 before 1987 Tuesday, April 2, 2013 7:42 AM
estimated 1794 1 before 1899 Wednesday, April 27, 2011 6:35 AM
161 0 145 16 Monday, June 29, 2015 3:28 AM
160 2 74 86 Monday, September 16, 2013 5:43 AM
183 0 before 1946 Tuesday, June 14, 2011 8:53 AM
185 1 106 79 Tuesday, June 14, 2011 5:26 PM
77 3 6 71 Tuesday, September 4, 2018 11:09 AM
72 3 20 51 Wednesday, April 3, 2013 9:24 AM
estimated 1804 1 before 1909 Tuesday, June 28, 2011 11:49 AM
164 0 before 1965 Wednesday, June 29, 2011 7:40 AM
144 2 before 1984 Wednesday, June 29, 2011 10:45 AM
185 0 before 1944 Wednesday, June 29, 2011 11:59 AM
111 0 before 2018 Monday, March 23, 2015 10:11 AM
106 0 before 2023 Thursday, June 30, 2011 9:15 AM
176 0 109 66 Friday, July 8, 2011 5:33 AM
102 0 29 73 Friday, September 25, 2015 3:38 AM
estimated 1874 0 before 1979 Thursday, July 14, 2011 4:50 PM
97 0 42 55 Thursday, August 11, 2011 10:09 AM
107 1 32 75 Wednesday, August 3, 2011 6:14 AM
104 1 14 90 Friday, May 11, 2012 10:20 AM
142 5 96 46 Thursday, August 4, 2011 6:40 AM
82 3 23 58 Tuesday, May 17, 2016 8:53 AM
70 0 34 35 Friday, May 11, 2012 10:23 AM
estimated 1930 5 Thursday, March 19, 2015 2:46 AM
estimated 1876 2 62 Wednesday, August 17, 2011 6:40 AM
estimated 1884 0 before 1989 Wednesday, August 17, 2011 7:41 AM
148 5 84 63 Wednesday, April 3, 2013 9:11 AM
123 1 51 71 Friday, August 19, 2011 4:52 AM
estimated 1908 0 32 Friday, August 19, 2011 5:14 AM
154 1 73 81 Thursday, April 12, 2018 3:11 PM
154 1 73 81 Thursday, April 12, 2018 3:11 PM
184 4 112 72 Friday, March 27, 2020 12:51 AM
158 1 90 67 Friday, August 19, 2011 11:01 AM
estimated 1826 1 before 1931 Friday, August 19, 2011 10:59 AM
97 5 19 78 Thursday, August 25, 2011 5:28 PM
138 0 81 56 Monday, August 22, 2011 5:30 AM
140 0 before 1989 Monday, August 22, 2011 5:53 AM
148 6 67 81 Monday, August 22, 2011 6:12 AM
125 2 74 51 Monday, August 22, 2011 9:51 AM
201 1 117 84 Friday, September 30, 2011 9:18 PM
110 0 before 2019 Monday, August 22, 2011 9:04 AM
144 5 before 1985 Monday, August 22, 2011 9:06 AM
132 6 70 61 Monday, August 22, 2011 10:01 AM
91 0 30 60 Monday, March 11, 2019 9:52 PM
122 1 39 83 Monday, August 22, 2011 10:45 AM
estimated 1897 0 before 2002 Monday, June 3, 2013 4:15 AM
145 0 before 1984 Wednesday, August 24, 2011 4:04 AM
145 0 90 55 Wednesday, May 18, 2011 11:01 AM
estimated 1876 0 before 1981 Friday, September 23, 2011 7:24 PM
166 1 before 1963 Friday, June 10, 2011 10:31 AM
145 1 123 22 Thursday, April 5, 2012 9:01 PM
142 0 140 1 Sunday, January 1, 2012 9:12 AM
162 0 122 40 Wednesday, September 28, 2011 9:12 PM
156 0 114 42 Wednesday, September 28, 2011 9:18 PM
150 0 150 0 Wednesday, September 28, 2011 9:22 PM
150 0 150 0 Wednesday, September 28, 2011 9:26 PM
146 2 60 86 Monday, October 3, 2011 6:27 PM
137 0 113 24 Saturday, October 1, 2011 8:22 PM
136 0 before 1993 Saturday, October 1, 2011 8:26 PM
149 0 90 58 Monday, October 3, 2011 6:38 PM
149 3 61 87 Tuesday, October 4, 2011 8:29 PM
123 0 58 65 Wednesday, October 5, 2011 9:53 PM
162 2 83 79 Saturday, December 22, 2018 9:03 AM
estimated 1890 1 before 1995 Saturday, October 29, 2011 9:59 PM
150 0 64 86 Tuesday, February 26, 2013 10:51 AM
about 1926
98 0 62 36 Sunday, May 10, 2020 9:53 PM
194 8 before 1935 Wednesday, May 9, 2012 7:26 AM
135 5 45 89 Tuesday, November 29, 2011 4:04 PM
113 0 22 90 Tuesday, November 29, 2011 4:12 PM
106 1 before 2023 Tuesday, November 29, 2011 4:27 PM
60 1 11 48 Wednesday, December 19, 2012 10:54 AM
141 0 59 81 Thursday, December 8, 2011 6:08 PM
121 0 before 2008 Saturday, February 11, 2012 11:22 AM
156 1 91 64 Sunday, February 12, 2012 4:23 PM
140 0 before 1988 Tuesday, February 21, 2012 4:09 AM
123 0 57 66 Saturday, June 16, 2012 4:10 AM
171 5 97 74 Thursday, May 5, 2011 11:35 AM
about 1853
171 0 before 1958 Wednesday, May 9, 2012 6:02 AM
about 1888
136 1 before 1993 Thursday, May 24, 2012 8:13 AM
estimated 1815 2 before 1920 Wednesday, May 9, 2012 6:29 AM
145 3 57 87 Thursday, July 30, 2015 7:06 AM
estimated 1896 2 before 2001 Wednesday, May 9, 2012 6:45 AM
90 3 34 55 Wednesday, March 19, 2014 3:45 AM
105 3 13 91 Friday, February 21, 2014 5:34 AM
estimated 1805 1 before 1910 Thursday, May 10, 2012 3:36 AM
estimated 1848 1 before 1953 Thursday, May 10, 2012 4:25 AM
98 2 23 75 Friday, February 14, 2020 3:08 PM
about 1918
106 0 before 2023 Friday, May 11, 2012 11:00 AM
about 1935
89 2 25 64 Saturday, December 22, 2018 7:51 AM
184 9 120 64 Thursday, May 24, 2012 7:26 AM
146 0 before 1983 Thursday, May 24, 2012 7:28 AM
about 1869
155 6 96 59 Wednesday, March 9, 2022 9:56 AM
estimated 1829 1 before 1934 Tuesday, June 5, 2012 6:29 AM
estimated 1908 0 before 2013 Tuesday, June 5, 2012 6:31 AM
estimated 1908 0 before 2013 Tuesday, June 5, 2012 6:32 AM
estimated 1809 2 before 1914 Tuesday, April 14, 2015 4:02 AM
106 4 13 93 Thursday, June 14, 2012 6:30 PM
145 0 85 59 Friday, August 3, 2012 5:34 AM
151 1 70 81 Friday, August 3, 2012 6:08 AM
162 0 159 3 Friday, September 21, 2012 4:47 AM
159 0 73 85 Friday, September 21, 2012 4:55 AM
101 4 19 82 Monday, March 23, 2015 8:21 AM
178 10 114 63 Monday, September 19, 2011 7:18 PM
estimated 1832 1 before 1937 Friday, February 1, 2013 6:55 AM
147 1 before 1982 Tuesday, September 20, 2011 6:46 PM
149 0 before 1980 Wednesday, April 3, 2013 9:35 AM
estimated 1851 1 before 1956 Friday, February 1, 2013 7:31 AM
estimated 1835 1 before 1940 Friday, February 1, 2013 7:48 AM
122 1 56 65 Tuesday, February 19, 2013 7:32 PM
166 2 before 1963 Friday, June 3, 2011 7:22 AM
127 3 65 61 Wednesday, June 29, 2022 10:15 AM
127 0 before 2002 Wednesday, August 8, 2018 9:26 PM
145 1 before 1984 Thursday, February 21, 2013 10:05 AM
150 0 before 1979 Thursday, February 21, 2013 10:30 AM
143 0 143 0 Thursday, February 21, 2013 10:40 AM
134 0 before 1995 Thursday, February 21, 2013 10:43 AM
146 0 before 1983 Thursday, February 21, 2013 10:53 AM
174 0 100 74 Thursday, October 16, 2014 5:48 AM
170 0 92 77 Friday, February 22, 2013 3:32 AM
estimated 1786 1 before 1891 Friday, February 22, 2013 4:17 AM
115 0 34 80 Wednesday, May 22, 2019 11:40 AM
estimated 1944 0 Friday, February 22, 2013 10:14 AM
estimated 1918 1 before 2023 Friday, February 22, 2013 10:56 AM
102 4 17 85 Monday, February 25, 2013 4:18 AM
134 6 78 56 Friday, March 15, 2013 11:18 AM
112 0 49 63 Friday, March 15, 2013 11:19 AM
0 Friday, March 22, 2013 11:32 AM
estimated 1805 1 before 1910 Friday, March 22, 2013 11:51 AM
about 1869
155 8 before 1974 Tuesday, April 2, 2013 4:34 AM
106 3 13 93 Wednesday, July 23, 2014 10:16 AM
149 0 100 48 Tuesday, April 2, 2013 9:08 AM
183 0 before 1946 Wednesday, April 3, 2013 1:18 PM
143 4 76 67 Tuesday, July 26, 2011 2:06 PM
196 0 before 1933 Monday, April 8, 2013 11:09 AM
185 0 before 1944 Tuesday, April 9, 2013 8:15 AM
207 0 before 1922 Tuesday, April 9, 2013 8:41 AM
about 1898
126 6 before 2003 Friday, April 12, 2013 7:27 AM
estimated 1862 5 before 1967 Friday, April 12, 2013 8:35 AM
estimated 1900 0 before 2005 Friday, April 12, 2013 8:16 AM
about 1867
157 2 before 1972 Friday, April 12, 2013 11:47 AM
estimated 1841 1 before 1946 Thursday, May 5, 2011 9:35 AM
137 2 63 74 Thursday, October 24, 2013 10:15 AM
estimated 1884 2 before 1989 Thursday, October 24, 2013 10:15 AM
estimated 1851 1 before 1956 Thursday, May 5, 2011 9:36 AM
estimated 1891 0 before 1996 Thursday, October 24, 2013 10:56 AM
estimated 1803 1 before 1908 Thursday, October 24, 2013 11:32 AM
estimated 1864 0 before 1969 Friday, October 25, 2013 10:30 AM
140 0 137 2 Thursday, May 5, 2011 11:26 AM
151 0 144 6 Saturday, October 26, 2013 11:14 AM
estimated 1828 8 before 1933 Saturday, October 26, 2013 11:23 AM
estimated 1893 0 before 1998 Saturday, October 26, 2013 11:40 AM
about 1871
153 6 before 1976 Monday, October 28, 2013 5:23 AM
about 1844
180 8
before 1933
91 89 Monday, October 28, 2013 5:59 AM
about 1879
145 0 before 1984 Monday, October 28, 2013 5:50 AM
estimated 1825 1 before 1930 Monday, November 25, 2013 10:29 AM
estimated 1863 1 before 1968 Friday, February 14, 2014 9:31 AM
121 1 before 2008 Friday, February 14, 2014 9:57 AM
estimated 1959 0
before 2011
13 Friday, February 21, 2014 5:33 AM
164 5 122 42 Saturday, July 19, 2014 4:45 AM
86 3 21 65 Wednesday, March 19, 2014 3:52 AM
estimated 1873 2 before 1978 Wednesday, March 19, 2014 2:51 AM
estimated 1860 1 before 1965 Wednesday, March 19, 2014 3:14 AM
140 0 123 16 Friday, May 6, 2011 9:54 AM
estimated 1902 0 before 2007 Wednesday, April 16, 2014 5:22 AM
164 9 94 70 Thursday, May 22, 2014 3:42 AM
estimated 1858 0 before 1963 Thursday, May 22, 2014 3:47 AM
148 0 80 67 Friday, March 22, 2013 11:32 AM
estimated 1728 3 before 1833 Thursday, July 3, 2014 7:12 AM
estimated 1757 0 before 1862 Thursday, July 3, 2014 7:14 AM
estimated 1794 1 before 1899 Thursday, July 3, 2014 7:15 AM
about 1885
139 0 before 1990 Thursday, July 3, 2014 7:19 AM
about 1897
127 0 before 2002 Tuesday, July 15, 2014 5:56 AM
about 1888
136 5 before 1993 Tuesday, July 15, 2014 6:11 AM
104 0 25 79 Tuesday, July 15, 2014 6:23 AM
about 1889
135 0 before 1994 Tuesday, July 15, 2014 6:34 AM
about 1917
107 0 before 2022 Tuesday, July 15, 2014 6:56 AM
about 1904
120 0 before 2009 Tuesday, July 15, 2014 7:47 AM
201 2 138 63 Friday, July 18, 2014 10:39 AM
131 3 before 1998 Friday, July 18, 2014 10:02 AM
193 2 114 79 Saturday, July 19, 2014 4:42 AM
130 0 61 68 Saturday, July 19, 2014 4:56 AM
90 0 19 70 Saturday, July 19, 2014 5:00 AM
about 1862
162 0 before 1967 Monday, July 21, 2014 5:29 AM
154 9 86 67 Monday, July 21, 2014 5:46 AM
157 9 76 81 Monday, July 21, 2014 5:48 AM
estimated 1876 5 before 1981 Thursday, July 24, 2014 6:34 AM
estimated 1908 0 before 2013 Thursday, July 24, 2014 6:27 AM
estimated 1908 0 before 2013 Thursday, July 24, 2014 6:27 AM
estimated 1856 0 before 1961 Thursday, August 7, 2014 8:33 AM
165 0 108 57 Friday, August 8, 2014 5:09 AM
about 1892
132 0 before 1997 Friday, August 8, 2014 5:03 AM
estimated 1733 1 before 1838 Friday, August 8, 2014 5:38 AM
362 1 299 62 Friday, August 8, 2014 5:47 AM
161 1 112 48 Friday, August 8, 2014 10:46 AM
139 0 before 1990 Friday, August 10, 2018 8:30 AM
about 1893
131 0 before 1998 Friday, August 10, 2018 8:30 AM
87 3 29 57 Thursday, September 18, 2014 5:20 AM
107 0 16 91 Thursday, October 16, 2014 5:22 AM
118 3 39 78 Tuesday, July 26, 2011 2:18 PM
126 0 before 2003 Monday, May 16, 2011 6:52 AM
estimated 1886 4 before 1991 Wednesday, November 26, 2014 3:18 AM
139 0 72 67 Wednesday, November 26, 2014 3:51 AM
182 0 102 79 Wednesday, November 26, 2014 3:50 AM
estimated 1803 2 before 1908 Wednesday, November 26, 2014 4:29 AM
203 2 121 82 Wednesday, November 26, 2014 5:23 AM
148 0 76 72 Wednesday, November 26, 2014 5:27 AM
about 1889
135 0 before 1994 Wednesday, November 26, 2014 5:42 AM
estimated 1898 2 before 2003 Sunday, September 17, 2017 9:44 PM
estimated 1836 0 before 1941 Monday, February 16, 2015 9:35 AM
183 0 before 1946 Monday, February 16, 2015 9:58 AM
122 0 44 78 Friday, May 1, 2015 6:22 PM
246 0 198 47 Friday, March 6, 2015 9:43 AM
106 0 106 0 Monday, March 23, 2015 5:29 AM
81 0 10 70 Monday, March 23, 2015 9:19 AM
estimated 1852 1 before 1957 Tuesday, March 31, 2015 3:52 AM
111 0 before 2018 Thursday, April 2, 2015 4:55 PM
estimated 1829 0 before 1934 Wednesday, April 15, 2015 9:16 AM
about 1894
130 0 before 1999 Wednesday, April 15, 2015 10:13 AM
about 1895
129 0 before 2000 Wednesday, April 15, 2015 10:13 AM
192 0 145 47 Wednesday, April 15, 2015 10:55 AM
180 0 96 84 Wednesday, April 15, 2015 10:56 AM
estimated 1950 0 Monday, May 18, 2015 9:30 AM
103 0 35 68 Monday, May 18, 2015 9:39 AM
221 1 153 68 Friday, December 30, 2016 10:39 AM
estimated 1837 1 before 1942 Monday, June 15, 2015 7:07 AM
estimated 1864 1 before 1969 Thursday, June 18, 2015 8:01 AM
125 2 64 61 Monday, June 29, 2015 3:40 AM
180 0 179 1 Monday, June 29, 2015 4:00 AM
166 3 94 72 Wednesday, December 28, 2016 2:06 PM
216 3 141 75 Sunday, July 5, 2015 4:11 PM
126 3 48 78 Friday, June 3, 2016 1:07 PM
166 3 before 1963 Monday, May 16, 2011 10:33 AM
195 3 before 1934 Wednesday, July 15, 2015 9:48 AM
195 0 before 1934 Wednesday, July 15, 2015 10:04 AM
130 0 91 39 Wednesday, December 28, 2016 4:38 PM
177 5 97 79 Wednesday, July 22, 2015 10:06 AM
about 1879
145 0 before 1984 Wednesday, July 22, 2015 10:02 AM
about 1887
137 3 before 1992 Friday, August 7, 2015 10:32 AM
estimated 1852 3 before 1957 Friday, October 2, 2015 6:35 AM
139 0 52 86 Monday, December 14, 2015 10:49 AM
132 3 95 36 Monday, December 14, 2015 11:09 AM
133 0 65 68 Monday, December 14, 2015 11:26 AM
118 0 64 54 Monday, December 14, 2015 11:31 AM
124 0 68 55 Monday, December 14, 2015 11:30 AM
169 2 84 85 Thursday, April 7, 2016 1:16 PM
140 0 before 1989 Thursday, April 7, 2016 12:56 PM
161 2 77 84 Thursday, February 27, 2014 5:34 AM
about 1859
165 0 before 1964 Thursday, April 7, 2016 1:00 PM
158 0 71 86 Friday, March 22, 2013 11:24 AM
192 6 109 82 Tuesday, May 10, 2016 3:47 PM
135 1 61 74 Friday, June 3, 2016 2:55 PM
estimated 1886 0 before 1991 Tuesday, May 17, 2011 6:47 AM
28 0 8 20 Tuesday, September 6, 2016 9:24 AM
estimated 1839 0 before 1944 Monday, April 25, 2011 7:40 AM
97 0 95 2 Monday, September 12, 2016 10:59 AM
54 0 10 43 Wednesday, November 22, 2017 12:06 PM
99 3 19 80 Saturday, December 30, 2017 10:13 PM
124 0 before 2005 Wednesday, January 3, 2018 1:09 PM
163 6 108 55 Wednesday, January 3, 2018 2:10 PM
133 0 84 48 Wednesday, January 3, 2018 2:12 PM
129 0 before 2000 Wednesday, January 3, 2018 2:13 PM
111 4 42 69 Wednesday, January 3, 2018 2:16 PM
about 1874
150 3 94 56 Tuesday, July 31, 2018 11:12 AM
about 1901
123 0 before 2006 Tuesday, July 31, 2018 1:55 PM
209 0 147 62 Friday, June 10, 2011 11:06 AM
68 0 25 42 Sunday, January 6, 2019 9:28 PM
133 1 before 1996 Thursday, May 19, 2011 11:18 AM
124 0 before 2005 Thursday, July 24, 2014 6:25 AM
170 3 109 60 Tuesday, May 17, 2011 11:00 AM
130 0 before 1999 Tuesday, May 17, 2011 11:04 AM
137 0 70 67 Tuesday, May 17, 2011 11:06 AM
163 2 94 68 Wednesday, June 29, 2011 9:11 AM
113 1 30 83 Friday, February 22, 2013 7:00 AM
100 0 27 73 Friday, October 2, 2015 6:19 AM
81 0 25 56 Wednesday, May 18, 2011 3:29 AM
127 0 82 44 Wednesday, February 26, 2014 6:41 AM
130 0 128 1 Thursday, January 27, 2022 12:21 PM
148 0 122 26 Wednesday, May 18, 2011 7:20 AM
128 0 100 28 Wednesday, May 18, 2011 7:39 AM
157 6 70 87 Wednesday, May 18, 2011 9:27 AM
139 0 before 1990 Tuesday, February 26, 2013 9:37 AM
119 0 38 81 Thursday, May 19, 2011 9:52 AM
116 0 before 2013 Thursday, March 28, 2013 4:28 AM
145 0 before 1984 Wednesday, May 18, 2011 11:54 AM
186 7 before 1943 Thursday, May 19, 2011 4:17 AM
156 0 before 1973 Thursday, May 19, 2011 4:28 AM
147 0 before 1982 Thursday, May 19, 2011 4:31 AM
145 0 before 1984 Thursday, May 26, 2011 10:03 AM
181 3 100 81 Thursday, May 19, 2011 9:42 AM
158 5 before 1971 Thursday, May 19, 2011 11:36 AM
138 0 102 36 Thursday, May 19, 2011 9:47 AM
119 0 before 2010 Thursday, May 19, 2011 9:59 AM
157 3 105 51 Wednesday, May 25, 2011 6:26 PM
157 3 105 51 Wednesday, May 25, 2011 6:26 PM
194 6 125 68 Thursday, May 19, 2011 11:44 AM
145 0 before 1984 Thursday, May 19, 2011 11:43 AM
159 0 101 57 Thursday, May 19, 2011 11:46 AM
111 4 21 90 Monday, September 19, 2011 3:29 AM
116 2 20 95 Wednesday, November 22, 2017 11:53 AM
82 1 33 49 Wednesday, November 22, 2017 12:05 PM
130 5 70 59 Wednesday, August 8, 2018 1:07 PM
about 1824
200 7 before 1929 Monday, February 26, 2018 4:00 PM
about 1824
200 7 before 1929 Monday, February 26, 2018 4:00 PM
about 1861
163 0 before 1966 Wednesday, April 3, 2013 4:56 AM
116 0 58 58 Monday, March 23, 2015 10:14 AM
estimated 1881 0 before 1986 Tuesday, May 24, 2011 9:57 AM
128 0 before 2001 Never
153 12 84 69 Friday, February 21, 2014 3:20 AM
121 2 42 78 Thursday, December 16, 2021 8:32 AM
123 2 63 59 Thursday, December 27, 2018 11:18 PM
196 5 121 75 Wednesday, August 17, 2011 7:07 AM
164 0 126 38 Thursday, June 30, 2011 5:25 AM
98 2 9 89 Monday, June 29, 2015 3:20 AM
163 9 77 86 Wednesday, August 15, 2018 11:45 AM
188 3 127 61 Wednesday, June 29, 2011 7:08 AM
138 0 102 35 Never
117 2 87 29 Never
estimated 1864 2 before 1969 Friday, February 28, 2014 4:52 AM
126 11 51 75 Sunday, March 10, 2019 12:14 AM
144 12 71 73 Tuesday, March 18, 2014 5:40 PM
125 0 before 2004 Wednesday, August 8, 2018 1:08 PM
386 1 309 77 Never
estimated 1808 1 before 1913 Never
110 0 37 73 Monday, July 14, 2014 10:25 AM
159 4 99 60 Monday, August 22, 2011 5:48 AM
189 11 111 78 Wednesday, November 23, 2011 6:17 AM
237 0 before 1892 Never
112 0 before 2017 Never
137 0 before 1992 Never
214 0 188 26 Friday, February 22, 2013 2:53 AM
141 4 106 35 Wednesday, April 16, 2014 6:25 AM
147 2 87 59 Friday, August 19, 2011 3:33 AM
224 0 141 82 Never
224 2 179 44 Never
424 6 384 40 Never
375 1 318 56 Never
405 3 321 84 Never
186 0 before 1943 Never
274 0 before 1855 Never
314 1 248 65 Never
estimated 1819 3 before 1924 Never
about 1872
152 0 before 1977 Never
154 6 83 70 Monday, August 22, 2011 6:03 AM
145 0 102 42 Thursday, June 9, 2011 6:21 PM
288 1 261 27 Never
236 0 173 63 Never
159 3 87 71 Thursday, August 25, 2011 5:38 PM
about 1879
145 0 before 1984 Friday, August 19, 2011 5:55 AM
305 1 250 55 Never
379 0 346 33 Never
about 1905
119 0 before 2010 Never
151 1 before 1978 Friday, October 12, 2012 9:44 AM
173 7 96 76 Monday, December 7, 2015 8:50 AM
136 0 before 1993 Wednesday, April 16, 2014 4:58 AM
264 1 186 78 Never
170 4 111 58 Never
120 0 61 58 Never
353 1 320 33 Never
428 1 368 60 Never
215 0 127 88 Never
367 1 305 62 Never
292 1 225 66 Never
404 0 384 20 Never
115 9 21 94 Friday, October 3, 2014 12:07 PM
115 9 21 94 Friday, October 3, 2014 12:07 PM
estimated 1809 3 before 1914 Never
96 3 12 83 Thursday, February 27, 2014 5:59 AM
181 0 91 90 Never
134 0 before 1995 Never
114 0 40 73 Tuesday, October 26, 2021 9:50 AM
170 2 88 81 Friday, April 11, 2014 3:19 AM
about 1898
126 6 before 2003 Never
263 0 173 90 Never
152 1 112 40 Tuesday, September 20, 2011 6:58 PM
175 10 106 68 Friday, May 13, 2011 4:22 AM
359 1 281 78 Never
110 0 41 69 Friday, November 15, 2013 7:40 PM
168 0 before 1960 Never
176 0 88 88 Tuesday, April 2, 2013 2:36 PM
168 0 90 77 Thursday, August 7, 2014 8:33 AM
170 1 88 82 Never
146 0 before 1983 Never
estimated 1793 3 before 1898 Tuesday, May 17, 2011 5:26 AM
estimated 1793 0 before 1898 Never
203 4 122 80 Tuesday, June 28, 2011 10:41 AM
214 4 133 80 Friday, May 11, 2012 10:30 AM
121 2 77 44 Thursday, August 4, 2011 11:16 AM
111 3 44 67 Wednesday, September 20, 2017 3:16 PM
133 1 63 70 Sunday, July 5, 2015 3:30 PM
193 8 155 38 Wednesday, July 15, 2015 10:03 AM
129 0 before 2000 Never
138 0 56 82 Friday, June 3, 2016 12:45 PM
129 0 126 2 Never
174 2 88 85 Friday, May 11, 2012 4:31 AM
199 1 before 1930 Never
estimated 1821 1 131 Wednesday, May 25, 2011 6:25 AM
175 5 92 83 Wednesday, March 13, 2019 11:37 PM
146 0 61 85 Wednesday, May 9, 2012 9:51 AM
160 0 67 93 Thursday, February 27, 2014 5:54 AM
152 0 before 1977 Friday, February 1, 2013 7:13 AM
151 0 before 1978 Never
140 0 before 1989 Friday, February 1, 2013 7:39 AM
129 1 50 78 Tuesday, August 28, 2018 3:51 PM
172 1 102 70 Wednesday, June 29, 2011 9:34 AM
173 1 97 76 Wednesday, August 17, 2011 7:02 AM
estimated 1842 1 before 1947 Never
157 0 before 1972 Never
153 0 79 73 Never
145 0 before 1984 Never
142 2 110 31 Never
132 0 132 0 Never
130 1 95 35 Saturday, December 30, 2017 10:17 PM
154 6 87 67 Thursday, June 9, 2016 12:35 PM
138 0 70 68 Thursday, June 30, 2011 9:32 AM
164 5 97 66 Saturday, September 8, 2018 5:41 PM
130 2 74 55 Saturday, September 8, 2018 6:39 PM
138 0 52 85 Tuesday, March 26, 2019 11:17 PM
estimated 1905 0 before 2010 Friday, May 13, 2011 11:53 AM
138 2 63 75 Thursday, April 7, 2016 12:38 PM
158 7 74 84 Friday, November 11, 2016 4:44 PM
159 1 100 59 Friday, September 11, 2020 10:16 PM
71 2 2 68 Tuesday, November 30, 2021 8:46 AM
1 Monday, December 13, 2021 10:42 AM
about 1911
113 0 68 45 Monday, December 13, 2021 10:47 AM
estimated 1864 3 before 1969 Monday, December 13, 2021 11:55 AM
estimated 1856 4 before 1961 Monday, December 13, 2021 12:52 PM
estimated 1829 5 before 1934 Monday, December 13, 2021 12:35 PM
133 0 36 97 Monday, December 13, 2021 1:04 PM
149 4 before 1980 Friday, June 10, 2022 4:21 PM
221 1 before 1908 Friday, June 10, 2022 4:29 PM
205 1 126 79 Friday, June 10, 2022 4:52 PM
estimated 1871 1 before 1976 Friday, June 10, 2022 4:57 PM